| Rank | SailNo | Boat | Icicle Race |
|---|---|---|---|
| 1st | 41 | Mars | 1.0 |
| 2nd | 14 | Thunderer | 2.0 |
| 3rd | 61 | Telamon | 3.0 |
| 4th | 71 | Dionysius | 4.0 |
| 5th | 26 | Teal | 5.0 |
| 6th | 29 | Pegasus | 6.0 |
| 7th | 20 | Guillemot | 7.0 |
| 8th | 31 | Apollo | 8.0 |
| 9th | 20 | Artemis | 9.0 |
| 10th | 34 | Sirius | 10.0 |
| 11th | 65 | Storm Petrel | 11.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com