Ajax Spring Series 2010

Overall

Sailed: 12, Discards: 5, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
18/4/10
R2
18/4/10
R3
25/4/10
R4
2/5/10
R5
2/5/10
R6
9/5/10
R7
16/5/10
R8
16/5/10
R9
23/5/10
R10
30/5/10
R11
30/5/10
R12
6/6/10
Total Nett
1st Pegasus 29 David Kerridge (6.0) (6.0) 1.0 1.0 1.0 (4.0) (4.0) 3.0 1.0 1.0 1.0 (6.0) 35.0 9.0
2nd Guillemot 20 David Mayne 1.0 1.0 2.0 (14.0 DNC) (14.0 DNC) 2.0 3.0 1.0 2.0 (6.0) (14.0 DNC) (4.0) 64.0 12.0
3rd Telamon 61 Gordon Sutton 2.0 3.0 (4.0) 2.0 (6.0 DNF) (14.0 DNC) 2.0 (4.0) 3.0 2.0 2.0 (5.0) 49.0 16.0
4th Teal 26 Bob Tate 4.0 5.0 (7.0) 3.0 3.0 3.0 (14.0 DNC) (14.0 DNC) (7.0) 3.0 3.0 (14.0 DNC) 80.0 24.0
5th Puffin 23 David Pearce 5.0 4.0 (14.0 DNC) 5.0 2.0 5.0 1.0 5.0 (8.0) (14.0 DNC) (14.0 DNC) (14.0 DNC) 91.0 27.0
6th Apollo 31 Jeremy Prosser 3.0 (7.0) 5.0 (14.0 DNC) (14.0 DNC) (7.0) (6.0) 2.0 4.0 4.0 6.0 DNF 3.0 75.0 27.0
7th Sirius 34 Tony James (14.0 DNC) (14.0 DNC) 3.0 4.0 4.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 4.0 14.0 DNC 110.0 40.0
8th Artemis 21 Malcolm Mackley 7.0 2.0 6.0 (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 10.0 DNF 115.0 45.0
9th Storm Petrel 65 John Selby (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 6.0 6.0 14.0 DNC 14.0 DNC 10.0 DNF 139.0 69.0
10th Mandalay 50 Peter Nicholls (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 155.0 85.0
11th Merlin 39 Jim Scorer (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 DNF 14.0 DNC 7.0 155.0 85.0
12th Mars 41 Chris Brown (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 156.0 86.0
13th Widgeon 57 Jeff Bacon (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 168.0 98.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com