Overall

Sailed: 9, Discards: 4, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Mars 41 Chris Brown (18.0 DNC) 1.0 1.0 (3.0) 1.0 1.0 (18.0 DNC) 1.0 (5.0) 49.0 5.0
2nd Thunderer 14 John Williams (4.0) 2.0 (7.0 DNF) (18.0 DNC) 4.0 2.0 1.0 2.0 (18.0 DNC) 58.0 11.0
3rd Telamon 61 Gordon Sutton 2.0 (5.0) (4.0) 2.0 2.0 (4.0) 3.0 (7.0) 4.0 33.0 13.0
4th Pegasus 29 David Kerridge (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 3.0 2.0 4.0 2.0 88.0 16.0
5th Teal 26 Bob Tate (5.0) 4.0 (7.0 DNF) 4.0 3.0 (6.0) 4.0 (18.0 DNC) 3.0 54.0 18.0
6th Guillemot 20 David Mayne 1.0 7.0 (18.0 DNC) 5.0 (10.0) 5.0 (18.0 DNC) (18.0 DNC) 6.0 88.0 24.0
7th Mandalay 50 Peter Nicholls (18.0 DNC) 3.0 2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 99.0 27.0
8th Puffin 23 David Pearce (18.0 DNC) 6.0 3.0 (18.0 DNC) 6.0 7.0 7.0 (18.0 DNC) (9.0) 92.0 29.0
9th Apollo 31 Jeremy Prosser 8.0 8.0 (18.0 DNC) (18.0 DNC) 8.0 (9.0) 6.0 (18.0 DNC) 1.0 94.0 31.0
10th Storm Petrel 65 John Selby 6.0 (18.0 DNC) (18.0 DNC) 6.0 7.0 (8.0) 8.0 8.0 (10.0) 89.0 35.0
11th Hermione 18 Michael Prosser 3.0 10.0 DNF (18.0 DNC) 7.0 (11.0) 10.0 9.0 (18.0 DNC) (11.0) 97.0 39.0
12th Sirius 34 Tony James 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 11.0 5.0 9.0 (18.0 DNC) 113.0 41.0
13th Dionysius 71 Philip Mayhew (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 7.0 139.0 67.0
14th Prometheus 61 Charles Rice (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 12.0 12.0 18.0 DNC 18.0 DNC 8.0 140.0 68.0
15th Merlin 39 Jim Scorer (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 14.0 DNF 145.0 73.0
16th Artemis 21 Malcolm Mackley (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 156.0 84.0
17th Widgeon 57 Jeff Bacon (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 90.0

www.sailwave.com