Ajax East Coast Championship 2010

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 Total Nett
1st Thunderer 14 John Williams 1.0 1.0 1.0 (8.0) 11.0 3.0
2nd Mandalay 50 Peter Nicholls / Doug Sharps (4.0) 2.0 4.0 1.0 11.0 7.0
3rd Mars 41 Chris Brown 2.0 3.0 (5.0) 2.0 12.0 7.0
4th Artemis 21 Malcolm Mackley 3.0 (4.0) 2.0 4.0 13.0 9.0
5th Teal 26 Bob Tate 5.0 5.0 (8.0) 3.0 21.0 13.0
6th Puffin 23 David Pearce 6.0 (15.0 DNF) 7.0 9.0 37.0 22.0
7th Guillemot 20 David Mayne (15.0 DNC) 15.0 DNC 3.0 6.0 39.0 24.0
8th Telemon 61 Gordon Sutton 8.0 6.0 (11.0) 11.0 36.0 25.0
9th Merlin 39 Jim Scorer (15.0 DNF) 15.0 DNC 6.0 5.0 41.0 26.0
10th Polly Oliver 71 Phil Mayhew 7.0 7.0 (15.0 DNF) 15.0 DNC 44.0 29.0
11th Storm Petrel 65 John Selby (15.0 DNF) 15.0 DNC 9.0 7.0 46.0 31.0
12th Apollo 31 Jeremy Prosser (15.0 DNC) 15.0 DNC 12.0 10.0 52.0 37.0
13th Sirius 34 Tony James (15.0 DNC) 15.0 DNC 10.0 12.0 52.0 37.0
14th Pegasus 29 David Kerridge (15.0 DNF) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0

www.sailwave.com