Ajax Summer Series 2010

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
13/6/10
R2
27/6/10
R3
27/6/10
R4
4/7/10
R5
11/7/10
R6
11/7/10
R7
18/7/10
R8
25/7/10
R9
1/8/10
R10
8/8/10
Total Nett
1st Guillemot 20 David Mayne 2.0 2.0 1.0 (3.0) 1.0 3.0 (4.0) (14.0 DNC) (14.0 DNC) 1.0 45.0 10.0
2nd Teal 26 Bob Tate 4.0 4.0 (6.0) 2.0 4.0 4.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 68.0 20.0
3rd Telamon 61 Gordon Sutton (6.0) 6.0 3.0 4.0 5.0 2.0 (7.0) (14.0 DNC) 1.0 (8.0) 56.0 21.0
4th Pegasus 29 David Kerridge (8.0 DNF) 3.0 4.0 1.0 7.0 5.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 73.0 23.0
5th Thunderer 14 John Williams 1.0 1.0 2.0 5.0 (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 80.0 24.0
6th Hermione 18 Michael Prosser (14.0 DNC) 5.0 8.0 6.0 (9.0) (9.0) (10.0) 2.0 7.0 DNF 3.0 73.0 31.0
7th Sirius 34 Ewen Stamp (14.0 DNC) 7.0 7.0 (14.0 DNC) 8.0 6.0 (9.0) (14.0 DNC) 4.0 4.0 87.0 36.0
8th Apollo 31 Jeremy Prosser 5.0 (8.0) 5.0 (14.0 DNC) 6.0 (8.0) 8.0 5.0 DNF (14.0 DNC) 7.0 80.0 36.0
9th Puffin 23 David Pearce (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 7.0 6.0 14.0 DNC 5.0 2.0 93.0 37.0
10th Storm Petrel 65 John Selby (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 1.0 3.0 6.0 99.0 43.0
11th Artemis 21 Malcolm Mackley 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 104.0 48.0
12th Mars 41 Chris Brown (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 5.0 113.0 57.0
13th Prometheus 62 Charles Rice (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 129.0 73.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com