Autumn Series 2010

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
22/8/10
R2
22/8/10
R3
5/9/10
R4
5/9/09
R5
12/9/10
R6
12/9/10
R7
19/9/10
R8
19/9/10
Total Nett
1st Laser 48 Peter Richardson   1080 1.0 1.0 2.0 3.0 (5.0) 4.0 (30.0 DNC) (30.0 DNC) 76.0 11.0
2nd Laser 98 Graham Ireland   1080 2.0 2.0 1.0 4.0 (30.0 DNC) (30.0 DNC) 4.0 (5.0) 78.0 13.0
3rd National 12 3218 Chris Seear Mike Titchenor 1098 4.0 4.0 6.0 (7.0) (30.0 DNC) (30.0 DNC) 6.0 7.0 94.0 27.0
4th Laser 136069 George Finch   1080 (30.0 DNC) (30.0 DNC) (11.0 DNF) 6.0 9.0 6.0 8.0 10.0 110.0 39.0
5th Laser Radial 118152 Oliver Negus   1101 (30.0 DNC) (30.0 DNC) 5.0 5.0 7.0 5.0 (30.0 DNC) 30.0 DNC 142.0 52.0
6th Laser 125474 Tim Power   1080 3.0 3.0 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 162.0 72.0
7th National 12 3526 Tom Stewart Charlotte Stewart 1058 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 1.0 1.0 182.0 92.0
8th Firefly 3690 Alex Davey Sabrina Ireland 1162 (30.0 DNC) (30.0 DNC) 3.0 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 184.0 94.0
9th National 12 3390 Graham Ireland Sabrina Ireland 1078 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 2.0 30.0 DNC 30.0 DNC 184.0 94.0
10th Topper 42685 Amy Bowden   1295 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.5 1.0 30.0 DNC 30.0 DNC 184.5 94.5
11th RS 400 726 Mike Clayton James Clayton 950 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 2.0 185.0 95.0
12th Topper 8956 Tom Herring   1342 (30.0 DNC) (30.0 DNC) 4.0 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 186.0 96.0
13th Laser 164445 Steve Elias   1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.5 3.0 30.0 DNC 30.0 DNC 186.5 96.5
14th RS 200 1019 James Williams Steven Clayton 1057 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 6.0 188.0 98.0
15th National 12 3477 Bruce Johnson   1058 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 5.0 4.0 189.0 99.0
16th Topper 724 Gus Dixon   1342 6.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 191.0 101.0
17th Topper 75 Sabrina Ireland   1342 7.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 193.0 103.0
18th Topper 26816 Rory Negus   1342 (30.0 DNC) (30.0 DNC) 7.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 195.0 105.0
19th Laser 141337 Frank Norman   1080 5.0 (30.0 DNC) 11.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 196.0 106.0
20th Wayfarer 7422 Tom Herring   1101 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 9.0 196.0 106.0
21st National 12 3523 Jon Meadowcroft   1058 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 14.0 DNF 3.0 197.0 107.0
22nd Laser 157571 Sam Cockman   1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 10.0 8.0 198.0 108.0
23rd Topper 41256 Duncan McGoldrick   1342 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 9.0 11.0 200.0 110.0
24th Laser 164504 Jack Beckett   1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 30.0 DNC 11.0 30.0 DNC 201.0 111.0
25th Laser 37806 Rupert Negus   1080 (30.0 DNC) (30.0 DNC) 11.0 DNF (30.0 DNC) 11.0 30.0 DNC 30.0 DNC 30.0 DNC 202.0 112.0
26th Laser 113597 Ollie Patten   1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 30.0 DNC 30.0 DNC 30.0 DNC 211.0 121.0
27th Topper 30608 Dan Patten   1342 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 218.0 128.0
28th Topper 44681 Martine Murdoch   1295 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 13.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 223.0 133.0
29th Laser 188248 Will Stansbury   1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 14.0 DNF 30.0 DNC 224.0 134.0

R1 - 22/8/10 at 10.35

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 48 Peter Richardson   1080 41;12 2 0;38;09 1.0
2 Laser 98 Graham Ireland   1080 42;34 2 0;39;25 2.0
3 Laser 125474 Tim Power   1080 46;21 2 0;42;55 3.0
4 National 12 3218 Chris Seear Mike Titchenor 1098 51;13 2 0;46;39 4.0
5 Laser 141337 Frank Norman   1080 50;37 2 0;46;52 5.0
6 Topper 724 Gus Dixon   1342 34;32 1 0;51;28 6.0
7 Topper 75 Sabrina Ireland   1342 36;38 1 0;54;36 7.0

R2 - 22/8/10 at 10.35

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 48 Peter Richardson   1080 28;37 2 0;26;30 1.0
2 Laser 98 Graham Ireland   1080 30;17 2 0;28;02 2.0
3 Laser 125474 Tim Power   1080 30;21 2 0;28;06 3.0
4 National 12 3218 Chris Seear Mike Titchenor 1098 31;59 2 0;29;08 4.0
5 Topper 724 Gus Dixon   1342 23;17 1 0;34;42 5.0
6 Topper 75 Sabrina Ireland   1342 23;48 1 0;35;28 6.0

R3 - 5/9/10 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 45;22 3 0;42;00 1.0
2 Laser 48 Peter Richardson   1080 45;27 3 0;42;05 2.0
3 Firefly 3690 Alex Davey Sabrina Ireland 1162 49;50 3 0;42;53 3.0
4 Topper 8956 Tom Herring   1342 38;35 2 0;43;08 4.0
5 Laser Radial 118152 Oliver Negus   1101 50;41 3 0;46;02 5.0
6 National 12 3218 Chris Seear Mike Titchenor 1098 51;44 3 0;47;07 6.0
7 Topper 26816 Rory Negus   1342 44;33 2 0;49;48 7.0
8 Laser 136069 George Finch   1080 DNF     11.0
8 Laser 141337 Frank Norman   1080 DNF     11.0
8 Laser 37806 Rupert Negus   1080 DNF     11.0

R4 - 5/9/09 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Firefly 3690 Alex Davey Sabrina Ireland 1162 60;46 4 0;52;18 1.0
2 Topper 8956 Tom Herring   1342 54;26 3 0;54;05 2.0
3 Laser 48 Peter Richardson   1080 59;00 4 0;54;38 3.0
4 Laser 98 Graham Ireland   1080 59;11 4 0;54;48 4.0
5 Laser Radial 118152 Oliver Negus   1101 61;07 4 0;55;31 5.0
6 Laser 136069 George Finch   1080 62;03 4 0;57;27 6.0
7 National 12 3218 Chris Seear Mike Titchenor 1098 64;46 4 0;58;59 7.0
8 Topper 26816 Rory Negus   1342 63;52 3 1;03;27 8.0

R5 - 12/9/10 at 13.35

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 113597 Ollie Patten   1080 49;53 3 0;46;11 1.0
2 National 12 3390 Graham Ireland Sabrina Ireland 1078 50;04 3 0;46;27 2.0
3 Topper 42685 Amy Bowden   1295 40;20 2 0;46;43 3.5
3 Laser 164445 Steve Elias   1080 50;27 3 0;46;43 3.5
5 Laser 48 Peter Richardson   1080 50;33 3 0;46;48 5.0
6 Laser 125474 Tim Power   1080 50;43 3 0;46;58 6.0
7 Laser Radial 118152 Oliver Negus   1101 54;10 3 0;49;12 7.0
8 Topper 30608 Dan Patten   1342 45;59 2 0;51;24 8.0
9 Laser 136069 George Finch   1080 55;54 3 0;51;46 9.0
10 Laser 164504 Jack Beckett   1080 56;00 3 0;51;51 10.0
11 Laser 37806 Rupert Negus   1080 57;22 3 0;53;07 11.0
12 Topper 44681 Martine Murdoch   1295 DNF     13.0

R6 - 12/9/10 at 13.35

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Topper 42685 Amy Bowden   1295 47;30   0;36;41 1.0
2 National 12 3390 Graham Ireland Sabrina Ireland 1078 39;45   0;36;52 2.0
3 Laser 164445 Steve Elias   1080 40;45   0;37;44 3.0
4 Laser 48 Peter Richardson   1080 40;47   0;37;46 4.0
5 Laser Radial 118152 Oliver Negus   1101 43;30   0;39;31 5.0
6 Laser 136069 George Finch   1080 43;45   0;40;31 6.0

R7 - 19/9/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 National 12 3526 Tom Stewart Charlotte Stewart 1058 25;43 3 0;24;18 1.0
2 RS 200 1019 James Williams Steven Clayton 1057 26;20 3 0;24;55 2.0
3 RS 400 726 Mike Clayton James Clayton 950 24;59 3 0;26;18 3.0
4 Laser 98 Graham Ireland   1080 29;04 3 0;26;55 4.0
5 National 12 3477 Bruce Johnson   1058 29;39 3 0;28;01 5.0
6 National 12 3218 Chris Seear Mike Titchenor 1098 32;11 3 0;29;19 6.0
7 Wayfarer 7422 Tom Herring   1101 32;39 3 0;29;39 7.0
8 Laser 136069 George Finch   1080 32;18 3 0;29;54 8.0
9 Topper 41256 Duncan McGoldrick   1342 26;48 2 0;29;57 9.0
10 Laser 157571 Sam Cockman   1080 33;54 3 0;31;23 10.0
11 Laser 164504 Jack Beckett   1080 35;16 3 0;32;39 11.0
12 National 12 3523 Jon Meadowcroft   1058 DNF     14.0
12 Laser 188248 Will Stansbury   1080 DNF     14.0

R8 - 19/9/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 National 12 3526 Tom Stewart Charlotte Stewart 1058 24;54 3 0;23;32 1.0
2 RS 400 726 Mike Clayton James Clayton 950 23;47 3 0;25;02 2.0
3 National 12 3523 Jon Meadowcroft   1058 27;10 3 0;25;41 3.0
4 National 12 3477 Bruce Johnson   1058 27;21 3 0;25;51 4.0
5 Laser 98 Graham Ireland   1080 28;06 3 0;26;01 5.0
6 RS 200 1019 James Williams Steven Clayton 1057 27;51 3 0;26;21 6.0
7 National 12 3218 Chris Seear Mike Titchenor 1098 32;25 3 0;29;31 7.0
8 Laser 157571 Sam Cockman   1080 33;17 3 0;30;49 8.0
9 Wayfarer 7422 Tom Herring   1101 34;02 3 0;30;55 9.0
10 Laser 136069 George Finch   1080 34;01 3 0;31;30 10.0
11 Topper 41256 Duncan McGoldrick   1342 29;26 2 0;32;54 11.0

www.sailwave.com