Final Results as at 2:40pm on 27 August

Topper Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Topper 46015 Fishers Green Mattew Aldous-Horne   1.0 1.0 1.0 2.0 1.0 (6.0) (3.0) 1.0 2.0 1.0 19.0 10.0
2 Topper 46222 Middle Nene Marcus Tressler   2.0 3.0 5.0 (6.0) 5.0 1.0 1.0 (8.0) 1.0 4.0 36.0 22.0
3 Topper 44094 OYC Cameron Harris   4.0 6.0 (11.0 DNFrace) 3.0 2.0 (7.0) 2.0 2.0 4.0 2.0 43.0 25.0
4 Topper 45796 OYC Adam Fuller   3.0 (11.0) (11.0 DNFrace) 5.0 3.0 2.0 6.0 5.0 3.0 6.0 55.0 33.0
5 Topper 45571/724 RHYC Goose Dixon   (10.0) 9.0 RDG 4.0 1.0 4.0 4.0 4.0 3.0 5.0 (7.0) 51.0 34.0
6 Topper 97 RHYC Aleksandr Bowkis   8.0 5.0 2.0 (31.0) 7.0 5.0 (10.0) 4.0 6.0 9.0 87.0 46.0
7 Topper 40189 RHYC Nicholas Menzies   6.0 2.0 11.0 DNFrace 4.0 6.0 3.0 (15.0) 9.0 11.0 (14.0) 81.0 52.0
8 Topper 314 OYC Elisha Harris   5.0 (14.0) 9.9 RDGa 10.0 12.0 12.0 7.0 6.0 10.0 (13.0) 98.9 71.9
9 Topper 45025 Harwich Town Bethany Antliff   (14.0) 17.0 RDG 9.7 RDGa 8.0 (11.0) 11.0 9.0 10.0 7.0 5.0 101.7 76.7
10 Topper 45031 HTSC Charlie Turner   12.0 10.0 6.0 (15.0) (16.0) 13.0 8.0 7.0 8.0 15.0 110.0 79.0
11 Topper 30608 RHYC Dan Patten   13.0 8.0 (13.6 RDGa) 9.0 (37.0 DNF) 8.0 13.0 12.0 12.0 10.0 135.6 85.0
12 Topper 33544 Brightlingsea SC Adam Hare   11.0 12.0 RDG 3.0 7.0 8.0 10.0 5.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 167.0 93.0
13 Topper 43857 OYC Thomas Fisher   18.0 (37.0 DNF) 15.2 RDGa 16.0 9.0 9.0 12.0 14.0 (19.0) 3.0 152.2 96.2
14 Topper 45029 HTSC Alice Antliff   9.0 14.0 RDG 16.1 RDGa 14.0 (23.0) 15.0 11.0 (37.0 DNC) 9.0 18.0 166.1 106.1
15 Topper 26816 RHYC Rory Negus   (19.0) 16.0 14.9 RDGa 13.0 14.0 14.0 (17.0) 16.0 13.0 12.0 148.9 112.9
16 Topper 0 HTSC Louis Bartley   (17.0) 13.0 14.2 RDGa 12.0 15.0 16.0 16.0 11.0 (17.0) 16.0 RDG 147.2 113.2
17 Topper 7 RHYC Sebastian Bowkis   15.0 (37.0 DNF) 19.9 RDGa 20.0 20.0 (23.0) 21.0 13.0 14.0 16.0 198.9 138.9
18 Topper 8 RHYC Matthew Bowkis   16.0 (37.0 DNF) 20.1 RDGa 17.0 13.0 (24.0) 14.0 24.0 15.0 21.0 201.1 140.1
19 Topper 45024 HTSC Dominic Baxter   20.0 (37.0 DNF) 21.3 RDGa 21.0 22.0 (25.0) 19.0 20.0 20.0 8.0 213.3 151.3
20 Topper 42233 Richard Elston   (22.0) (37.0 DNF) 11.0 DNFrace 22.0 21.0 21.0 22.0 19.0 22.0 20.0 217.0 158.0
21 Topper 41206 OYC Andrew Norman   (37.0 DNF) (37.0 DNF) 24.0 RDGa 19.0 24.0 17.0 23.0 15.0 25.0 19.0 240.0 166.0
22 Topper 75 RHYC Sabrina Ireland   (37.0 DNF) (37.0 DNF) 25.2 RDGa 11.0 10.0 22.0 24.0 37.0 DNF 24.0 25.0 252.2 178.2
23 Topper 26945 RHYC Madeleine Everington   (37.0 DNF) (37.0 DNC) 37.0 DNC 23.0 17.0 19.0 26.0 22.0 21.0 22.0 RDG 261.0 187.0
24 Topper 31906 RHYC Victoria Jones   (37.0 DNF) (37.0 DNF) 25.8 RDGa 29.0 28.0 18.0 25.0 18.0 16.0 29.0 RDG 262.8 188.8
25 Topper 22879 RHYC Josephine Drew   (37.0 DNF) (37.0 DNF) 26.8 RDGa 26.0 19.0 27.0 28.0 21.0 23.0 23.0 267.8 193.8
26 Topper 25449 RHYC Felix Sheppard   (37.0 DNF) (37.0 DNF) 27.7 RDGa 24.0 18.0 26.0 18.0 25.0 27.0 37.0 DNF 276.7 202.7
27 Topper 45026 HTSC Ernst Theron   7.0 (37.0 DNC) (37.0 DNC) 18.0 27.0 20.0 20.0 37.0 DNC 37.0 DNC 37.0 DNC 277.0 203.0
28 Topper 16146 RHYC Alice Sheppard   (37.0 DNF) (37.0 DNF) 30.6 RDGa 28.0 29.0 29.0 29.0 23.0 26.0 37.0 DNF 305.6 231.6
29 Topper 95 RHYC Richard Stonehewer-Smith   (37.0 DNF) (37.0 DNF) 31.0 RDGa 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 17.0 18.0 22.0 310.0 236.0
30 Topper 46080 RHYC William Niemeyer   (37.0 DNF) (37.0 DNF) 32.1 RDGa 32.0 25.0 37.0 DNF 30.0 26.0 28.0 37.0 DNF 321.1 247.1
31 Topper 96 RHYC William Everington   21.0 15.0 32.8 RDGa (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 327.8 253.8
32 Topper 498 RHYC Tabitha Parker   (37.0 DNF) (37.0 DNF) 33.3 RDGa 25.0 26.0 37.0 DNF 37.0 DNC 27.0 37.0 DNC 37.0 DNC 333.3 259.3
33 Topper 25070 RHYC William Jones   (37.0 DNF) (37.0 DNF) 33.3 RDGa 30.0 30.0 28.0 27.0 37.0 DNC 37.0 DNC 37.0 DNC 333.3 259.3
34 Topper 42234 AWSC Catriona Morrison   (37.0 DNF) (37.0 DNF) 35.9 RDGa 27.0 37.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 358.9 284.9
35 Topper 46078 AWSC Alexander Morrison   28.0 RDG (37.0 DNF) 35.4 RDGa (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 359.4 285.4
36 Topper 98 RHYC Oliver Wilson   (37.0 DNF) (37.0 DNF) 37.0 RDGa 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 370.0 296.0

Laser Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Laser 186161 RHYC Guy Pelling   (8.0) (6.0) 3.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 25.0 11.0
2 Laser 171427 RHYC Jordan Green   2.0 (18.0 DNF) 5.4 RDGa 2.0 2.0 2.0 2.0 2.0 (18.0 DNC) 1.0 54.4 18.4
3 Laser Radial 188816 AWSC Hobie Wright   1.0 1.0 (6.0 DNFrace) 3.0 4.0 3.0 (6.0) 3.0 2.0 4.0 33.0 21.0
4 Laser Radial 167598 FFSC James Head   3.0 2.0 1.0 (8.0) 5.0 (6.0) 5.0 5.0 4.0 6.0 45.0 31.0
5 Laser Radial 122194 RHYC Tom Louth   4.0 3.0 2.0 (5.0) (7.0) 5.0 3.0 4.0 5.0 5.0 43.0 31.0
6 Laser 136069 RHYC George Finch   (9.0) (18.0 DNF) 7.3 RDGa 4.0 3.0 4.0 9.0 6.0 6.0 7.0 73.3 46.3
7 Laser 164552 RHYC Oliver Essex   (18.0 DNC) (18.0 DNF) 9.3 RDGa 6.0 6.0 10.0 7.0 7.0 3.0 9.0 93.3 57.3
8 Laser Radial 118152 RHYC Oliver Negus   7.0 5.0 6.0 DNFrace 9.0 8.0 7.0 (12.0) 9.0 (18.0 DNC) 8.0 89.0 59.0
9 Laser Radial 173532 Brightlingsea SC Lucie Parsons   6.0 (18.0 DNC) (18.0 DNC) 10.0 9.0 8.0 4.0 13.0 8.0 12.0 106.0 70.0
10 Laser 140109 RHYC George Webb   (18.0 DNC) 7.0 11.1 RDGa 7.0 11.0 11.0 10.0 8.0 (18.0 DNC) 10.0 111.1 75.1
11 Laser Radial 160632 Brightlingsea SC Imogen Hare   10.0 (18.0 DNC) (18.0 DNC) 11.0 10.0 9.0 13.0 11.0 9.0 3.0 112.0 76.0
12 Laser Radial 91228 RHYC Amanda Rulton   (18.0 DNF) (18.0 DNC) 18.0 DNC 13.0 14.0 12.0 8.0 10.0 11.0 11.0 133.0 97.0
13 Laser 4.7 189418 Brightlingsea SC Zoe Whittaker   5.0 4.0 13.6 RDGa 12.0 13.0 16.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 135.6 99.6
14 Laser 164504 RHYC Jack Beckett   (18.0 DNF) (18.0 DNF) 13.9 RDGa 16.0 16.0 13.0 11.0 12.0 7.0 14.0 138.9 102.9
15 Laser 132357 HTSC Robert James   (18.0 DNF) 13.0 RDG 13.7 RDGa 14.0 12.0 14.0 14.0 (18.0 DNF) 10.0 15.0 141.7 105.7
16 Laser Radial 120157 RHYC Becky McCarthy   11.0 (18.0 DNF) 15.6 RDGa (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 14.0 12.0 13.0 155.6 119.6
17 Laser Radial 170423 Brightlingsea SC Harvey Parsons   (18.0 DNF) 13.0 RDG 15.9 RDGa 15.0 15.0 15.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 163.9 127.9

RS 200 Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 RS 200 1019 RHYC James Williams Rosie Johnson 1.0 1.0 2.0 1.0 (4.0) (4.0) 4.0 4.0 2.0 1.0 24.0 16.0
2 RS 200 1154 AWSC Sarah Tuppen Thea Crawshaw (6.0) (5.0) 3.0 2.0 1.0 1.0 1.0 3.0 3.0 2.0 27.0 16.0
3 RS 200 1290 RHYC James Clayton Fiona Cook (5.0) 2.0 5.0 DNFrace 3.0 2.0 2.0 2.0 1.0 1.0 (6.0) 29.0 18.0
4 RS 200 834 Wembly SC Ian Gill Jo Pavey 2.0 3.0 1.0 (4.0) 3.0 (5.0) 3.0 2.0 4.0 4.0 31.0 22.0
5 RS 200 1038 DYC Rob Adams Tom Adams 4.0 4.0 4.8 RDGa (6.0) 5.0 3.0 (6.0) 5.0 5.0 5.0 47.8 35.8
6 RS 200 1207 AWSC Holly Pavey Colette Portway 3.0 (6.0) 5.1 RDGa 5.0 (6.0) 6.0 5.0 6.0 6.0 3.0 51.1 39.1
7 RS 200 263 RHYC Amelia Swan William Stonehewer-Smith 8.0 (9.0 DNC) (9.0 DNC) 7.0 7.0 7.0 8.0 7.0 7.0 7.0 76.0 58.0
8 RS 200 786 RHYC Sam Cockman Duncan McGoldrick 7.0 7.0 7.8 RDGa (8.0) (9.0 DNC) 8.0 7.0 8.0 8.0 8.0 77.8 60.8

Fast Handicap Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Firefly 3679 RHYC Will Louth Max Stennett-Howard 1.0 1.0 1.6 RDGa (3.0) (2.0) 1.0 2.0 1.0 1.0 2.0 15.6 10.6
2 Lark 2098 RHYC Sophie Louth Sophie Phillips 2.0 2.0 2.3 RDGa 1.0 1.0 (3.0) (4.0) 2.0 3.0 3.0 23.3 16.3
3 National 12 3460 RHYC Eleanor Shallow Lydia Crawshaw / Fred Vivian (8.0 DNF) (8.0 DNC) 8.0 DNC 2.0 3.0 2.0 1.0 3.0 2.0 1.0 38.0 22.0
4 Firefly 3098 RHYC Oliver Wilson Sally Kramers 3.0 (8.0 RAF) 5.9 RDGa 4.0 4.0 7.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 58.9 42.9
5 Laser 3000 3260 RHYC Helen Hill Marcus Connolly (8.0 DNF) (8.0 DNF) 6.1 RDGa 7.0 6.0 4.0 6.0 4.0 4.0 8.0 DNF 61.1 45.1
6 RS400 839 RHYC Molly Ember-Kay Will Harvey (8.0 DNF) (8.0 DNC) 8.0 DNC 5.0 5.0 5.0 5.0 8.0 DNC 8.0 DNC 4.0 64.0 48.0
7 Byte 233 Brightlingsea SC William Bridle   (8.0 DNF) (8.0 DNC) 8.0 DNC 6.0 8.0 DNF 6.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 76.0 60.0

Regatta Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1 Oppie K2548 RHYC Katharine Niemeyer   2.0 3.0 1.0 1.0 (10.0 DNF) 17.0 7.0
2 Oppie K3735 RHYC Ollie Hall   1.0 1.0 3.5 (10.0 DNF) 3.0 18.5 8.5
3 Oppie 51 RHYC Philip Niemeyer   3.0 (4.0) 2.0 3.0 1.0 13.0 9.0
4 Oppie 1 RHYC Guy Parker   4.0 2.0 (10.0 DNC) 4.0 4.0 24.0 14.0
5 Oppie 2 RHYC Josie Ruffles   7.0 6.0 (10.0 DNC) 2.0 2.0 27.0 17.0
6 Oppie - RHYC Eleanor Hensley   5.0 7.0 3.5 (10.0 DNF) 10.0 DNC 35.5 25.5
7 Oppie 4565 RHYC Vicky Negus   6.0 5.0 (10.0 DNC) 10.0 DNF 10.0 DNF 41.0 31.0
8 Oppie 4861 FFSC David Head   8.0 8.0 (10.0 DNC) 10.0 DNF 10.0 DNF 46.0 36.0
9 Oppie 1190 OYC Katy Fuller   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0

Slow Handicap Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Taz 68 RHYC Ashley Deaton   3.0 2.0 3.0 DNFrace (4.0) 1.0 1.0 1.0 1.0 1.0 (4.0) 21.0 13.0
2 RS Feva 2419 DYC Harry O'Riordan Issy O'Riordan 1.0 3.0 4.1 RDGa 6.0 2.0 3.0 (7.0) (6.5) 6.0 2.0 40.6 27.1
3 Mirror 23795 RHYC Cameron Currie Isobel Currie (12.0 DNF) 4.0 4.7 RDGa 2.0 3.0 2.0 5.0 4.0 3.0 (7.0) 46.7 27.7
4 Splash 1756 AWSC Emz Andrews   2.0 (12.0 DNF) 4.9 RDGa 1.0 4.0 4.0 (8.0) 8.0 4.0 1.0 48.9 28.9
5 RS Feva 528 HTSC Harry Theron Hefer Theron 1.0 RDG1 1.0 1.0 (10.0) 6.0 7.0 (9.0) 3.0 5.0 9.0 52.0 33.0
6 Oppie 3599 RHYC Freya Pelling   4.0 5.0 5.2 RDGa 5.0 5.0 5.0 2.0 (6.5) (8.0) 6.0 51.7 37.2
7 Tera 220 RHYC Ollie Dixon   6.6 RDGa (12.0 DNF) 6.6 RDGa (12.0 DNF) 9.0 9.0 4.0 2.0 2.0 3.0 66.2 42.2
8 Oppie 4353 RHYC Toby Ruffles   (12.0 DNF) (12.0 DNF) 7.0 RDGa 3.0 8.0 6.0 3.0 5.0 9.0 5.0 70.0 46.0
9 Oppie 4 OYC Eaun Harris   (12.0 DNF) (12.0 DNF) 8.8 RDGa 8.0 7.0 8.0 6.0 9.0 7.0 10.0 87.8 63.8
10 Oppie 15 Emily Fisher   (12.0 DNF) (12.0 DNF) 10.6 RDGa 7.0 12.0 DNF 12.0 DNC 12.0 DNC 10.0 10.0 8.0 105.6 81.6
11 Oppie 2617 FFSC Howard Head   (12.0 DNF) (12.0 DNF) 10.7 RDGa 9.0 10.0 10.0 10.0 11.0 11.0 11.0 106.7 82.7



Sailwave Scoring Software 2.02 build 5
www.sailwave.com