Laser Open 2010

Final Results - Sunday 26 September 2010

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 Total Nett
1st Laser 197305 R Bennet 1.0 1.0 (2.0) 4.0 2.0
2nd Laser 177888 R Williams (9.0) 3.0 1.0 13.0 4.0
3rd Laser 185326 M Hart 2.0 2.0 (4.0) 8.0 4.0
4th Laser 193453 R Rhodes 3.0 (6.0) 3.0 12.0 6.0
5th Laser 182288 C Mayhew (5.0) 4.0 5.0 14.0 9.0
6th Laser 183200 G Ireland 4.0 5.0 (6.0) 15.0 9.0
7th Laser Radial 195847 R Pavey 6.0 (11.0) 9.0 26.0 15.0
8th Laser 172807 J Simpson 8.0 (12.0) 7.0 27.0 15.0
9th Laser Radial 198993 N Grujic 7.0 10.0 (11.0) 28.0 17.0
10th Laser 193707 R Langston (10.0) 8.0 10.0 28.0 18.0
11th Laser Radial 198992 J Bratusa (12.0) 7.0 12.0 31.0 19.0
12th Laser Radial 183200 H Pavey 11.0 9.0 (13.0) 33.0 20.0
13th Laser 1954 R Moritz (16.0) 13.0 8.0 37.0 21.0
14th Laser Radial 167595 J Clayton 13.0 (14.0) 14.0 41.0 27.0
15th Laser Radial 2918 T Power 14.0 15.0 (17.0 DNC) 46.0 29.0
16th Laser Radial 136069 G Finch 15.0 (17.0 DNF) 15.0 47.0 30.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com