National 12 Lark and Firefly Open 2010

Contents

Firefly Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st Fursty Ferret 3850 Stuart Hudson Jane Hudson Weston SC (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Mustard 2649 Alex Davey Jonquil Brookes RHYC (3.0) 2.0 2.0 2.0 3.0 12.0 9.0
3rd Cumulus 1867 Steven Greaves Caroline Greaves Rickmansworth 2.0 3.0 6.0 (17.0 OCS) 2.0 30.0 13.0
4th Fourwood Thinking 3023 Barney Smith Alannah Witherley Hamble RIver 4.0 (6.0) 4.0 3.0 4.0 21.0 15.0
5th Desperado 888 David Chisholm Alice Gardner Waldringfield 6.0 4.0 3.0 (7.0) 6.0 26.0 19.0
6th Squeaky 3072 Damian Boreham William Louth Chew Valley 8.0 5.0 5.0 4.0 (9.0) 31.0 22.0
7th Fizz 3921 Mike Steele Debs Steele West Kirby 5.0 (17.0 DNF) 8.0 5.0 7.0 42.0 25.0
8th Puree 3125 Amy Morris Helen Stamp West Mersea 7.0 7.0 (11.0) 8.0 8.0 41.0 30.0
9th Elmo's Fire 3879 Amy Bowden Belinda Joslin RHYC 9.0 8.0 10.0 (17.0 DNF) 5.0 49.0 32.0
10th Red Barron 3612R Matt Johnson Matt Brushwood Solent University 11.0 (17.0 DNF) 9.0 6.0 12.0 55.0 38.0
11th Willow 3612G Lucy Boreham Rachel Crebbin Chichester 12.0 (17.0 DNF) 7.0 9.0 11.0 56.0 39.0
12th Ratbag 3098 James Clayton Alex Chidgey RHYC (14.0) 9.0 13.5 10.0 13.0 59.5 45.5
13th Tiffany 3610 Richard Thompson Sally Kramers RHYC (13.0) 11.0 12.0 13.0 10.0 59.0 46.0
14th Hairy Scary 1469 Simon Ruffles Toby Ruffles RHYC 10.0 10.0 13.5 (17.0 DNC) 17.0 DNC 67.5 50.5
15th 3679 Caroline Louth Helena Negus RHYC (15.0) 12.0 15.0 11.0 14.0 67.0 52.0
16th Hilary 13 Nick Dickinson Cathy Dickinson RHYC 16.0 13.0 16.0 12.0 (17.0 DNC) 74.0 57.0

Lark Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 25, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st Well Dodgy 2495 Stuart Hydon Tim Linsell Shustoke 2.0 1.0 (7.0) 1.0 4.0 15.0 8.0
2nd Kiss My Face 2452 Harry Pynn Michael John Gifford Waldringfield (10.0) 5.0 2.0 3.0 2.0 22.0 12.0
3rd Mozzy 2521 Alan Krailing Edd McArdle Waldringfield 3.0 3.0 5.0 2.0 (7.0) 20.0 13.0
4th Forty Two 2491 Stephen Videlo Chris Videlo Waldringfield 7.0 (12.0) 1.0 9.0 1.0 30.0 18.0
5th Tiger 2470 Nigel Hufton Andy Douglas Frensham Ponds 6.0 6.0 4.0 (8.0) 3.0 27.0 19.0
6th Fishy Fingers Too 2494 Chris Fish Beth Condie Waldringfield 4.0 4.0 (8.0) 7.0 6.0 29.0 21.0
7th Dizzy Gillespie 2523 Steve Hall Sophie Mackley Northampton 1.0 7.0 (9.0) 6.0 9.0 32.0 23.0
8th Dark Knight 2515 Adrian Padro Hannah Hydon Shustoke 5.0 8.0 6.0 5.0 (12.0) 36.0 24.0
9th 2257 Ian Videlo Alyson Videlo Waldringfield 9.0 (10.0) 3.0 4.0 10.0 36.0 26.0
10th The Joker 2471 Matt White Kerry Ryan Waldringfield 11.0 2.0 (16.0) 12.0 8.0 49.0 33.0
11th Lucky Pants 2442 Ross Kearney Alison Dart Medway SC 8.0 (16.0) 10.0 13.0 5.0 52.0 36.0
12th Pussy Galore 2500 Fiona Gray Aaron Woolf Waldringfield 15.0 13.0 11.0 (17.0) 13.0 69.0 52.0
13th Ermintrude 2347 Steve Graham Ruth Johnson Northampton 12.0 (17.0) 12.0 14.0 14.0 69.0 52.0
14th Lucky Pierre 2132 Jane Alexander Rachael Rhodes Northampton 14.0 (15.0) 13.0 11.0 15.0 68.0 53.0
15th Prudence 2330 Steve Chatten KIrsty Phipps Frensham Ponds (26.0 DNC) 14.0 15.0 16.0 17.0 88.0 62.0
16th Crumble 2413 Geoff Mayhew Simon Short Waldringfield 19.0 (26.0 DNF) 17.0 18.0 11.0 91.0 65.0
17th Fluffy Thwarts 2509 Spanni Archer Karen Jewkes Waldringfield 16.0 (19.0) 18.0 15.0 16.0 84.0 65.0
18th Grizzly Bear 2268 Dan Watson Sara Cox-Oliff Waldringfield (26.0 DNF) 26.0 DNC 14.0 10.0 19.0 95.0 69.0
19th Doris 2444 Matt Stearn Antonia Steer Waldringfield 13.0 9.0 (26.0 DNC) 26.0 DNC 26.0 DNC 100.0 74.0
20th Mlevi 2504 John Crooks Joe Hunt Waldringfield 18.0 18.0 (21.0) 21.0 20.0 98.0 77.0
21st Offshore Account 2165 Chris Holliman Kate Hutchins RYA (20.0) 20.0 20.0 19.0 18.0 97.0 77.0
22nd Muppet 2484 Helen Scott Dougal Scott Rock 17.0 11.0 (26.0 DNF) 26.0 DNC 26.0 DNC 106.0 80.0
23rd Cumulus 2410 Jez Linsell Kathy Neuteboom Waldringfield (26.0 DNF) 26.0 DNC 19.0 20.0 21.0 112.0 86.0
24th 2098 Graham Louth Thomas Louth RHYC 22.0 22.0 (23.0) 22.0 22.0 111.0 88.0
25th Screaming Eagle 2220 Anely Cox Kate Merritt RYA 21.0 21.0 22.0 (26.0 DNF) 26.0 DNC 116.0 90.0

National 12 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st Very Hungry Caterpillar 3530 Graham Camm Zoe Ballantyne Burghfield SC (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Alice the Camel 3526 Tom Stewart Liz Ross Northampton 2.0 (10.0 DNF) 2.0 2.0 2.0 18.0 8.0
3rd Blue Kangaroo 3528 Jon Ibbotson Charlotte Stewart O&CSS 3.0 2.0 (5.0) 3.0 3.0 16.0 11.0
4th Ebba 3457 Paul Pelling Gus Dixon/Freya Pelling RHYC (5.0) 3.0 3.0 5.0 4.0 20.0 15.0
5th Charlotte Anne 3348 Anthony Gifford Jo Gifford RHYC 4.0 4.0 (6.0) 6.0 5.0 25.0 19.0
6th Crazy Diamond 3500 Jerry Garner Margaret Garner Stour SC 6.0 5.0 (8.0) 8.0 7.0 34.0 26.0
7th Worth its Weight 3437 Chris Mayhew Nicole Mayhew RHYC (10.0 DNC) 10.0 DNC 4.0 4.0 10.0 DNC 38.0 28.0
8th Carbon 12 3450 Richard Williams Lindsey Iles Shotley SC (10.0 DNC) 10.0 DNC 7.0 7.0 6.0 40.0 30.0
9th Djinesta 3218 Chris Seear Mike Kitchener RHYC (10.0 DNF) 6.0 9.0 9.0 8.0 42.0 32.0

www.sailwave.com