Spring Series 2010

Overall

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
11/4/10
R2
11/4/10
R3
18/4/10
R4
18/4/10
R5
25/4/10
R6
25/4/10
R7
9/5/10
R8
9/5/10
R9
15/5/10
R10
15/5/10
R11
23/5/10
R12
23/5/10
Total Nett
1st Laser 98 Graham Ireland   1080 1.0 (2.0) (2.0) 2.0 1.0 2.0 2.0 (3.0) (28.0 DNC) (28.0 DNC) 2.0 1.0 74.0 11.0
2nd Laser 188248 Will Stansbury   1080 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 5.0 DNF (28.0 DNC) (28.0 DNC) 4.0 6.0 5.0 6.0 175.0 35.0
3rd RS 400 726 Mike Clayton James Clayton 950 3.0 7.0 DNF (28.0 DNC) (28.0 DNC) 2.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 3.0 190.0 50.0
4th National 12 3348 Antony Gifford Jo Gifford 1078 (28.0 DNC) (28.0 DNC) 1.0 1.0 (28.0 DNC) (28.0 DNC) 1.0 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 228.0 88.0
5th RS 400 976 Diana Pipe   950 2.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 232.0 92.0
6th Byte CII 2888 Mary Stamp   1140 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 5.0 DNF (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 1.0 5.0 238.0 98.0
7th Laser Radial 188572 Ian Beharrell   1101 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0 4.0 6.0 5.0 28.0 DNC 28.0 DNC 243.0 103.0
8th RS 200 263 Tom Herring Amelia Swan 1057 8.0 DNF 5.0 4.0 6.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 247.0 107.0
9th Laser 3000 3129 Tom Louth Duncan McGoldrick 1032 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 5.0 7.0 8.0 28.0 DNC 28.0 DNC 249.0 109.0
10th Laser Radial 2819 Tim Power   1101 4.0 (28.0 DNC) 6.0 DNF 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 266.0 126.0
11th Lark 2098 Graham Louth Sophie Louth 1073 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 2.0 28.0 DNC 28.0 DNC 284.0 144.0
12th Laser 164445 Steve Elias   1080 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 2.0 285.0 145.0
13th Laser 48 Peter Richardson   1080 (28.0 DNC) (28.0 DNC) 3.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 286.0 146.0
14th Topper 40109 Nic Menzies   1342 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 4.0 28.0 DNC 28.0 DNC 287.0 147.0
15th Laser 125474 Tim Power   1080 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 5.0 3.0 28.0 DNC 28.0 DNC 288.0 148.0
16th Laser 188572 Ian Beharrell   1080 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 4.0 288.0 148.0
17th Topper 41256 Duncan McGoldrick   1342 6.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 289.0 149.0
18th Topper 31293 Max Stennett Howard   1342 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 8.0 7.0 28.0 DNC 28.0 DNC 295.0 155.0
19th Topaz 877 Mike Deaton Steve Rayment 1255 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 7.0 296.0 156.0
20th National 12 3477 Bruce Johnson   1058 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 309.0 169.0
21st Laser 113597 Will Patten   1080 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 28.0 DNC 309.0 169.0
22nd Firefly 3879 Eleanor Shallow Mike Shallow 1162 (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 312.0 172.0
23rd RS 200 786 Joe Hunt   1057 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 313.0 173.0
24th Taz None Ashley Deaton   1600 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 28.0 DNC 315.0 175.0
25th Taz 2594 Elliot Rayment   1600 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 28.0 DNC 316.0 176.0
26th 470 1387 Daniel Whight   1073 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 11.0 DNF 28.0 DNC 319.0 179.0
27th Wayfarer 7422 Andrew Swan Ralph Herring 1101 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 336.0 196.0

R1 - 11/4/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 49;30 3 0;45;50 1.0
2 RS 400 976 Diana Pipe   950 44;42 3 0;47;03 2.0
3 RS 400 726 Mike Clayton James Clayton 950 44;53 3 0;47;15 3.0
4 Laser Radial 2819 Tim Power   1101 52;31 3 0;47;42 4.0
5 Laser 188248 Will Stansbury   1080 53;41 3 0;49;42 5.0
6 Topper 41256 Duncan McGoldrick   1342 46;02 2 0;51;27 6.0
7 RS 200 263 Tom Herring Amelia Swan 1057 DNF 3   8.0

R2 - 11/4/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 976 Diana Pipe   950 35;37   0;37;29 1.0
2 Laser 98 Graham Ireland   1080 41;11   0;38;08 2.0
3 Topper 41256 Duncan McGoldrick   1342 54;29   0;40;36 3.0
4 Firefly 3879 Eleanor Shallow Mike Shallow 1162 47;20   0;40;44 4.0
5 RS 200 263 Tom Herring Amelia Swan 1057 54;55   0;51;57 5.0
6 RS 400 726 Mike Clayton James Clayton 950 DNF     7.0

R3 - 18/4/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 National 12 3348 Antony Gifford Jo Gifford 1078 53;29   0;49;37 1.0
2 Laser 98 Graham Ireland   1080 55;35   0;51;28 2.0
3 Laser 48 Peter Richardson   1080 56;14   0;52;04 3.0
4 RS 200 263 Tom Herring Amelia Swan 1057 63;00   0;59;36 4.0
5 Laser Radial 2819 Tim Power   1101 DNF     6.0

R4 - 18/4/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 National 12 3348 Antony Gifford Jo Gifford 1078 34;50   0;32;19 1.0
2 Laser 98 Graham Ireland   1080 36;40   0;33;57 2.0
3 Laser 48 Peter Richardson   1080 36;48   0;34;04 3.0
4 Laser Radial 2819 Tim Power   1101 38;14   0;34;44 4.0
5 RS 200 263 Tom Herring Amelia Swan 1057 DNF     6.0

R5 - 25/4/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 39;15   0;36;21 1.0
2 RS 400 726 Mike Clayton James Clayton 950 36;44   0;38;40 2.0
3 Byte CII 2888 Mary Stamp   1140 45;13   0;39;40 3.0
4 Laser 188248 Will Stansbury   1080 43;11   0;39;59 4.0
5 RS 200 786 Joe Hunt   1057 43;10   0;40;50 5.0

R6 - 25/4/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 726 Mike Clayton James Clayton 950 49;27   0;52;03 1.0
2 Laser 98 Graham Ireland   1080 61;45   0;57;11 2.0
3 Laser 188248 Will Stansbury   1080 DNF     5.0
3 Byte CII 2888 Mary Stamp   1140 DNF     5.0

R7 - 9/5/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 National 12 3348 Antony Gifford Jo Gifford 1078 53;18   0;49;27 1.0
2 Laser 98 Graham Ireland   1080 53;30   0;49;32 2.0
3 RS 400 976 Diana Pipe   950 49;19   0;51;55 3.0
4 Laser Radial 188572 Ian Beharrell   1101 58;15   0;52;54 4.0
5 Laser 3000 3129 Tom Louth Duncan McGoldrick 1032 60;38   0;58;45 5.0

R8 - 9/5/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 National 12 3348 Antony Gifford Jo Gifford 1078 48;21   0;44;51 1.0
2 RS 400 976 Diana Pipe   950 42;40   0;44;55 2.0
3 Laser 98 Graham Ireland   1080 48;49   0;45;12 3.0
4 Laser Radial 188572 Ian Beharrell   1101 52;56   0;48;05 4.0
5 Laser 3000 3129 Tom Louth Duncan McGoldrick 1032 54;32   0;52;51 5.0

R9 - 15/5/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 113597 Will Patten   1080 40;32 2 0;37;32 1.0
2 Lark 2098 Graham Louth Sophie Louth 1073 42;04 2 0;39;12 2.0
3 Topper 40109 Nic Menzies   1342 26;23 1 0;39;19 3.0
4 Laser 188248 Will Stansbury   1080 42;33 2 0;39;24 4.0
5 Laser 125474 Tim Power   1080 43;07 2 0;39;55 5.0
6 Laser Radial 188572 Ian Beharrell   1101 45;44 2 0;41;32 6.0
7 Laser 3000 3129 Tom Louth Duncan McGoldrick 1032 43;20 2 0;41;59 7.0
8 Topper 31293 Max Stennett Howard   1342 32;39 1 0;48;40 8.0

R10 - 15/5/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 National 12 3477 Bruce Johnson   1058 42;04 2 0;39;46 1.0
2 Lark 2098 Graham Louth Sophie Louth 1073 43;00 2 0;40;04 2.0
3 Laser 125474 Tim Power   1080 43;43 2 0;40;29 3.0
4 Topper 40109 Nic Menzies   1342 27;14 1 0;40;35 4.0
5 Laser Radial 188572 Ian Beharrell   1101 45;05 2 0;40;57 5.0
6 Laser 188248 Will Stansbury   1080 46;33 2 0;43;06 6.0
7 Topper 31293 Max Stennett Howard   1342 34;18 1 0;51;07 7.0
8 Laser 3000 3129 Tom Louth Duncan McGoldrick 1032 53;06 2 0;51;27 8.0

R11 - 23/5/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Byte CII 2888 Mary Stamp   1140 42;26 2 0;37;13 1.0
2 Laser 98 Graham Ireland   1080 41;46 2 0;38;40 2.0
3 Laser 164445 Steve Elias   1080 41;58 2 0;38;51 3.0
4 Laser 188572 Ian Beharrell   1080 42;41 2 0;39;31 4.0
5 Laser 188248 Will Stansbury   1080 44;12 2 0;40;56 5.0
6 RS 400 726 Mike Clayton James Clayton 950 41;41 2 0;43;53 6.0
7 Taz None Ashley Deaton   1600 43;42 1 0;54;38 7.0
8 Taz 2594 Elliot Rayment   1600 46;18 1 0;57;53 8.0
9 Topaz 877 Mike Deaton Steve Rayment 1255 42;55 1 1;08;24 9.0
10 470 1387 Daniel Whight   1073 DNF     11.0

R12 - 23/5/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 36;11   0;33;30 1.0
2 Laser 164445 Steve Elias   1080 36;41   0;33;58 2.0
3 RS 400 726 Mike Clayton James Clayton 950 32;37   0;34;20 3.0
4 Laser 188572 Ian Beharrell   1080 37;36   0;34;49 4.0
5 Byte CII 2888 Mary Stamp   1140 40;02   0;35;07 5.0
6 Laser 188248 Will Stansbury   1080 40;45   0;37;44 6.0
7 Topaz 877 Mike Deaton Steve Rayment 1255 65;31   0;52;12 7.0

www.sailwave.com