Summer Series 2010

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R3 6/6/10 R7 R8 R9 R10 R11 R13 R14 Total Nett
1st Laser Laser 98 Graham Ireland   1080 2.0 (3.0) (4.0) (34.0 DNC) (34.0 DNC) 1.0 1.0 1.0 2.0 3.0 85.0 10.0
2nd Handicap RS 200 1290 James Clayton   1057 1.0 4.0 3.0 2.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (10.0 DNF) 132.0 20.0
3rd Laser Laser 125474 Tim Power   1080 (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 6.0 6.0 4.0 6.0 (34.0 DNC) 34.0 DNC 198.0 62.0
4th Handicap National 12 3348 Anthony Gifford Jo Gifford 1078 (34.0 DNC) 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 1.0 1.0 208.0 72.0
5th Handicap RS 200 786 Joe Hunt   1057 6.0 DNF (34.0 DNC) (34.0 DNC) 5.0 2.0 (34.0 DNC) (34.0 DNC) 7.0 34.0 DNC 34.0 DNC 224.0 88.0
6th Laser Laser 183176 Duncan McGoldrick   1080 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 13.0 DNF 7.0 34.0 DNC 9.0 6.0 239.0 103.0
7th Handicap Topper 30608 Daniel Patten   1342 (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 (34.0 DNC) 10.0 34.0 DNC 34.0 DNC 7.0 10.0 DNF 241.0 105.0
8th Handicap National 12 3218 Chris Seear Mike Titchenor 1098 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 7.0 5.0 3.0 34.0 DNC 34.0 DNC 253.0 117.0
9th Laser Laser 136069 George Finch   1080 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 6.0 4.0 34.0 DNC 34.0 DNC 256.0 120.0
10th Laser Laser 164504 Jack Beckett   1080 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 5.0 8.0 7.0 258.0 122.0
11th Laser Laser 94 Graham Louth   1080 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 276.0 140.0
12th Laser Laser 95 John Williams   1080 (34.0 DNC) 2.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 276.0 140.0
13th Laser Laser 48 Peter Richardson   1080 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 34.0 DNC 2.0 34.0 DNC 34.0 DNC 277.0 141.0
14th Laser Topper 45471 Gus Dixon   1342 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 5.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 278.0 142.0
15th Handicap RS 400 726 James Clayton James Williams 950 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 2.0 278.0 142.0
16th Laser Laser 113597 Will Patten   1080 (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) 2.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 278.0 142.0
17th Laser Laser 23 Graham Louth   1080 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 3.0 34.0 DNC 34.0 DNC 34.0 DNC 279.0 143.0
18th Handicap Laser Radial 2819 Tim Power   1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 5.0 4.0 281.0 145.0
19th Handicap Laser Radial 37 Frank Norman   1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 5.0 283.0 147.0
20th Handicap Lark 2098 Graham Louth Sophie Louth 1073 (34.0 DNC) 6.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 283.0 147.0
21st Handicap Laser Radial 188572 Ian Beharrell   1101 (34.0 DNC) 5.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 283.0 147.0
22nd Handicap Tera 220 Ollie Dixon   1450 (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 4.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 284.0 148.0
23rd Laser Laser 118152 Ollie Negus   1080 (34.0 DNC) (34.0 DNC) (34.0 DNC) 11.0 3.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 286.0 150.0
24th Handicap Firefly 1469 Simon Ruffles   1162 (34.0 DNC) (34.0 DNC) (34.0 DNC) 15.0 DNF (34.0 DNC) 5.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 292.0 156.0
25th Handicap Laser Radial 174902 ?   1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 34.0 DNC 34.0 DNC 34.0 DNC 308.0 172.0
26th Handicap Topper 41256 Duncan McGoldrick   1342 6.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 312.0 176.0
26th Handicap 1019 James Willams Steven Clayton 1057 6.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 312.0 176.0
28th Handicap Firefly 3879 Amy Bowden Kay 1162 (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 313.0 177.0
29th Handicap Taz 68 Ashley Deakin   1600 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 315.0 179.0
30th Laser Laser 188284 Will Stansbury   1080 (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 315.0 179.0
31st Handicap Oppie 4534 Ruffles   1646 (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 318.0 182.0
32nd Handicap Laser Radial 120157 Becky McCarthy   1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 13.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 319.0 183.0
33rd Laser Laser 37806 Rupert Negus   1080 (34.0 DNC) (34.0 DNC) (34.0 DNC) 15.0 DNF (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 321.0 185.0

R1 - 30/5/10 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Handicap RS 200 1290 James Clayton   1057 28;53 1.0
2 Laser Laser 98 Graham Ireland   1080 34;07 2.0
3 Handicap RS 200 786 Joe Hunt   1057 DNF 6.0
3 Handicap Topper 41256 Duncan McGoldrick   1342 DNF 6.0
3 Handicap 1019 James Willams Steven Clayton 1057 DNF 6.0

R3 - 6/6/10 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Handicap National 12 3348 Anthony Gifford Jo Gifford 1078 55;07 1.0
2 Laser Laser 95 John Williams   1080 56;29 2.0
3 Laser Laser 98 Graham Ireland   1080 57;18 3.0
4 Handicap RS 200 1290 James Clayton   1057 57;41 4.0
5 Handicap Laser Radial 188572 Ian Beharrell   1101 60;26 5.0
6 Handicap Lark 2098 Graham Louth Sophie Louth 1073 59;58 6.0

6/6/10

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Handicap National 12 3348 Anthony Gifford Jo Gifford 1078 41;23 1.0
2 Laser Laser 95 John Williams   1080 45;43 2.0
3 Handicap RS 200 1290 James Clayton   1057 46;06 3.0
4 Laser Laser 98 Graham Ireland   1080 52;26 4.0
5 Handicap Lark 2098 Graham Louth Sophie Louth 1073 53;15 5.0
6 Handicap Laser Radial 188572 Ian Beharrell   1101 57;23 6.0

R7 - 4/7/10 at 15.00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Laser Topper 45471 Gus Dixon   1342 40;15 1.0
2 Handicap RS 200 1290 James Clayton   1057 42;45 2.0
3 Laser Laser 94 Graham Louth   1080 44;00 3.0
4 Laser Laser 113597 Will Patten   1080 45;11 4.0
5 Handicap RS 200 786 Joe Hunt   1057 44;36 5.0
6 Laser Laser 125474 Tim Power   1080 45;37 6.0
7 Handicap Firefly 3879 Amy Bowden Kay 1162 50;28 7.0
8 Handicap Tera 220 Ollie Dixon   1450 47;42 8.0
9 Laser Laser 188284 Will Stansbury   1080 49;01 9.0
10 Handicap Topper 30608 Daniel Patten   1342 47;21 10.0
11 Laser Laser 118152 Ollie Negus   1080 51;09 11.0
12 Handicap Oppie 4534 Ruffles   1646 40;08 12.0
13 Handicap Firefly 1469 Simon Ruffles   1162 DNF 15.0
13 Laser Laser 37806 Rupert Negus   1080 DNF 15.0

R8 - 4/7/10 at 15.00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Laser Laser 94 Graham Louth   1080 29;48 1.0
2 Handicap RS 200 786 Joe Hunt   1057 29;54 2.0
3 Laser Laser 118152 Ollie Negus   1080 31;07 3.0
4 Handicap Tera 220 Ollie Dixon   1450 31;21 4.0
5 Laser Topper 45471 Gus Dixon   1342 29;34 5.0
6 Laser Laser 125474 Tim Power   1080 37;23 6.0
7 Handicap RS 200 1290 James Clayton   1057 37;14 7.0

R9 - 11/7/10 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Laser Laser 98 Graham Ireland   1080 47;24 1.0
2 Laser Laser 113597 Will Patten   1080 48;54 2.0
3 Laser Laser 48 Peter Richardson   1080 50;22 3.0
4 Laser Laser 23 Graham Louth   1080 50;23 4.0
5 Handicap Firefly 1469 Simon Ruffles   1162 55;54 5.0
6 Laser Laser 125474 Tim Power   1080 53;34 6.0
7 Handicap National 12 3218 Chris Seear Mike Titchenor 1098 55;00 7.0
8 Laser Laser 136069 George Finch   1080 55;51 8.0
9 Handicap Taz 68 Ashley Deakin   1600 83;02 9.0
10 Handicap Topper 30608 Daniel Patten   1342 82;02 10.0
11 Laser Laser 183176 Duncan McGoldrick   1080 DNF 13.0
11 Handicap Laser Radial 120157 Becky McCarthy   1101 DNF 13.0

R10 - 11/7/10 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Laser Laser 98 Graham Ireland   1080 30;48 1.0
2 Handicap Laser Radial 174902 ?   1101 31;33 2.0
3 Laser Laser 23 Graham Louth   1080 33;12 3.0
4 Laser Laser 125474 Tim Power   1080 33;35 4.0
5 Handicap National 12 3218 Chris Seear Mike Titchenor 1098 37;07 5.0
6 Laser Laser 136069 George Finch   1080 37;42 6.0
7 Laser Laser 183176 Duncan McGoldrick   1080 40;02 7.0

R11 - 1/8/10 at 14.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Laser Laser 98 Graham Ireland   1080 36;56 1.0
2 Laser Laser 48 Peter Richardson   1080 40;38 2.0
3 Handicap National 12 3218 Chris Seear Mike Titchenor 1098 42;40 3.0
4 Laser Laser 136069 George Finch   1080 42;08 4.0
5 Laser Laser 164504 Jack Beckett   1080 42;36 5.0
6 Laser Laser 125474 Tim Power   1080 45;35 6.0
7 Handicap RS 200 786 Joe Hunt   1057 59;23 7.0

R13 - 8/8/10 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Handicap National 12 3348 Anthony Gifford Jo Gifford 1078 44;20 1.0
2 Laser Laser 98 Graham Ireland   1080 44;26 2.0
3 Handicap RS 200 1290 James Clayton   1057 44;59 3.0
4 Handicap RS 400 726 James Clayton James Williams 950 41;09 4.0
5 Handicap Laser Radial 2819 Tim Power   1101 49;20 5.0
6 Handicap Laser Radial 37 Frank Norman   1101 50;30 6.0
7 Handicap Topper 30608 Daniel Patten   1342 32;45 7.0
8 Laser Laser 164504 Jack Beckett   1080 53;20 8.0
9 Laser Laser 183176 Duncan McGoldrick   1080 57;35 9.0

R14

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Handicap National 12 3348 Anthony Gifford Jo Gifford 1078 36;41 1.0
2 Handicap RS 400 726 James Clayton James Williams 950 34;06 2.0
3 Laser Laser 98 Graham Ireland   1080 39;22 3.0
4 Handicap Laser Radial 2819 Tim Power   1101 47;58 4.0
5 Handicap Laser Radial 37 Frank Norman   1101 48;58 5.0
6 Laser Laser 183176 Duncan McGoldrick   1080 48;48 6.0
7 Laser Laser 164504 Jack Beckett   1080 52;26 7.0
8 Handicap RS 200 1290 James Clayton   1057 DNF 10.0
8 Handicap Topper 30608 Daniel Patten   1342 DNF 10.0

www.sailwave.com