Winter Series 2010

Contents

Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
17/10/10
R3
24/10/10
R4
24/10/10
R5
24/10/10
R6
31/10/10
R7
31/10/10
R8
7/11/10
R9
7/11/10
R10
14/11/10
R11
14/11/10
R12
21/11/10
R13
21/11/10
R14
28/11/10
R15
28/11/10
R16
5/12/10
R17
5/12/10
R18
12/12/10
R19
12/12/10
Total Nett
1st RS 200 1290 James Clayton Steph Goodwin 1057 1.0 (6.0) (3.0) (2.0) (15.0 DNC) (15.0 DNC) (2.0) (3.0) 2.0 1.0 (3.0) 2.0 1.0 1.0 1.0 1.0 1.0 2.0 62.0 13.0
2nd RS 200 786 Joe Hunt Steven Clayton 1057 (15.0 DNC) 5.0 1.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 3.0 4.0 DNF 4.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 142.0 22.0
3rd National 12 3500 Jerry Garner Margaret Garner 1058 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 (4.0) 3.0 2.0 2.0 2.0 2.0 3.0 4.0 135.0 26.0
4th Firefly 3690 Chris Brown Minnie Ireland 1162 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 3.0 2.0 1.0 2.0 2.0 5.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 153.0 33.0
5th Wayfarer 9426 Alan Cameron Kelvin Douglas 1101 (15.0 DNC) 7.0 5.0 4.0 3.0 5.0 DNF 5.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 3.0 174.0 54.0
6th Topper 45571 Gus Dixon   1295 (15.0 DNC) 1.0 4.0 3.0 4.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 209.0 89.0
7th Topper 42685 Mary Stamp   1295 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 237.0 117.0
8th Firefly 3690 Alex Davey Minnie Ireland 1162 (15.0 DNC) 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 244.0 124.0
9th Streaker 1251 Chris Seear   1162 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 245.0 125.0
10th RS 200 1102 James Neville Huw Neville 1057 (15.0 DNC) 9.0 DNF 6.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 245.0 125.0
11th Topper 44681 Martine Murdoch   1295 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 252.0 132.0
12th RS Tera 220 Ollie Dixon   1450 (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 258.0 138.0
13th Topper 30608 Daniel Patten   1342 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 258.0 138.0
14th RS 400 726 Mike Clayton Martine Clayton 950 (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 259.0 139.0

Laser Fleet

Sailed: 18, Discards: 8, To count: 10, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
17/10/10
R3
24/10/10
R4
24/10/10
R5
24/10/10
R6
31/10/10
R7
31/10/10
R8
7/11/10
R9
7/11/10
R10
14/11/10
R11
14/11/10
R12
21/11/10
R13
21/11/10
R14
28/11/10
R15
28/11/10
R16
5/12/10
R17
5/12/10
R18
12/12/10
R19
12/12/10
Total Nett
1st Laser 98 Graham Ireland   1080 (14.0 DNC) (1.0) (1.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 (2.0) 1.0 (2.0) (4.0) 38.0 10.0
2nd Laser 136069 George Finch   1080 2.0 2.0 (4.0) 2.0 (6.0) (6.0) 3.0 3.0 (4.0 DNF) 3.0 (4.0) 4.0 (8.0) 4.0 3.0 3.0 (7.0) (6.0) 74.0 29.0
3rd Laser 173538 Dan Richards   1080 (14.0 DNC) 5.0 3.0 4.0 4.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 3.0 4.0 2.0 6.0 (8.0) 147.0 41.0
4th Laser 07 Ken Stowe   1080 (14.0 DNC) 4.0 2.0 (14.0 DNC) 3.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 6.0 DNF 5.0 14.0 DNC 4.0 3.0 161.0 49.0
5th Laser 163703 Malcolm Mackley   1080 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNC 1.0 14.0 DNC 3.0 2.0 179.0 67.0
6th Laser 188572 Ian Beharrell   1080 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 3.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 5.0 188.0 76.0
7th Laser 14 John Williams   1080 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 191.0 79.0
8th Laser Radial 37 Frank Norman   1101 4.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 6.0 DNS 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 197.0 85.0
9th Laser Radial 2819 Tim Power   1101 (14.0 DNC) 3.0 6.0 DNF 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 222.0 110.0
10th Laser 157571 Sam Cockman   1080 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 7.0 226.0 114.0
11th Laser 48 Peter Richardson   1080 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 227.0 115.0
12th Laser 125474 Tim Power   1080 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 239.0 127.0
13th Laser 183176 Duncan McGoldrick   1080 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 247.0 135.0

R1 - Handicap Fleet - 17/10/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1290 James Clayton Steph Goodwin 1057 44;40 3 0;42;15 1.0
2 National 12 3500 Jerry Garner Margaret Garner 1058 47;25 3 0;44;49 2.0
3 Topper 30608 Daniel Patten   1342 40;49 2 0;45;37 3.0
4 Topper 42685 Mary Stamp   1295 41;13 2 0;47;44 4.0

R3 - Handicap Fleet - 24/10/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Topper 45571 Gus Dixon   1295 41;58 2 0;48;37 1.0
2 Firefly 3690 Alex Davey Minnie Ireland 1162 58;13 3 0;50;06 2.0
3 RS Tera 220 Ollie Dixon   1450 24;27 1 0;50;35 3.0
4 RS 400 726 Mike Clayton Martine Clayton 950 48;09 3 0;50;41 4.0
5 RS 200 786 Joe Hunt Steven Clayton 1057 54;06 3 0;51;11 5.0
6 RS 200 1290 James Clayton Steph Goodwin 1057 55;07 3 0;52;09 6.0
7 Wayfarer 9426 Alan Cameron Kelvin Douglas 1101 40;56 2 0;55;46 7.0
8 RS 200 1102 James Neville Huw Neville 1057 DNF     9.0

R4 - Handicap Fleet - 24/10/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 786 Joe Hunt Steven Clayton 1057 31;40 2 0;29;58 1.0
2 Firefly 3690 Alex Davey Minnie Ireland 1162 36;57 2 0;31;48 2.0
3 RS 200 1290 James Clayton Steph Goodwin 1057 34;31 2 0;32;39 3.0
4 Topper 45571 Gus Dixon   1295 21;44 1 0;33;34 4.0
5 Wayfarer 9426 Alan Cameron Kelvin Douglas 1101 38;07 2 0;34;37 5.0
6 RS 200 1102 James Neville Huw Neville 1057 38;30 2 0;36;25 6.0

R5 - Handicap Fleet - 24/10/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 786 Joe Hunt Steven Clayton 1057 32;59 3 0;31;12 1.0
2 RS 200 1290 James Clayton Steph Goodwin 1057 33;08 3 0;31;21 2.0
3 Topper 45571 Gus Dixon   1295 28;04 2 0;32;31 3.0
4 Wayfarer 9426 Alan Cameron Kelvin Douglas 1101 27;35 2 0;37;35 4.0
5 RS 200 1102 James Neville Huw Neville 1057 27;01 2 0;38;20 5.0

R6 - Handicap Fleet - 31/10/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Firefly 3690 Chris Brown Minnie Ireland 1162 38;43   0;33;19 1.0
2 Streaker 1251 Chris Seear   1162 39;32   0;34;01 2.0
3 Wayfarer 9426 Alan Cameron Kelvin Douglas 1101 40;04   0;36;23 3.0
4 Topper 45571 Gus Dixon   1295 48;16   0;37;16 4.0

R7 - Handicap Fleet - 31/10/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Firefly 3690 Chris Brown Minnie Ireland 1162 56;40 2 0;48;46 1.0
2 Topper 45571 Gus Dixon   1295 34;53 1 0;53;52 2.0
3 Streaker 1251 Chris Seear   1162 67;28 2 0;58;04 3.0
4 Wayfarer 9426 Alan Cameron Kelvin Douglas 1101 DNF     5.0

R8 - Handicap Fleet - 7/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 786 Joe Hunt Steven Clayton 1057 37;05 2 0;35;05 1.0
2 RS 200 1290 James Clayton Steph Goodwin 1057 37;48 2 0;35;46 2.0
3 Firefly 3690 Chris Brown Minnie Ireland 1162 42;13 2 0;36;20 3.0
4 Topper 42685 Mary Stamp   1295 23;42 1 0;36;36 4.0
5 Wayfarer 9426 Alan Cameron Kelvin Douglas 1101 41;54 2 0;38;03 5.0
6 Topper 44681 Martine Murdoch   1295 25;11 1 0;38;54 6.0

R9 - Handicap Fleet - 7/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 786 Joe Hunt Steven Clayton 1057 34;54 2 0;33;01 1.0
2 Firefly 3690 Chris Brown Minnie Ireland 1162 40;55 2 0;35;13 2.0
3 RS 200 1290 James Clayton Steph Goodwin 1057 37;49 2 0;35;47 3.0
4 Topper 42685 Mary Stamp   1295 24;38 1 0;38;03 4.0
5 Wayfarer 9426 Alan Cameron Kelvin Douglas 1101 42;46 2 0;38;51 5.0
6 Topper 44681 Martine Murdoch   1295 29;31 1 0;45;35 6.0

R10 - Handicap Fleet - 14/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Firefly 3690 Chris Brown Minnie Ireland 1162 24;52   0;21;24 1.0
2 RS 200 1290 James Clayton Steph Goodwin 1057 23;20   0;22;05 2.0
3 National 12 3500 Jerry Garner Margaret Garner 1058 26;57   0;25;28 3.0

R11 - Handicap Fleet - 14/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1290 James Clayton Steph Goodwin 1057 33;04   0;31;17 1.0
2 Firefly 3690 Chris Brown Minnie Ireland 1162 37;12   0;32;01 2.0
3 National 12 3500 Jerry Garner Margaret Garner 1058 36;31   0;34;31 3.0

R12 - Handicap Fleet - 21/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 786 Joe Hunt Steven Clayton 1057 40;49   0;38;37 1.0
2 Firefly 3690 Chris Brown Minnie Ireland 1162 47;55   0;41;14 2.0
3 RS 200 1290 James Clayton Steph Goodwin 1057 45;31   0;43;04 3.0
4 National 12 3500 Jerry Garner Margaret Garner 1058 46;27   0;43;54 4.0

R13 - Handicap Fleet - 21/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 786 Joe Hunt Steven Clayton 1057 42;57   0;40;38 1.0
2 RS 200 1290 James Clayton Steph Goodwin 1057 48;26   0;45;49 2.0
3 National 12 3500 Jerry Garner Margaret Garner 1058 50;32   0;47;46 3.0
4 Firefly 3690 Chris Brown Minnie Ireland 1162 DNF     5.0

R14 - Handicap Fleet - 28/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1290 James Clayton Steph Goodwin 1057 48;22   0;45;46 1.0
2 National 12 3500 Jerry Garner Margaret Garner 1058 49;35   0;46;52 2.0
3 RS 200 786 Joe Hunt Steven Clayton 1057 51;02   0;48;17 3.0

R15 - Handicap Fleet - 28/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1290 James Clayton Steph Goodwin 1057 30;56   0;29;16 1.0
2 National 12 3500 Jerry Garner Margaret Garner 1058 31;26   0;29;43 2.0
3 RS 200 786 Joe Hunt Steven Clayton 1057 DNF     4.0

R16 - Handicap Fleet - 5/12/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1290 James Clayton Steph Goodwin 1057 34;06   0;32;16 1.0
2 National 12 3500 Jerry Garner Margaret Garner 1058 35;11   0;33;15 2.0
3 RS 200 786 Joe Hunt Steven Clayton 1057 DNF     4.0

R17 - Handicap Fleet - 5/12/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1290 James Clayton Steph Goodwin 1057 18;27   0;17;27 1.0
2 National 12 3500 Jerry Garner Margaret Garner 1058 19;49   0;18;44 2.0

R18 - Handicap Fleet - 12/12/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1290 James Clayton Steph Goodwin 1057 31;21   0;29;40 1.0
2 Wayfarer 9426 Alan Cameron Kelvin Douglas 1101 34;07   0;30;59 2.0
3 National 12 3500 Jerry Garner Margaret Garner 1058 33;53   0;32;02 3.0

R19 - Handicap Fleet - 12/12/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Firefly 3690 Chris Brown Minnie Ireland 1162 34;41   0;29;51 1.0
2 RS 200 1290 James Clayton Steph Goodwin 1057 32;03   0;30;19 2.0
3 Wayfarer 9426 Alan Cameron Kelvin Douglas 1101 33;57   0;30;50 3.0
4 National 12 3500 Jerry Garner Margaret Garner 1058 33;39   0;31;48 4.0

R1 - Laser Fleet - 17/10/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 125474 Tim Power   1080 48;48 3 0;45;11 1.0
2 Laser 136069 George Finch   1080 49;45 3 0;46;04 2.0
3 Laser Radial 37 Frank Norman   1101 DNF     4.0

R3 - Laser Fleet - 24/10/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 54;04 3 0;50;04 1.0
2 Laser 136069 George Finch   1080 55;30 3 0;51;23 2.0
3 Laser Radial 2819 Tim Power   1101 56;48 3 0;51;35 3.0
4 Laser 07 Ken Stowe   1080 56;30 3 0;52;19 4.0
5 Laser 173538 Dan Richards   1080 42;23 2 0;58;52 5.0

R4 - Laser Fleet - 24/10/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 34;10 2 0;31;38 1.0
2 Laser 07 Ken Stowe   1080 36;05 2 0;33;25 2.0
3 Laser 173538 Dan Richards   1080 37;58 2 0;35;09 3.0
4 Laser 136069 George Finch   1080 38;44 2 0;35;52 4.0
5 Laser Radial 2819 Tim Power   1101 DNF     6.0

R5 - Laser Fleet - 24/10/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 33;17 3 0;30;49 1.0
2 Laser 136069 George Finch   1080 34;17 3 0;31;45 2.0
3 Laser Radial 2819 Tim Power   1101 35;01 3 0;31;48 3.0
4 Laser 173538 Dan Richards   1080 39;03 3 0;36;09 4.0

R6 - Laser Fleet - 31/10/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 35;11   0;32;35 1.0
2 Laser 14 John Williams   1080 35;27   0;32;49 2.0
3 Laser 07 Ken Stowe   1080 39;41   0;36;45 3.0
4 Laser 173538 Dan Richards   1080 40;20   0;37;21 4.0
5 Laser Radial 37 Frank Norman   1101 41;26   0;37;38 5.0
6 Laser 136069 George Finch   1080 42;31   0;39;22 6.0

R7 - Laser Fleet - 31/10/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 54;14 2 0;50;13 1.0
2 Laser 14 John Williams   1080 54;51 2 0;50;47 2.0
3 Laser Radial 37 Frank Norman   1101 60;44 2 0;55;10 3.0
4 Laser 07 Ken Stowe   1080 60;23 2 0;55;55 4.0
5 Laser 173538 Dan Richards   1080 63;40 2 0;58;57 5.0
6 Laser 136069 George Finch   1080 73;57 2 1;08;28 6.0

R8 - Laser Fleet - 7/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 37;02 2 0;34;17 1.0
2 Laser 163703 Malcolm Mackley   1080 37;17 2 0;34;31 2.0
3 Laser 136069 George Finch   1080 40;41 2 0;37;40 3.0

R9 - Laser Fleet - 7/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 163703 Malcolm Mackley   1080 38;01 2 0;35;12 1.0
2 Laser 98 Graham Ireland   1080 38;24 2 0;35;33 2.0
3 Laser 136069 George Finch   1080 43;00 2 0;39;49 3.0

R10 - Laser Fleet - 14/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 23;33   0;21;48 1.0
2 Laser 188572 Ian Beharrell   1080 25;34   0;23;40 2.0
3 Laser 136069 George Finch   1080 DNF     4.0

R11 - Laser Fleet - 14/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 35;58   0;33;18 1.0
2 Laser 188572 Ian Beharrell   1080 37;21   0;34;35 2.0
3 Laser 136069 George Finch   1080 40;31   0;37;31 3.0

R12 - Laser Fleet - 21/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 48 Peter Richardson   1080 46;17   0;42;51 1.0
2 Laser 98 Graham Ireland   1080 46;42   0;43;14 2.0
3 Laser 188572 Ian Beharrell   1080 47;34   0;44;03 3.0
4 Laser 136069 George Finch   1080 47;37   0;44;05 4.0
5 Laser Radial 37 Frank Norman   1101 50;15   0;45;38 5.0

R13 - Laser Fleet - 21/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 50;10   0;46;27 1.0
2 Laser 48 Peter Richardson   1080 50;39   0;46;54 2.0
3 Laser 188572 Ian Beharrell   1080 51;75   0;48;23 3.0
4 Laser 136069 George Finch   1080 52;30   0;48;37 4.0
5 Laser Radial 37 Frank Norman   1101 DNS     6.0

R14 - Laser Fleet - 28/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 48;06   0;44;32 1.0
2 Laser 163703 Malcolm Mackley   1080 50;23   0;46;39 2.0
3 Laser 14 John Williams   1080 51;20   0;47;32 3.0
4 Laser 07 Ken Stowe   1080 51;58   0;48;07 4.0
5 Laser 173538 Dan Richards   1080 54;08   0;50;07 5.0
6 Laser Radial 37 Frank Norman   1101 57;42   0;52;24 6.0
7 Laser 157571 Sam Cockman   1080 57;41   0;53;25 7.0
8 Laser 136069 George Finch   1080 65;00   1;00;11 8.0

R15 - Laser Fleet - 28/11/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 34;21   0;31;48 1.0
2 Laser 157571 Sam Cockman   1080 38;04   0;35;15 2.0
3 Laser 173538 Dan Richards   1080 39;55   0;36;58 3.0
4 Laser 136069 George Finch   1080 41;20   0;38;16 4.0
5 Laser 07 Ken Stowe   1080 DNF     6.0

R16 - Laser Fleet - 5/12/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 163703 Malcolm Mackley   1080 34;17   0;31;45 1.0
2 Laser 98 Graham Ireland   1080 34;22   0;31;49 2.0
3 Laser 136069 George Finch   1080 36;49   0;34;05 3.0
4 Laser 173538 Dan Richards   1080 36;52   0;34;08 4.0
5 Laser 07 Ken Stowe   1080 36;57   0;34;13 5.0

R17 - Laser Fleet - 5/12/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 19;55   0;18;26 1.0
2 Laser 173538 Dan Richards   1080 21;11   0;19;37 2.0
3 Laser 136069 George Finch   1080 21;32   0;19;56 3.0

R18 - Laser Fleet - 12/12/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 14 John Williams   1080 31;13   0;28;54 1.0
2 Laser 98 Graham Ireland   1080 33;15   0;30;47 2.0
3 Laser 163703 Malcolm Mackley   1080 33;50   0;31;20 3.0
4 Laser 07 Ken Stowe   1080 34;16   0;31;44 4.0
5 Laser 188572 Ian Beharrell   1080 34;40   0;32;06 5.0
6 Laser 173538 Dan Richards   1080 34;57   0;32;22 6.0
7 Laser 136069 George Finch   1080 35;56   0;33;16 7.0

R19 - Laser Fleet - 12/12/10 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 14 John Williams   1080 33;17   0;30;49 1.0
2 Laser 163703 Malcolm Mackley   1080 33;20   0;30;52 2.0
3 Laser 07 Ken Stowe   1080 33;30   0;31;01 3.0
4 Laser 98 Graham Ireland   1080 33;56   0;31;25 4.0
5 Laser 188572 Ian Beharrell   1080 34;15   0;31;43 5.0
6 Laser 136069 George Finch   1080 34;34   0;32;00 6.0
7 Laser 157571 Sam Cockman   1080 34;47   0;32;12 7.0
8 Laser 173538 Dan Richards   1080 35;32   0;32;54 8.0
9 Laser 183176 Duncan McGoldrick   1080 37;09   0;34;24 9.0

www.sailwave.com