Sailing Fixtures and Events 2012
| DATE | HIGH WATER At Club |
START | EVENT | RO : Race Officer - SB : Safety Boat
* Indicates Class will provide own RO and rescue |
||||||
MARCH |
||||||||
| Sat | 17 | 18.00 | Winter Talk: The History of Navigation | |||||
APRIL |
||||||||
| Sun | 1 | 07.16 | 10.30 | Dinghy H/C and Laser | RO: Matthew House | |||
| SB: Bob Portway | ||||||||
| 12.00 | New Members Reception | |||||||
| Sun | 8 | 13.59 | Easter | |||||
| Sat | 14 | 06.45 | Ajax Launch | |||||
| Keelboat Dinner | ||||||||
| Sun | 15 | 08.07 | 10.30 | Dinghy H/C and Laser | RO: John Selby | |||
| SB: Kelvin Douglas | ||||||||
| Fri | 20 | 12.39 | 9.30 | Women on Water 1 | ||||
| Sat | 21 | 13.11 | 10.00 | Junior Saturday Sailing 1 | ||||
| Cruise in Company Shakedown to Titchmarsh | ||||||||
| Sun | 22 | 13.42 | 11.00 | Ajax | RO: Ewen Stamp | |||
| 11.05 | Dinghy H/C and Laser | SB: Amy Bowden | ||||||
| Sat | 28 | 17.04 | 10.00 | Haven Series: Tuning Fork & Pitch Fork Trophy | RO: Richard Chenery | |||
| Wayfarer Cruise to Harwich | ||||||||
| Sun | 29 | 18.02 | 14.00 | Ajax | RO: Peter Richardson | |||
| 11.00 | Dinghy H/C & Laser D/RIVER | SB: Eddie Ardern | ||||||
| Mon | 30 | 19.19 | 18.00 | TRY A BOAT EVENING 1800 - 2000 | ||||
MAY |
||||||||
| Wed | 2 | 21.48 | 19.00 | Dinghy Handicap | RO: Tim Hunt | |||
| SB: Gordon Sutton | ||||||||
| Fri | 4 | 11.17 | 9.30 | Women on Water 2 | ||||
| Sat | 5 | 12.05 | Cruise in Company to Aldeburgh, Iken and Snape. | |||||
| Sun | 6 | 12.51 | 10.30 | Ajax - Line C | RO: Stuart Miller | |||
| 11.00 | Dinghy H/C and Laser - Line C | SB: Alan Cameron | ||||||
| Sat | 12 | 17.43 | Yachts Haven Series 1 & 2 | |||||
| Sun | 13 | 18.46 | Yachts Haven Series 3 | |||||
| 11.00 | Yachts | RO: Chris Mayhew | ||||||
| 11.05 | Ajax | SB: Belinda Joslin | ||||||
| 15.00 | Dinghy H/C and Laser | |||||||
| Mon | 14 | 19.54 | 18.30 | TRY A BOAT EVENING 1830 - 2030 | ||||
| Wed | 16 | 22.09 | 19.00 | Dinghy Handicap | RO: Bob Tate | |||
| SB: Hugh Williams | ||||||||
| Thurs | 17 | 10.47 | 18.00 | North Sea Race Reception | ||||
| Fri | 18 | 11.31 | RORC/RHYC North Sea Race | RO: RORC | ||||
| RHYC organiser Ken Stowe | ||||||||
| 9.30 | Women on Water 3 | |||||||
| Royal Mass Yacht Club Visit | ||||||||
| Sat | 19 | 12.08 | 10.00 | Junior Saturday Sailing 2 | ||||
| Sun | 20 | 12.43 | 10.30 | Ajax | RO: D & M Lyne | |||
| 11.00 | Dinghy H/C & Laser UP/RIVER | SB: David Mayne | ||||||
| 10.00 | Four Clubs River Series 1. MM Shotley to Run | |||||||
| Sat | 26 | 16.06 | Topper Open | RO: Mike Clayton | ||||
| SB :Tim Hunt | ||||||||
| SB: Joe Hunt | ||||||||
| SB: Simon Quantrill | ||||||||
| Haven Series Crouch Race to Burnham | ||||||||
| Cruise in Company BBQ Wrabness | ||||||||
| Sun | 27 | 16.49 | 13.00 | Ajax | RO: Frank Norman | |||
| 14.30 | Dinghy H/C and Laser | SB: Derek Mayhew | ||||||
| Wed | 30 | 19.59 | 19.00 | Dinghy Handicap | RO: Nigel Waller | |||
| SB: Derek Smith | ||||||||
JUNE |
||||||||
| Fri | 1 | Yachts Haven Series Mercator Trophy to Ostend | ||||||
| Sat | 2 | 10.48 | Jubilee Weekend 2nd, 3rd, 4th & 5th | |||||
| Cruise in Company to Lowestoft RN&SYC | ||||||||
| Sun | 3 | 11.41 | 10.30 | Ajax | RO: Ann Brown | |||
| 10.35 | Dinghy H/C and Laser | SB: Tony Vagg | ||||||
| Mon | 4 | 12.31 | Junior Training Week 1 | |||||
| Sat | 9 | 16.32 | Yachts Haven Series 4 (40th Anniversary Crew Party & BBQ at RHYC) | |||||
| Sun | 10 | 17.21 | Yachts Haven Series 5 | |||||
| 10.30 | Yachts | RO: Ann Brown start only | ||||||
| 13.00 | Ajax. Line C | RO: D & M Lyne | ||||||
| 14.00 | Dinghy H/C and Laser. Line C. | SB: John Block | ||||||
| Wed | 13 | 20.08 | Dinghy Handicap | RO: Phil Mayhew | ||||
| SB: Simon Quantrill | ||||||||
| Fri | 15 | 10.01 | Women on Water 4 | |||||
| Sat | 16 | 10.53 | 10.00 | Junior Saturday Sailing 3 | ||||
| Cruise in Company to the Deben, Ramsholt. | ||||||||
| Sun | 17 | 11.37 | 10.30 | Ajax | RO: Mike Shallow | |||
| 10.35 | Dinghy H/C & Laser UP/RIVER | SB: Judith Shallow | ||||||
| Fri | 22 | 14.41 | 9.30 | Women on Water 5 | ||||
| Sat | 23 | 15.18 | N12/Lark/Firefly Open Meeting | RO: Graham Ireland | ||||
| ARO: Tim Hunt | ||||||||
| SB: Kelvin Douglas | ||||||||
| SB: Simon Quantrill | ||||||||
| SB: John Williams | ||||||||
| Sun | 24 | 15.55 | N12/Lark/Firefly Open Meeting | RO: Graham Ireland | ||||
| ARO: Tim Hunt | ||||||||
| SB: Gordon Sutton | ||||||||
| SB: Will Stansbury | ||||||||
| SB: Hugh Williams | ||||||||
| 10.00 | Four Clubs River Series 2. MM. OYC to run. | |||||||
| Wed | 27 | 18.17 | 19.00 | Dinghy Handicap | RO :Derek Mayhew | |||
| SB:Tim Hunt | ||||||||
| Sat | 30 | 09.18 | Ajax East Coast Championships | RO: Doug Brown | ||||
| Family Cruise in Company to Stone Point | ||||||||
JULY |
||||||||
| Sun | 1 | 10.23 | Ajax East Coast Championships | RO: Doug Brown | ||||
| 10.30 | Dinghy H/C and Laser | RO: Robin Gibbon | ||||||
| SB: Sam Cockman | ||||||||
| Fri | 6 | 14.43 | 9.30 | Women on Water 6 | ||||
| Sat | 7 | 15.27 | 10.00 | Junior Saturday Sailing 4 & Junior Inter Club Racing | ||||
| Cruise in Company Creek crawl to Mistley. | ||||||||
| Sun | 8 | 16.09 | 13.00 | Ajax | RO: Will Patten | |||
| 13.30 | Dinghy H/C and Laser | SB: Daniel Whight | ||||||
| Wed | 11 | 18.20 | 19.00 | Dinghy Handicap | RO: Leigh Baxter | |||
| SB: James Clayton | ||||||||
| Sat | 14 | 09.02 | Felixstowe Regatta incl IRC East Coast Champs & local Handicap Classes | |||||
| Sun | 15 | 10.08 | Felixstowe Regatta incl IRC East Coast Champs & local Handicap Classes | |||||
| 10.00 | Dinghy H/C and Laser | RO: Graham Ireland | ||||||
| 14.00 | Ajax | SB: Duncan McGoldrick | ||||||
| Wed | 18 | 12.32 | 19.00 | Dinghy Handicap | RO: Steve Elias | |||
| SB: James Williams | ||||||||
| Fri | 20 | 13.48 | 9.30 | Women on Water 7 | ||||
| Ajax Champs Falmouth 20 - 22 | ||||||||
| Sat | 21 | 14.26 | SAIL FOR GOLD - PUSH THE BOAT OUT & BBQ | |||||
| 10.00 | Junior Saturday Sailing 5 | |||||||
| 10.00 | Four Clubs River Series 3. MM. RHYC to run | |||||||
| Sun | 22 | 15.03 | 13.00 | Ajax - Line C | RO: Peter Wright | |||
| 13.05 | Dinghy H/C and Laser - Line C | SB: Daniel Whight | ||||||
| Wed | 25 | 17.01 | 19.00 | Dinghy Handicap | RO: David Kerridge | |||
| SB: James Clayton | ||||||||
| Fri | 27 | Yachts Haven Stroombank Trophy to Ostend | ||||||
| Sat | 28 | 07.37 | Cruise in Company to the Crouch. | |||||
| Sun | 29 | 08.51 | 12.30 | Yachts | RO: D & M Lyne | |||
| 13.00 | Ajax | SB: Will Stansbury | ||||||
| 10.00 | Dinghy H/C and Laser | |||||||
| Mon | 30 | 10.07 | Junior Training Week 2 | |||||
AUGUST |
||||||||
| Wed | 1 | 12.11 | 19.00 | Dinghy Handicap | RO: Graham Louth | |||
| SB: Caroline Louth | ||||||||
| Sat | 4 | 14.25 | 10.00 | Junior Saturday Sailing 6 | ||||
| Cruise in Company to Heybridge Basin | ||||||||
| Sun | 5 | 15.04 | 12.30 | Ajax. Line C | RO: James Williams | |||
| 12.35 | Dinghy H/C & Laser. Line C | SB: Joe Hunt | ||||||
| Wed | 8 | 16.51 | 19.00 | Dinghy Handicap | RO: Rosie Davey | |||
| SB: David Pearce | ||||||||
| Sat | 11 | 06.57 | Falmouth Week 12th - 18th | |||||
| Sun | 12 | 08.05 | 12.00 | Ajax | RO: Muffin Green | |||
| 10.00 | Dinghy H/C and Laser | SB: Paul Wright | ||||||
| Wed | 15 | 23.47 | 19.00 | Dinghy Handicap | RO: Alex Davey | |||
| SB: Joe Hunt | ||||||||
| Sat | 18 | 13.25 | RHYC Regatta Incl Y4 | RO: Regatta Cmte | ||||
| RO: Regatta Cmte | ||||||||
| 9.00 | Yachts Haven/EAORA - Britannia Trophy & | RO: Richard Chenery | ||||||
| Walker Challenge to Lowestoft | ARO: John Selby | |||||||
| Sun | 19 | 14.04 | RHYC Regatta | RO Regatta Cmte | ||||
| SB Regatta Cmte | ||||||||
| Mon 20 - Fri 24 | Junior Race Week | |||||||
| Wed | 22 | 15.59 | 19.00 | Dinghy Handicap | RO: Peter Nicholls | |||
| SB: Rupert Negus | ||||||||
| Sat | 25 | 18.31 | 10.00 | Four Clubs River Series 4. MM. PMSC to run | ||||
| Sun | 26 | 19.52 | 11.00 | Ajax | RO: Graham Ireland | |||
| 12.30 | Dinghy H/C & Laser D/RIVER | SB: Simon Ruffles | ||||||
| Mon | 27 | 08.34 | 10.30 | Dinghy Fun Race | Organiser G Sutton | |||
| Wed | 29 | 23.38 | 18.00 | Dinghy Handicap | RO: Ken Stowe | |||
| SB: Will Patten | ||||||||
| Fri | 31 | 12.45 | 9.30 | Women on Water 8 | ||||
SEPTEMBER |
||||||||
| Sat | 1 | 13.24 | 10.00 | Junior Saturday Sailing 7 | ||||
| Cruise in Company to Brightlingsea | ||||||||
| Sun | 2 | 14.01 | 11.30 | Ajax - Line C | RO: Charles Rice | |||
| 11.00 | Dinghy H/C and Laser - Line C | SB: Derek Mayhew | ||||||
| Wed | 5 | 15.40 | 18.00 | Dinghy Handicap | RO: Bob Tate | |||
| SB: Pat York | ||||||||
| Wed | 5 | 15.40 | 18 - 30 Dinghy Racing Event | Organiser Susie Patten | ||||
| Sat | 8 | 17.31 | Yachts Haven Series 6 & 7 | |||||
| Pin Mill Regatta | ||||||||
| Ajax | ||||||||
| Yachts | ||||||||
| 8th & 9th: Wayfarer Weekend Cruise to Walton Backwaters | ||||||||
| Sun | 9 | 18.29 | Yachts Haven Series 8 | |||||
| 15.00 | Dinghy H/C and Laser | RO: Ewen Stamp | ||||||
| SB :Richard Burnford | ||||||||
| Wed | 12 | 22.27 | 18.00 | Dinghy Handicap | RO: Steve Elias | |||
| SB: James Neville | ||||||||
| Fri | 14 | 11.38 | 9.30 | Women on Water 9 | ||||
| Sat | 15 | 12.17 | 10.00 | Junior Saturday Sailing 8 | ||||
| Cruise in Company to Woodbridge | ||||||||
| Sun | 16 | 12.57 | 10.30 | Ajax | RO: Jo Gifford | |||
| 10.35 | Dinghy H/C and Laser | SB: George Finch | ||||||
| Wed | 19 | 14.57 | 18.00 | Dinghy Handicap | RO: Jeremy Prosser | |||
| SB: Bob Portway | ||||||||
| Sat | 22 | 17.14 | Yachts Haven Series 9 | |||||
| Sun | 23 | 18.19 | Yachts Haven Series 10 | |||||
| 13.00 | Ajax | RO: Anthony Gifford | ||||||
| 15.00 | Dinghy H/C and Laser | SB: John Pack | ||||||
| Fri | 28 | 11.41 | 9.30 | Women on Water 10 | ||||
| Sat | 29 | 12.23 | 10.00 | Junior Saturday Sailing 9 | ||||
| Cruise in Company to Walton & Frinton YC | ||||||||
| Sun | 30 | 13.00 | 11.00 | Ajax | RO:Mike Graham | |||
| 11.05 | Dinghy H/C and Laser | SB: Peter Wright | ||||||
OCTOBER |
||||||||
| Sat | 6 | 16.16 | Yachts Sunk & Bell Trophy Races | RO: James Skellorn | ||||
| Yachts (enter Sunk & Bell) | ARO: Gordon Sutton | |||||||
| 18.30 | Sunk & Bell Supper & Prize Giving | |||||||
| Sun | 7 | 16.54 | 11.00 | Ajax | RO: Pat York | |||
| 13.00 | Laser Open Meeting | RO: Chris Brown | ||||||
| SB: Pat York | ||||||||
| SB: Amy Bowden | ||||||||
| SB: Belinda Kerridge | ||||||||
| Fri | 12 | 10.07 | 9.30 | Women on Water 11 | ||||
| Sat | 13 | 10.58 | 10.00 | Junior Saturday Sailing 10 | ||||
| Junior End of Season Party | ||||||||
| Sun | 14 | 11.43 | 10.30 | Ajax | RO: Peter Nicholls | |||
| 10.35 | Dinghy H/C and Laser | SB: Mary Stamp | ||||||
| 13.30 | Ajax AGM | |||||||
| 14.30 | Dinghy AGM | |||||||
| Sat | 20 | 1610 | 13.00 | Trafalgar Lunch | ||||
| Sun | 21 | 17.04 | 11.00 | ALL IN Race | RO: Bruce Moss | |||
| Yachts (enter All IN) | SB: Dan Whight | |||||||
| SB: Bram Van De Have | ||||||||
| 14.00 | Annual Prize Giving | |||||||
| Sat | 27 | 11.14 | HPYC - RNLI Pennant Race | |||||
| 9.00 | Winter Talk: Navigation and Seamanship Day | |||||||
| Sun | 28 | 10.56 | 11.00 | Dinghy Handicap | RO: Peter Richardson | |||
| SB: Doug Sharps | ||||||||
NOVEMBER |
||||||||
| Sat | 3 | 14.16 | Laying Up Supper | |||||
| Haven Series 40th Anniversary Prizegiving & Ball | ||||||||
| Sun | 4 | 14.51 | 11.00 | Dinghy Handicap | RO: David Kerridge | |||
| Sun | 11 | 09.17 | 11.00 | Remembrance Service | ||||
| 11.15 | Dinghy Handicap | RO: Jeremy Prosser | ||||||
| SB: Eddie Ardern | ||||||||
| Sat | 17 | 20.00 | Winter Talk: A View From The Bridge | |||||
| 12.00 | New Members Reception | |||||||
| Sun | 18 | 14.59 | 11.00 | Dinghy Handicap | RO: Jim Scorer | |||
| SB: Tim Hunt | ||||||||
| Sat | 24 | Presidents Dinner | ||||||
| Sun | 25 | 09.40 | 11.00 | Dinghy Handicap | RO: Phil Mayhew | |||
| SB: Simon Quantrill | ||||||||
DECEMBER |
||||||||
| Sun | 2 | 13.58 | 11.00 | Dinghy Handicap | RO: Tony James | |||
| SB: David Pearce | ||||||||
| Sun | 9 | 07.30 | 11.00 | Dinghy Handicap | RO: David Mayne | |||
| SB: Kelvin Douglas | ||||||||
| 14.30 | RHYC AGM | |||||||
| Sun | 16 | 13.57 | 11.00 | Dinghy Handicap | RO: Michael Prosser | |||
| 12.30 | Christmas Lunch | |||||||
| 13.00 | Winter Series Prize Giving | SB: Charles Rice | ||||||
| Wed | 26 | 10.39 | 11.00 | Boxing Day Open Meeting | RO: James Skellorn | |||
| SB: Ken Stowe | ||||||||
| SB: John Williams | ||||||||
| SB: Gordon Sutton | ||||||||

