Ajax Autumn Results

Overall

Sailed:8, Discards:4, To count:4, Entries:15, Scoring system:Appendix A
Rank Boat Class SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1 Guillemot Ajax 20 David Mayne 1.0 (3.0) 1.0 1.0 1.0 (3.0) (2.0) (16.0 DNC) 28.0 4.0  
2 Thunderer Ajax 14 John Williams 2.0 1.0 3.0 (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNF) (16.0 DNC) 71.0 7.0  
3 Pegasus Ajax 29 David Kerridge (3.0) (5.0) (2.0) (2.0) 2.0 2.0 1.0 2.0 19.0 7.0  
4 Telemon Ajax 61 Gordon Sutton (11.0) (6.0) 4.0 3.0 3.0 (16.0 DNC) (16.0 DNC) 4.0 63.0 14.0  
5 Mars Ajax 41 Chris Brown 7.0 (16.0 DNC) 5.0 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 84.0 20.0  
6 Storm Petrol Ajax 65 John Selby 5.0 (9.0) 7.0 (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) 5.0 79.0 22.0  
7 Teal Ajax 26 Bob Tate 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 89.0 25.0  
8 Prometheus Ajax 62 Charles Rice 10.0 (16.0 DNC) (16.0 DNS) (16.0 DNC) 5.0 4.0 (16.0 DNF) 16.0 DNC 99.0 35.0  
9 Artemis Ajax 21 Malcom Mackley 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 107.0 43.0  
10 Hermione Ajax 18 Created from sailno wizard (16.0 DNC) (16.0 DNC) 6.0 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 107.0 43.0  
11 Sirius Ajax 34 Ewan Stamp 6.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 109.0 45.0  
12 Avocet Ajax 30 Doug Sharps (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 114.0 50.0  
13 Mandalay Ajax 50 Peter Nichols (16.0 DNC) 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 120.0 56.0  
14 Goosander Ajax 69 Jonny Pack 9.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 121.0 57.0  
15 Puffin Ajax 23 David Pearce (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 64.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
DNFStarted but did not finish16
DNSCame to the start area but did not start16



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com