| Rank | Boat | SailNo | Helm |
R1 26/4/09 |
R2 26/4/09 |
R3 3/5/09 |
R4 10/5/09 |
R5 10/5/09 |
R6 17/5/09 |
R7 24/5/09 |
R8 24/5/09 |
R9 31/5/09 |
R10 7/6/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Artemis | 21 | M Mackley | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (5.0) | 1.0 | 2.0 | 3.0 | 1.0 | 52.0 | 11.0 |
| 2nd | Apollo | 31 | J Prosser / F Norman | 2.0 | 2.0 | 3.0 | (5.0) | 1.0 | (7.0) | (5.0) | 5.0 | 2.0 | (6.0) | 38.0 | 15.0 |
| 3rd | Guillemot | 20 | D Mayne | 1.0 | 3.0 | 2.0 | (6.0) | (4.0) | 4.0 | 3.0 | (9.0 DNF) | (7.0) | 3.0 | 42.0 | 16.0 |
| 4th | Telamon | 61 | G Sutton | 4.0 | 5.0 | (12.0 DNC) | 4.0 | 5.0 | 1.0 | 4.0 | (6.0) | (12.0 DNC) | (7.0) | 60.0 | 23.0 |
| 5th | Pegasus | 29 | D Kerridge | (12.0 DNC) | (12.0 DNC) | 1.0 | 3.0 | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 4.0 | 73.0 | 25.0 |
| 6th | Thunderer | 14 | J Williams | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 8.0 | 3.0 | 1.0 | 2.0 | 76.0 | 28.0 |
| 7th | Teal | 26 | R Tate | 5.0 | 4.0 | (12.0 DNC) | (7.0) | 3.0 | (6.0) | 6.0 | (7.0) | 6.0 | 5.0 | 61.0 | 29.0 |
| 8th | Puffin | 23 | D Pearce | (12.0 DNC) | (12.0 DNC) | 5.0 DNF | 2.0 | 7.0 | (8.0) | 7.0 | 4.0 | 5.0 | (12.0 DNC) | 74.0 | 30.0 |
| 9th | Mars | 41 | C Brown | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 1.0 | 4.0 | 12.0 DNC | 91.0 | 43.0 |
| 10th | Storm Petrel | 65 | J Selby | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 6.0 | 10.0 DNF | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 101.0 | 53.0 |
| 11th | Widgeon | 57 | J Bacon | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 114.0 | 66.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 1.95 Build 12
www.sailwave.com