Ajax Autumn Series 2009

Overall

Sailed:10, Discards:4, To count:6, Entries:15, Scoring system:Appendix A
Rank Boat SailNo Helm R1
30/8/09
R2
6/9/09
R3
6/9/09
R4
12/9/09
R5
20/9/09
R6
20/9/09
R7
27/9/09
R8
4/10/09
R9
4/10/09
R10
18/10/09
Total Nett
1st Guillemot 20 D Mayne (1.0) (2.0) 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 13.0 6.0
2nd Pegasus 29 D Kerridge 2.0 (3.0) 2.0 1.0 (5.0) (6.0) 2.0 (3.0) 3.0 2.0 29.0 12.0
3rd Mars 41 C Brown (16.0 DNC) 1.0 3.0 5.0 1.0 3.0 3.0 (11.0 OCS) (11.0 DNF) (11.0 DNF) 65.0 16.0
4th Thunderer 14 J Williams (16.0 DNC) (4.0) (4.0) (16.0 DNC) 3.0 2.0 4.0 2.0 2.0 3.0 56.0 16.0
5th Teal 26 R Tate 3.0 5.0 6.0 3.0 (7.0) 5.0 (16.0 DNC) 6.0 (7.0) (11.0 DNF) 69.0 28.0
6th Telamon 61 G Sutton (16.0 DNC) (11.0 DNF) (10.0 DNF) 4.0 8.0 4.0 5.0 4.0 5.0 (11.0 DNF) 78.0 30.0
7th Dionysius 71 S Quantrill / P Mayhew 6.0 7.0 (16.0 DNC) (16.0 DNC) 9.0 (16.0 DNC) 8.0 5.0 4.0 (16.0 DNC) 103.0 39.0
8th Puffin 23 D Pearce (16.0 DNC) 6.0 5.0 (16.0 DNC) 4.0 8.0 6.0 (16.0 DNC) (16.0 DNC) 11.0 DNF 104.0 40.0
9th Storm Petrel 65 J Selby (16.0 DNC) 8.0 8.0 7.0 6.0 7.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 107.0 43.0
10th Sirius 34 K Stowe (16.0 DNC) 9.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 7.0 11.0 DNF 16.0 DNC 130.0 66.0
11th Hermione 18 M Prosser (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 8.0 6.0 11.0 DNF 137.0 73.0
12th Apollo 31 J Prosser / F Norman 4.0 (16.0 DNC) (16.0 DNC) 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 138.0 74.0
13th Prometheus 62 C Rice (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 11.0 DNF 16.0 DNC 16.0 DNC 9.0 8.0 16.0 DNC 140.0 76.0
14th Artemis 21 M Mackley 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 11.0 DNF 144.0 80.0
15th Widgeon 57 J Bacon (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 11.0 DNF 155.0 91.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.111

www.sailwave.com