Ajax Summer Series 2009

Overall

Sailed:10, Discards:4, To count:6, Entries:15, Scoring system:Appendix A
Rank Boat SailNo Helm R1
28/6/09
R2
5/7/09
R3
12/7/09
R4
12/7/09
R5
19/7/09
R6
26/7/09
R7
2/8/09
R8
9/8/09
R9
9/8/09
R10
25/8/09
Total Nett
1st Guillemot 20 D Mayne (2.0) 1.0 (2.0) (3.0) 2.0 2.0 1.0 1.0 1.0 (3.0) 18.0 8.0
2nd Teal 26 R Tate 1.0 4.0 3.0 2.0 4.0 (16.0 DNC) (6.0) (16.0 DNC) (16.0 DNC) 4.0 72.0 18.0
3rd Pegasus 29 D Kerridge 3.0 8.0 1.0 1.0 1.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 83.0 19.0
4th Telamon 61 G Sutton (6.0) (5.0) (5.0) 5.0 (7.0) 3.0 5.0 5.0 3.0 5.0 49.0 26.0
5th Dionysius 71 S Quantrill / P Mayhew 4.0 3.0 6.0 4.0 (9.0) 9.0 DNF 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 86.0 29.0
6th Puffin 23 D Pearce (8.0) 6.0 4.0 6.0 (16.0 DNC) 4.0 (16.0 DNC) 4.0 (16.0 DNC) 7.0 87.0 31.0
7th Thunderer 14 J Williams (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 2.0 2.0 1.0 102.0 38.0
8th Artemis 21 M Mackley (16.0 DNC) 10.0 7.0 7.0 5.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 106.0 42.0
9th Storm Petrel 65 J Selby 9.0 9.0 (16.0 DNC) (16.0 DNC) 8.0 (16.0 DNC) (16.0 DNC) 3.0 4.0 10.0 DNF 107.0 43.0
10th Apollo 31 J Prosser / F Norman 7.0 7.0 8.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 112.0 48.0
11th Prometheus 62 A Blaxill (16.0 DNC) 12.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 5.0 8.0 127.0 63.0
12th Sirius 34 K Stowe 10.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 16.0 DNC 132.0 68.0
13th Goosander 69 P Richardson / J Pack 5.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 135.0 71.0
14th Mars 41 C Brown (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 136.0 72.0
15th Mandalay 50 P Nicholls (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 147.0 83.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
DNFStarted but did not finishVaries

www.sailwave.com