Dinghy Autumn Series 2009

Overall

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:33, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew PY R1
30/8/09
R2
30/8/09
R3
6/9/09
R4
6/9/09
R7
27/9/09
R8
27/9/09
R9
11/10/09
R10
11/10/09
Total Nett
1st Laser Laser 98 Graham Ireland   1078 (1.0) 1.0 (3.0) 1.0 (1.5) 1.0 1.0 1.0 10.5 5.0
2nd Laser Laser 164445 Steve Elias   1078 4.0 2.0 (34.0 DNC) (34.0 DNC) (5.0) 3.0 2.0 2.0 86.0 13.0
3rd Laser Laser 48 P Richardson   1078 3.0 (34.0 DNC) 4.0 2.0 4.0 4.0 (34.0 DNC) (34.0 DNC) 119.0 17.0
4th Laser Laser 136069 G Finch   1078 (34.0 DNC) (34.0 DNC) 7.0 (11.0) 8.0 7.0 4.0 4.0 109.0 30.0
5th Handicap Topper 41256 Duncan McGoldrick   1342 (34.0 DNC) (34.0 DNC) 10.0 9.0 6.0 9.0 (34.0 DNC) 34.0 DNC 170.0 68.0
6th Laser Laser 186161 G Pelling   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 1.5 2.0 34.0 DNC 34.0 DNC 207.5 105.5
7th Handicap Topper 26816 O Negus   1342 (34.0 DNC) (34.0 DNC) 1.0 3.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 208.0 106.0
8th Laser Laser 49 A Cameron   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 5.0 212.0 110.0
9th Laser Laser 188572 Ian Beharrell   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 5.0 34.0 DNC 34.0 DNC 212.0 110.0
10th Handicap Laser Radial 186161 G Pelling   1101 5.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 212.0 110.0
11th Laser Laser 140109 G Webb   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 6.0 3.0 213.0 111.0
12th Handicap RS200 1290 M Clayton S Clayton 1059 2.0 8.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 214.0 112.0
13th Laser Laser 23 Caroline Louth   1078 7.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 215.0 113.0
14th Handicap Laser Radial 164562 F Davey   1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 5.0 6.0 215.0 113.0
15th Handicap Lark 2098 Graham Louth Sophie Louth 1073 (34.0 DNC) (34.0 DNC) 6.0 5.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 215.0 113.0
16th Handicap Topper 22879 Angus Dixon   1342 (34.0 DNC) (34.0 DNC) 5.0 6.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 215.0 113.0
17th Handicap Topper 95 A Bowkis   1342 (34.0 DNC) (34.0 DNC) 8.0 4.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 216.0 114.0
18th Laser Laser 125474 Tim Power   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 7.0 6.0 34.0 DNC 34.0 DNC 217.0 115.0
19th Handicap Laser 3000 3129 Tom Louth Duncan McGoldrick 1032 9.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 218.0 116.0
20th Handicap RS200 263 A Swan I Swan 1059 10.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 220.0 118.0
21st Laser Laser 157571 Sam Cockman   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 8.0 34.0 DNC 34.0 DNC 221.0 119.0
22nd Handicap Topper 94 Sam Cockman   1342 (34.0 DNC) (34.0 DNC) 9.0 8.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 221.0 119.0
23rd Handicap Oppy None O Dixon   1646 (34.0 DNC) (34.0 DNC) 11.0 7.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 222.0 120.0
24th Handicap Oppy 4861 S Bowkis   1646 (34.0 DNC) (34.0 DNC) 13.0 12.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 229.0 127.0
25th Handicap Topper 49 Not known   1342 (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 240.0 138.0
26th Handicap Laser Radial 2819 T Power   1101 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 244.0 142.0
27th Handicap Wayfarer 9022 T Tebbutt   1099 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 246.0 144.0
28th Handicap Laser Radial 16151 R Negus   1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 248.0 146.0
29th Handicap Wayfarer 7422 A Swan L Galvin 1099 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 249.0 147.0
30th Handicap Topper 44681 Martine Murdoch   1342 (34.0 DNC) (34.0 DNC) 12.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 250.0 148.0
31st Handicap Topper 48 S Ireland   1342 13.0 DNS (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 251.0 149.0
32nd Handicap Oppy 3735 M Bowkis   1646 (34.0 DNC) (34.0 DNC) 14.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 252.0 150.0
33rd Handicap Byte CII 2888 M Stamp   1140 (34.0 DNC) (34.0 DNC) 16.0 DNF (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 254.0 152.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Corrected Points
1 Laser Laser 98 Graham Ireland   1078 48;00 0;44;32 1.0
2 Handicap RS200 1290 M Clayton S Clayton 1059 47;25 0;44;46 2.0
3 Laser Laser 48 P Richardson   1078 50;01 0;46;24 3.0
4 Laser Laser 164445 Steve Elias   1078 52;06 0;48;20 4.0
5 Handicap Laser Radial 186161 G Pelling   1101 54;35 0;49;35 5.0
6 Handicap Laser Radial 2819 T Power   1101 54;40 0;49;39 6.0
7 Laser Laser 23 Caroline Louth   1078 54;32 0;50;35 7.0
8 Handicap Wayfarer 9022 T Tebbutt   1099 56;39 0;51;33 8.0
9 Handicap Laser 3000 3129 Tom Louth Duncan McGoldrick 1032 37;49 0;54;58 9.0
10 Handicap RS200 263 A Swan I Swan 1059 42;11 0;59;45 10.0
11 Handicap Wayfarer 7422 A Swan L Galvin 1099 29;01 1;19;13 11.0
12 Handicap Topper 48 S Ireland   1342 DNS   13.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Corrected Points
1 Laser Laser 98 Graham Ireland   1078 31;36 0;29;19 1.0
2 Laser Laser 164445 Steve Elias   1078 32;47 0;30;25 2.0
3 Handicap Laser Radial 186161 G Pelling   1101 34;34 0;31;24 3.0
4 Laser Laser 23 Caroline Louth   1078 33;53 0;31;26 4.0
5 Handicap Laser 3000 3129 Tom Louth Duncan McGoldrick 1032 35;39 0;34;33 5.0
6 Handicap RS200 263 A Swan I Swan 1059 41;39 0;39;20 6.0
7 Handicap RS200 1290 M Clayton S Clayton 1059 DNF   8.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Corrected Points
1 Handicap Topper 26816 O Negus   1342 35;29 0;39;40 1.0
2 Handicap Topper 49 Not known   1342 35;36 0;39;47 2.0
3 Laser Laser 98 Graham Ireland   1078 43;03 0;39;56 3.0
4 Laser Laser 48 P Richardson   1078 43;09 0;40;02 4.0
5 Handicap Topper 22879 Angus Dixon   1342 36;00 0;40;14 5.0
6 Handicap Lark 2098 Graham Louth Sophie Louth 1073 44;37 0;41;35 6.0
7 Laser Laser 136069 G Finch   1078 47;03 0;43;39 7.0
8 Handicap Topper 95 A Bowkis   1342 39;29 0;44;08 8.0
9 Handicap Topper 94 Sam Cockman   1342 40;30 0;45;16 9.0
10 Handicap Topper 41256 Duncan McGoldrick   1342 40;38 0;45;25 10.0
11 Handicap Oppy None O Dixon   1646 25;15 0;46;01 11.0
12 Handicap Topper 44681 Martine Murdoch   1342 43;00 0;48;04 12.0
13 Handicap Oppy 4861 S Bowkis   1646 28;32 0;52;00 13.0
14 Handicap Oppy 3735 M Bowkis   1646 31;46 0;57;54 14.0
15 Handicap Byte CII 2888 M Stamp   1140 DNF   16.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Corrected Points
1 Laser Laser 98 Graham Ireland   1078 42;46 0;39;40 1.0
2 Laser Laser 48 P Richardson   1078 45;27 0;42;10 2.0
3 Handicap Topper 26816 O Negus   1342 38;24 0;42;55 3.0
4 Handicap Topper 95 A Bowkis   1342 39;40 0;44;20 4.0
5 Handicap Lark 2098 Graham Louth Sophie Louth 1073 47;36 0;44;22 5.0
6 Handicap Topper 22879 Angus Dixon   1342 39;54 0;44;36 6.0
7 Handicap Oppy None O Dixon   1646 24;36 0;44;50 7.0
8 Handicap Topper 94 Sam Cockman   1342 41;04 0;45;54 8.0
9 Handicap Topper 41256 Duncan McGoldrick   1342 42;02 0;46;59 9.0
10 Handicap Laser Radial 16151 R Negus   1101 54;30 0;49;30 10.0
11 Laser Laser 136069 G Finch   1078 55;15 0;51;15 11.0
12 Handicap Oppy 4861 S Bowkis   1646 28;30 0;51;57 12.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Corrected Points
1 Laser Laser 98 Graham Ireland   1078 42;32 0;39;27 1.5
1 Laser Laser 186161 G Pelling   1078 42;32 0;39;27 1.5
3 Laser Laser 188572 Ian Beharrell   1078 44;01 0;40;50 3.0
4 Laser Laser 48 P Richardson   1078 46;26 0;43;04 4.0
5 Laser Laser 164445 Steve Elias   1078 48;13 0;44;44 5.0
6 Handicap Topper 41256 Duncan McGoldrick   1342 70;04 0;52;13 6.0
7 Laser Laser 125474 Tim Power   1078 59;05 0;54;48 7.0
8 Laser Laser 136069 G Finch   1078 59;55 0;55;35 8.0
9 Laser Laser 157571 Sam Cockman   1078 59;56 0;55;36 9.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Corrected Points
1 Laser Laser 98 Graham Ireland   1078 51;22 0;47;39 1.0
2 Laser Laser 186161 G Pelling   1078 51;47 0;48;02 2.0
3 Laser Laser 164445 Steve Elias   1078 51;53 0;48;08 3.0
4 Laser Laser 48 P Richardson   1078 52;11 0;48;24 4.0
5 Laser Laser 188572 Ian Beharrell   1078 57;55 0;53;44 5.0
6 Laser Laser 125474 Tim Power   1078 64;12 0;59;33 6.0
7 Laser Laser 136069 G Finch   1078 64;21 0;59;42 7.0
8 Laser Laser 157571 Sam Cockman   1078 66;30 1;01;41 8.0
9 Handicap Topper 41256 Duncan McGoldrick   1342 30;01 1;07;06 9.0

R9

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Points
1 Laser Laser 98 Graham Ireland   1078 1 1.0
2 Laser Laser 164445 Steve Elias   1078 2 2.0
3 Laser Laser 49 A Cameron   1078 3 3.0
4 Laser Laser 136069 G Finch   1078 4 4.0
5 Handicap Laser Radial 164562 F Davey   1101 5 5.0
6 Laser Laser 140109 G Webb   1078 6 6.0

R10

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Points
1 Laser Laser 98 Graham Ireland   1078 1 1.0
2 Laser Laser 164445 Steve Elias   1078 2 2.0
3 Laser Laser 140109 G Webb   1078 3 3.0
4 Laser Laser 136069 G Finch   1078 4 4.0
5 Laser Laser 49 A Cameron   1078 5 5.0
6 Handicap Laser Radial 164562 F Davey   1101 6 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area34
DNFStarted but did not finish8, 16
DNSCame to the start area but did not start13

www.sailwave.com