Junior Week 2009 - Final Results

Contents

Handicap Fleet

Sailed:10, Discards:2, To count:8, Ratings:PY, Entries:11, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1 Handicap 420 50548 Megan Andrews AWSC 1.0 1.0 1.0 2.0 1.0 (3.0) 1.0 2.0 (4.0) 3.0 19.0 12.0  
2 Handicap Lark 2098 Sophie Louth RHYC 3.0 (5.0) 5.0 5.0 5.0 2.0 3.0 (7.0) 2.0 4.0 41.0 29.0  
3 Handicap Firefly 3033 Peter Holbrook HTSC 2.0 2.0 2.0 1.0 2.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 58.0 34.0  
4 Handicap Laser 3000 3129 Tom Louth RHYC 5.0 4.0 (12.0 DNS) 4.0 6.0 (7.0) 4.0 4.0 5.0 2.0 53.0 34.0  
5 Handicap Laser 4000 4090 Chris Baxter HTSC 7.0 6.0 4.0 (12.0 DNF) 4.0 4.0 (12.0 DNF) 3.0 3.0 6.0 61.0 37.0  
6 Handicap 420 45170 Abi Embser RHYC 6.0 3.0 (12.0 DNS) (12.0 DNC) 3.0 12.0 DNC 6.0 RDG 6.0 6.0 5.0 71.0 47.0  
7 Handicap Mirror 18616 Elara Shurety RHYC (9.0) 8.0 7.0 3.0 8.0 6.0 (12.0 DNF) 5.0 8.0 7.0 73.0 52.0  
8 Handicap National 12 3421 Peter Holbrook HTSC (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 1.0 1.0 1.0 77.0 53.0  
9 Handicap Firefly 3098 Lydia Crawshaw NYG 8.0 7.0 6.0 7.0 7.0 (12.0 DNF) (12.0 DNC) 8.0 7.0 8.0 82.0 58.0  
10 Handicap National 12 3421 Eleanor Shallow RHYC 4.0 (12.0 DNF) 3.0 6.0 (12.0 DNF) 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 90.0 66.0  
11 Handicap Firefly 3033 Ben 'HAMMIE' Leader-White   (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 9.0 9.0 9.0 111.0 87.0  

Laser Fleet

Sailed:10, Discards:2, To count:8, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1 Laser Laser 171427 Jordan Green RHYC (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0  
2 Laser Laser 14000 Elliott Hawken HTSC (2.0) 2.0 (3.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 21.0 16.0  
3 Laser Laser 140109 George Webb RHYC (8.0 DNC) 4.0 2.0 3.0 3.0 5.0 (8.0 DNC) 3.0 4.0 4.0 44.0 28.0  
4 Laser Laser 136069 George Finch RHYC (5.0) (5.0) 5.0 4.0 5.0 3.0 3.0 4.0 3.0 3.0 40.0 30.0  
5 Laser Laser 157571 Sam Cockman RHYC 4.0 3.0 4.0 (5.0) 4.0 4.0 4.0 5.0 5.0 (8.0 DNC) 46.0 33.0  
6 Laser Laser 164504 Jack Beckett WSC 3.0 6.0 6.0 (8.0 DNF) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 71.0 55.0  
7 Laser Laser 167595 Ben 'HAMMIE' Leader-White   6.0 7.0 7.0 (8.0 DNF) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 76.0 60.0  

Laser Radial Fleet

Sailed:10, Discards:2, To count:8, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1 Laser Radial Laser Radial 183200 Holly Pavey AWSC (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 11.0 8.0  
2 Laser Radial Laser Radial 143582 Fiona Cook FYC (5.0) (5.0) 2.0 3.0 2.0 2.0 4.0 3.0 3.0 3.0 32.0 22.0  
3 Laser Radial Laser Radial 167598 James Head FFSC 2.0 2.0 (4.0) 2.0 3.0 3.0 3.0 (5.0) 4.0 4.0 32.0 23.0  
4 Laser Radial Laser Radial 173532 Lucie Parsons Brightlingsea 4.0 4.0 (5.0) (5.0) 4.0 4.0 5.0 4.0 5.0 5.0 45.0 35.0  
5 Laser Radial Laser Radial 16151 Oliver Negus RHYC 3.0 3.0 3.0 4.0 5.0 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 59.0 41.0  
6 Laser Radial Laser Radial 176851 Rosie Johnson AWSC (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 1.0 2.0 2.0 61.0 43.0  
7 Laser Radial Laser Radial 189418 Harvey Parsons Brightlingsea 6.0 6.0 6.0 6.0 6.0 (7.0) (9.0 DNC) 6.0 7.0 7.0 66.0 50.0  
8 Laser Radial Laser Radial 120157 Becky McCarthy RHYC (7.0) (7.0) 7.0 7.0 7.0 6.0 6.0 7.0 6.0 6.0 66.0 52.0  

Oppie Fleet

Sailed:10, Discards:2, To count:8, Ratings:PY, Entries:9, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1 Oppie Oppie 3599 Freya Pelling RHYC 3.0 1.0 3.0 (6.0) 4.0 (5.0) 1.0 1.0 1.0 1.0 26.0 15.0  
2 Oppie Oppie 1 Sebastian Bowkis RHYC 1.0 3.0 1.0 1.0 1.0 3.0 (10.0 DNC) (5.0) 3.0 3.0 31.0 16.0  
3 Oppie Oppie 4565 Ollie Dixon RHYC 2.0 2.0 4.0 3.0 2.0 4.0 (10.0 DNC) 3.0 2.0 (6.0) 38.0 22.0  
4 Oppie Oppie 3735 Matthew Bowkis RHYC 4.0 4.0 2.0 2.0 5.0 2.0 (10.0 DNC) 2.0 6.0 (10.0 DNF) 47.0 27.0  
5 Oppie Oppie 5 Ashley Fretwell RHYC 5.0 6.0 5.0 4.0 3.0 (8.0) (10.0 DNC) 6.0 5.0 2.0 54.0 36.0  
6 Oppie Oppie 2 Felix Sheppard RHYC (7.0) 7.0 (10.0 DNC) 7.0 6.0 1.0 3.0 4.0 4.0 5.0 54.0 37.0  
7 Oppie Oppie 3 Toby Ruffles RHYC 8.0 (10.0 DNC) (10.0 DNC) 5.0 7.0 6.0 10.0 DNC 7.0 8.0 4.0 75.0 55.0  
8 Oppie Oppie 4 Ellanor Cockman RHYC 6.0 5.0 6.0 (10.0 DNF) 8.0 9.0 (10.0 DNC) 8.0 7.0 7.0 76.0 56.0  
9 Oppie Oppie 2617 Isobel Shurety RHYC (10.0 DNC) (10.0 DNC) 10.0 DNC 8.0 9.0 7.0 2.0 10.0 DNC 9.0 10.0 DNC 85.0 65.0  

RS 200 Fleet

Sailed:10, Discards:2, To count:8, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1 RS 200 RS 200 834 Ian Gill WSC 1.0 1.0 (3.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 13.0 8.0  
2 RS 200 RS 200 1019 James Clayton RHYC 2.0 (3.0) 1.0 (3.0) 1.0 2.0 2.0 2.0 2.0 2.0 20.0 14.0  
3 RS 200 RS 200 1154 Sarah Tuppen AWSC (4.0) 2.0 4.0 2.0 3.0 3.0 3.0 (5.0) 4.0 3.0 33.0 24.0  
4 RS 200 RS 200 1144 Andrew Gill WSC (5.0) (5.0) 5.0 4.0 4.0 4.0 5.0 3.0 5.0 4.0 44.0 34.0  
5 RS 200 RS 200 1038 Robert Adams DYC 3.0 4.0 2.0 (9.0 DNF) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 3.0 5.0 57.0 39.0  
6 RS 200 RS 200 1302 Jo Pavey AWSC 6.0 6.0 6.0 5.0 5.0 5.0 (9.0 DNF) 6.0 (7.0) 6.0 61.0 45.0  
7 RS 200 RS 200 1290 Guy Pelling RHYC (9.0 DNF) 7.0 8.0 (9.0 DNF) 6.0 6.0 4.0 7.0 6.0 7.0 69.0 51.0  
8 RS 200 RS 200 263 Amelia Swan RHYC 7.0 8.0 7.0 6.0 7.0 (9.0 DNF) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 80.0 62.0  

Topper Fleet

Sailed:10, Discards:2, To count:8, Ratings:PY, Entries:36, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1 Topper Gold 46651 Steve Clayton RHYC (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 8.0  
2 Topper Gold 27678 Hobie Wright AWSC 2.0 1.0 2.0 (4.0) 2.0 (4.0) 2.0 2.0 3.0 3.0 25.0 17.0  
3 Topper Gold 44529 Freddie Chiddicks AWSC (4.0) 3.0 (5.0) 2.0 4.0 3.0 3.0 3.0 2.0 2.0 31.0 22.0  
4 Topper Gold 44192 Harry O'Riordan DYC 3.0 (4.0) (4.0) 3.0 3.0 2.0 4.0 4.0 4.0 4.0 35.0 27.0  
5 Topper Gold 31293 Will Louth RHYC (14.0) 7.0 10.0 5.0 5.0 6.0 6.0 5.0 9.0 (13.0) 80.0 53.0  
6 Topper Gold po Adam Hare Brightlingsea 8.0 8.0 6.0 7.0 6.0 5.0 7.0 6.0 (13.0) (9.0) 75.0 53.0  
7 Topper Gold 45025 Bethany Antliff HTSC 10.0 10.0 (17.0) (16.0) 9.0 8.0 10.0 7.0 5.0 11.0 103.0 70.0  
8 Topper Gold 32921 William Stonehewer Smith RHYC (19.0) 15.0 12.0 8.0 10.0 7.0 (37.0 DNC) 8.0 11.0 7.0 134.0 78.0  
9 Topper Gold 45029 Alice Antliff HTSC 9.0 11.0 9.0 10.0 (14.0) 10.0 11.0 11.0 7.0 (18.0) 110.0 78.0  
10 Topper Gold 40189 Nic Menize RHYC 11.0 9.0 (19.0) 6.0 11.0 12.0 15.0 10.0 (28.0) 8.0 129.0 82.0  
11 Topper Gold 95 Aleksandr Bowkis RHYC (16.0) (37.0 DNF) 13.0 13.0 8.0 11.0 5.0 13.0 14.0 6.0 136.0 83.0  
12 Topper Gold 45031 Louis Bartley HTSC 6.0 14.0 14.0 9.0 (17.0) 13.0 9.0 9.0 (15.0) 12.0 118.0 86.0  
13 Topper Gold 43857 Adam Fuller OYC 7.0 5.0 3.0 15.0 7.0 17.0 (37.0 DNC) 12.0 25.0 (37.0 DNC) 165.0 91.0  
14 Topper Gold 2879 Angus Dixon RHYC 5.0 6.0 8.0 (28.0) 12.0 18.0 20.5 (26.0) 17.0 20.0 160.5 106.5  
15 Topper Silver 45024 Harry Theren HTSC 23.0 (24.0) 23.0 12.0 19.0 9.0 (37.0 DNC) 14.0 8.0 5.0 174.0 113.0  
16 Topper Silver 0 Ernst Theren HTSC 12.0 13.0 (22.0) 17.0 21.0 20.0 8.0 (23.0) 10.0 16.0 162.0 117.0  
17 Topper Gold 33544 Imogen Hare Brightlingsea 15.0 12.0 11.0 14.0 (20.0) 14.0 19.0 15.0 19.0 (22.0) 161.0 119.0  
18 Topper Silver 45030 Charlie Turner RHYC 17.0 19.0 (25.0) (23.0) 16.0 16.0 16.0 20.0 6.0 15.0 173.0 125.0  
19 Topper Silver 45796 Emily Andrews AWSC 18.0 16.0 15.0 11.0 (23.0) (37.0 DNC) 12.0 22.0 18.0 14.0 186.0 126.0  
20 Topper Silver 17551 Hefer Theren HTSC 20.0 (26.0) (21.0) 18.0 15.0 19.0 13.0 17.0 16.0 10.0 175.0 128.0  
21 Topper Silver 41206 Elisha Harris OYC 22.0 18.0 20.0 19.0 13.0 (37.0 DNC) (37.0 DNC) 16.0 12.0 26.0 220.0 146.0  
22 Topper Silver 11 Max Stennett-Howard RHYC 13.0 17.0 16.0 21.0 18.0 15.0 (37.0 DNC) (29.0) 29.0 23.0 218.0 152.0  
23 Topper Silver rb Rob James HTSC (26.0) 21.0 (30.0) 22.0 24.0 23.0 17.0 18.0 20.0 21.0 222.0 166.0  
24 Topper Silver 1 Piers Stennett-Howard RHYC (25.0) 25.0 (28.0) 20.0 25.0 25.0 18.0 19.0 22.0 17.0 224.0 171.0  
25 Topper Silver 26816 Maddy Drew RHYC (32.0) (29.0) 29.0 25.0 22.0 21.0 20.5 21.0 23.0 19.0 241.5 180.5  
26 Topper Silver 45026 Dominic Baxter HTSC (28.0) 23.0 24.0 27.0 27.0 26.0 14.0 (28.0) 24.0 25.0 246.0 190.0  
27 Topper Silver 31443 Cameron Harris OYC 21.0 22.0 7.0 (37.0 DNF) (37.0 DNC) 24.0 37.0 DNC 24.0 21.0 37.0 DNC 267.0 193.0  
28 Topper Silver obh8 Richard Stonehewer Smith RHYC 27.0 20.0 18.0 24.0 26.0 22.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 285.0 211.0  
29 Topper Silver 16651 Andrew Norman OYC 29.0 27.0 26.0 26.0 29.0 27.0 (37.0 DNC) 25.0 26.0 (37.0 DNC) 289.0 215.0  
30 Topper Silver Taz Ashley Deaton RHYC 30.0 28.0 27.0 29.0 28.0 29.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 319.0 245.0  
31 Topper Silver 8 Chris Grainger RHYC 31.0 30.0 31.0 30.0 30.0 28.0 (37.0 DNC) 30.0 (37.0 DNC) 37.0 DNC 321.0 247.0  
32 Topper Silver 26945 Dan Pattern RHYC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNS 37.0 DNC 37.0 DNC 37.0 DNC 27.0 27.0 24.0 337.0 263.0  
33 Topper Silver 16146 Alice Sheppard RHYC 24.0 (37.0 DNF) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 357.0 283.0  
34 Topper Silver 14491 Amanda Rulton RHYC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 370.0 296.0  
34 Topper Silver TBA Alan Rulton RHYC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 370.0 296.0  
34 Topper Silver 75 Mini Ireland RHYC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNS 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 370.0 296.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
RDGRedress - points set by protest hearing6



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com