Kestrel Open Meeting - 3/4 October 2009

Overall

Sailed:4, Discards:1, To count:3, Entries:12, Scoring system:Appendix A
Rank SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1st 1558 Dusty Miller John Ellingham Lakeside SC (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 1574 Dave Hearsum Gareth Fay Alton Water SC (13.0 DNC) 2.0 2.0 3.0 20.0 7.0
3rd 1548 Paul Jarvey Kate Hearsum/James Jarvey Hickling Broad SC (13.0 DNC) 4.0 3.0 2.0 22.0 9.0
4th 1537 John Glasspool Olive Glasspool RHYC (13.0 DNC) 3.0 4.0 4.0 24.0 11.0
5th 1511 Steve Worf Lin Worf Calshot SC 2.0 (9.0) 8.0 8.0 27.0 18.0
6th 1544 Kevin Edwins Kevin Jones Stewartby SC 3.0 6.0 9.0 (13.0 DNF) 31.0 18.0
7th 1572 Brian Deacon Karen HAll Broadwater SC (13.0 DNF) 8.0 6.0 7.0 34.0 21.0
8th 1549 Graham Richmond Duncan Wilson Goldhanger SC (13.0 DNC) 5.0 11.0 6.0 35.0 22.0
9th 1563 Henry Richards Chris Richards Goldhanger SC (13.0 DNC) 7.0 5.0 10.0 35.0 22.0
10th 1545 John Weedon Gordon Hemmon Marconi SC (13.0 DNC) 12.0 7.0 5.0 37.0 24.0
11th 1546 Jo Glasspool Sue Glasspool Netley SC (13.0 DNC) 10.0 10.0 9.0 42.0 29.0
12th 1553 Ian Rintoul Richard Anthony Broxbourne SC (13.0 DNF) 11.0 13.0 DNF 13.0 DNF 50.0 37.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DNFStarted but did not finish13

www.sailwave.com