National 12 Firefly and Lark Open

Contents

Firefly Fleet

Sailed:5, Discards:1, To count:4, Entries:17, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Crew Club R1
6/6/09
R2
6/6/09
R3
7/6/09
R4
7/6/09
R5
7/6/09
Total Nett
1st Firefly Mustard 2649 Alex Davey Izzy Swan RHYC 3.0 (5.0) 1.0 1.0 1.0 11.0 6.0
2nd Firefly Fursty Ferret 3850 Stuart Hudson Jane Hudson Weston SC 2.0 1.0 (6.0) 2.0 2.0 13.0 7.0
3rd Firefly Cumulus 1867 Steven Greaves Amy Morris   1.0 4.0 2.0 4.0 (7.0) 18.0 11.0
4th Firefly Fourwood Thinking 3023 Barney Smith Alannah Witherby Hamble River SC 4.0 2.0 3.0 (5.0) 4.0 18.0 13.0
5th Firefly Mutsy 3690 Rosie Brown Giles Bradford RHYC 5.0 (6.0) 5.0 3.0 3.0 22.0 16.0
6th Firefly Mensonge 626 Chris Guy Alice Gardner Castaways 6.0 3.0 (9.0) 9.0 6.0 33.0 24.0
7th Firefly Willow 3739 Lucy Boreham Rachel Crebbin Dell Quay (9.0) 7.0 4.0 7.0 8.0 35.0 26.0
8th Firefly Red Baron 3612 Matt Johnson Matt Brushwood Graffham SC 7.0 (9.0) 8.0 6.0 5.0 35.0 26.0
9th Firefly Peppermint Hippo 3748 Andy Reynolds Jones Bex Marriott West Kirby SC 10.0 8.0 (13.0) 11.0 12.0 54.0 41.0
10th Firefly Ratbag 3098 Mike Clayton Becky McCarthy RHYC (18.0 DNF) 13.0 12.0 8.0 10.0 61.0 43.0
11th Firefly Squeaky 3072 Damien Boreham Emily Bland Wessex Exiles (18.0 DNC) 18.0 DNC 7.0 10.0 9.0 62.0 44.0
12th Firefly Beefer 3476 Joe Hunt James Williams RHYC 11.0 10.0 10.0 13.0 (18.0 DNC) 62.0 44.0
13th Firefly Tiffany 3610 Richard Thompson Sally Kramers RHYC 13.0 (15.0) 11.0 12.0 11.0 62.0 47.0
14th Firefly Trinket 3033 James Clayton Steven Clayton RHYC 8.0 11.0 14.0 (18.0 DNF) 18.0 DNC 69.0 51.0
15th Firefly Thermopylae 3133 Ray Smith Conny Shaefer Dabchicks SC (18.0 DNF) 12.0 18.0 DNC 18.0 DNC 18.0 DNC 84.0 66.0
16th Firefly Tigers 1469 Simon Ruffles Toby Ruffles RHYC 12.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 84.0 66.0
17th Firefly Dunlin 3679 Caroline Louth William Louth RHYC (18.0 DNF) 14.0 18.0 DNC 18.0 DNC 18.0 DNC 86.0 68.0

Lark Fleet

Sailed:5, Discards:1, To count:4, Entries:27, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Crew Club R1
6/6/09
R2
6/6/09
R3
7/6/09
R4
7/6/09
R5
7/6/09
Total Nett
1st Lark Rocket Ronnie 2464 Alan Krailing Edd McArdle Waldringfield SC 1.0 1.0 1.0 1.0 (28.0 DNF) 32.0 4.0
2nd Lark Va Va Voom 2487 Richard Bennett Karen Jewkes Stanton Harold 5.0 (10.0) 4.0 2.0 1.0 22.0 12.0
3rd Lark Fishy Fingers Too 2494 Chris Fish Beth Condie Waldringfield SC 3.0 2.0 (16.0) 3.0 6.0 30.0 14.0
4th Lark Bomber 2311 Emma Harris Becky Priest Waldringfield SC 2.0 4.0 5.0 (8.0) 5.0 24.0 16.0
5th Lark Tiger 2470 Nigel Hufton Andy Douglas Frensham Pond SC 4.0 5.0 2.0 (15.0) 7.0 33.0 18.0
6th Lark   2257 Ian Videlo Alyson Videlo Waldringfield SC 8.0 9.0 (18.0) 9.0 3.0 47.0 29.0
7th Lark Ermintrude 2347 Holly Hewat Ruth Johnson South Staffs SC 10.0 (28.0 DNC) 9.0 6.0 4.0 57.0 29.0
8th Lark Doris 2444 Matt Stearn Kerry Ryan Waldringfield SC 9.0 8.0 6.0 7.0 (11.0) 41.0 30.0
9th Lark Jon's Boat 234 James Stewart Toby Lewis RYA (28.0 DNF) 3.0 7.0 5.0 16.0 59.0 31.0
10th Lark Lucky Pants 2442 Ross Kearney Alison Dart Medway SC (18.0) 13.0 8.0 4.0 8.0 51.0 33.0
11th Lark Crumble 2413 Geoff Mayhew Kim Mayhew Waldringfield SC 7.0 7.0 11.0 (28.0 DNF) 10.0 63.0 35.0
12th Lark Forty Two 2491 Chris Videlo Helen Krailing Waldringfield SC (17.0) 12.0 13.0 11.0 2.0 55.0 38.0
13th Lark Prudence 2330 Steve Chatten Kirsty Phillips Exe SC 11.0 (28.0 DNF) 3.0 12.0 12.0 66.0 38.0
14th Lark Lucky Pierre 2132 Jane Alexander Rachael Rhodes South Staffs SC 6.0 6.0 (19.0) 14.0 14.0 59.0 40.0
15th Lark Southern Fairy 2472X Neil Barrett Sophie Jones West Riding SC 12.0 11.0 12.0 (19.0) 13.0 67.0 48.0
16th Lark Florence 2492 Eluned Jones Steve Hall RYA 13.0 14.0 14.0 10.0 (28.0 DNF) 79.0 51.0
17th Lark Minnie Ha Ha 2301 Stuart Allen Julia Allen Northampton SC (20.0) 15.0 10.0 13.0 17.0 75.0 55.0
18th Lark What Happened Was 2422 James Ward Katie Haighton Exe SC 14.0 (28.0 DNF) 15.0 22.0 9.0 88.0 60.0
19th Lark Maggie May 2455 Adam Owens Gus Condie   15.0 16.0 20.0 (21.0) 15.0 87.0 66.0
20th Lark Buffy 2459 Nigel Denchfield Fiona Denchfield Stewartby SC (22.0) 19.0 21.0 16.0 20.0 98.0 76.0
21st Lark Weeble 2502 Mark Ampleford Jill Ampleford Thames SC 16.0 (28.0 DNF) 28.0 DNC 17.0 18.0 107.0 79.0
22nd Lark Offshore Account 2165 Chris Holliman Kate Hutchins   19.0 (28.0 DNF) 22.0 20.0 19.0 108.0 80.0
23rd Lark   2443 Simon Cox Sara Cox Waldringfield SC (28.0 DNC) 28.0 DNC 17.0 18.0 28.0 DNC 119.0 91.0
24th Lark Fluffy Thwarts 2509 Spanni Archer Tim Archer Waldringfield SC 21.0 17.0 (28.0 DNC) 28.0 DNC 28.0 DNC 122.0 94.0
25th Lark   2098 Graham Louth Sophie Louth RHYC 24.0 18.0 (28.0 DNC) 28.0 DNC 28.0 DNC 126.0 98.0
26th Lark Cumulus 2410 Jez Linsell Kathy Neuteboom Waldringfield SC 23.0 20.0 (28.0 DNC) 28.0 DNC 28.0 DNC 127.0 99.0
27th Lark Pussy Galore 2500 Fiona Gray Charlie Linsell Waldringfield SC (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0 112.0

National 12 Fleet

Sailed:5, Discards:1, To count:4, Entries:13, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Crew Club R1
6/6/09
R2
6/6/09
R3
7/6/09
R4
7/6/09
R5
7/6/09
Total Nett
1st National 12 Grey Cloud 3513 Tom Stewart Elizabeth Ross Northampton SC 1.0 (2.0) 1.0 2.0 1.0 7.0 5.0
2nd National 12 Babel Fish 3492 Graham Camm Zoe Ballantyne Burghfield SC 2.0 (4.0) 2.0 1.0 3.0 12.0 8.0
3rd National 12 Monkey Business 3494 Jon Ibbotson Charlotte Stewart Oxford & Cambridge SS 3.0 (14.0 DNF) 4.0 4.0 2.0 27.0 13.0
4th National 12 Tonto 3483 Jon Brown Jules Brown Upper Thames (6.0) 3.0 5.0 6.0 6.0 26.0 20.0
5th National 12 New Isabelle 3418 Will Henderson Mary Henderson Salcombe YC 5.0 (6.0) 6.0 5.0 5.0 27.0 21.0
6th National 12 Elise 3514 Antony Gifford Jo Gifford Aldeburgh YC 4.0 1.0 11.0 8.0 (14.0 DNC) 38.0 24.0
7th National 12 Carbon 12 3450 Richard Williams Lindsay Isles Shotley SC (14.0 DNC) 14.0 DNC 3.0 3.0 7.0 41.0 27.0
8th National 12 Miffy 3466 Andy McKee Clare Hunter Castaways 7.0 7.0 8.0 (9.0) 8.0 39.0 30.0
9th National 12 Party Time 3522 John Meadowcroft Katie Meadowcroft Upper Thames (14.0 DNC) 14.0 DNF 7.0 7.0 4.0 46.0 32.0
10th National 12 Paradigm Shift 3518 David Peacock Tricia Wood Trent Valley SC 8.0 5.0 (10.0) 10.0 9.0 42.0 32.0
11th National 12 Crazy Diamond 3500 Jerry Garner Margaret Garner Stour SC 9.0 8.0 (12.0) 12.0 10.0 51.0 39.0
12th National 12 Loki 3493 David Wilkins Adele Cameron Parkstone YC (14.0 DNF) 9.0 9.0 11.0 11.0 54.0 40.0
13th National 12 Beetlebomb 2777 Dan Whight B. Banthorpe RHYC (14.0 DNC) 14.0 DNC 13.0 14.0 DNC 14.0 DNC 69.0 55.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com