Dinghy Spring Series 2009

Overall

Sailed:14, Discards:6, To count:8, Ratings:PY, Entries:25, Scoring system:Appendix A
Rank Class SailNo Helm Crew PY R1
29/3/09
R2
29/3/09
R3
5/4/09
R4
5/4/09
R5
19/4/09
R6
19/4/09
R7
26/4/09
R8
26/4/09
R9
3/5/09
R10
3/5/09
R11
17/5/09
R12
17/5/09
R13
24/5/09
R14
24/5/09
Total Nett
1st Phantom 1128 M House   1035 1.0 1.0 1.0 1.0 1.0 1.0 (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 164.0 8.0
2nd Laser 98 G Ireland   1078 (2.0) (4.0) (2.0) (2.0) (2.0) (2.0) 1.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0 27.0 13.0
3rd Laser 45028 P Richardson   1078 8.0 DNS 3.0 3.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 3.0 231.0 75.0
4th Laser 125474 T Herring   1078 5.0 5.0 5.0 4.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 237.0 81.0
5th RS 200 263 A Swan I Swan 1059 7.0 9.0 DNF 6.0 7.0 9.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 251.0 95.0
6th Topper 41256 D McGoldrick   1342 6.0 6.0 (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 6.0 265.0 109.0
7th Topper 40189 N Menzies   1342 4.0 7.0 (26.0 DNC) (26.0 DNC) 9.0 DNF (26.0 DNC) 6.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 267.0 111.0
8th Laser 164445 S Elias   1078 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 4.0 269.0 113.0
9th Byte CII 2888 M Stamp   1140 3.0 2.0 4.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 274.0 118.0
10th Firefly 3879 A Bowden K Prestley 1162 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 2.0 297.0 141.0
11th Laser 157571 S Cockman   1078 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 DNF 6.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 308.0 152.0
12th Laser 190860 M House   1078 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 1.0 26.0 DNC 26.0 DNC 314.0 158.0
13th Laser 171427 J Green   1078 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 318.0 162.0
14th Laser 125474 T Power   1078 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 26.0 DNC 26.0 DNC 5.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 322.0 166.0
15th Topper 31298 C Louth   1342 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 7.0 323.0 167.0
16th Laser 49 A Cameron   1078 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 5.0 323.0 167.0
17th Phantom 1128 J Hunt   1035 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC 26.0 DNC 341.0 185.0
18th Laser 181248 J Hunt   1078 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 341.0 185.0
19th Laser 171427 J Clayton   1078 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 341.0 185.0
20th Laser 176804 R Burnford   1078 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 342.0 186.0
21st RS 200 1019 J Williams J Clayton 1059 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 342.0 186.0
22nd Laser 181248 W Stansbury   1078 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 343.0 187.0
23rd Topper 75 S Ireland   1342 (26.0 DNC) (26.0 DNC) 8.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 346.0 190.0
24th Wayfarer 7422 A Swan R Herring 1099 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 DNS (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 347.0 191.0
24th Laser Radial 164199 F Davey   1101 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 347.0 191.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Phantom 1128 M House   1035 47;54 3 0;46;17 1.0
2 Laser 98 G Ireland   1078 51;07 3 0;47;25 2.0
3 Byte CII 2888 M Stamp   1140 57;59 3 0;50;52 3.0
4 Topper 40189 N Menzies   1342 49;17 2 0;55;05 4.0
5 Laser 125474 T Herring   1078 59;38 3 0;55;19 5.0
6 Topper 41256 D McGoldrick   1342 49;34 2 0;55;24 6.0
7 RS 200 263 A Swan I Swan 1059 63;27 3 0;59;55 7.0
8 Laser 45028 P Richardson   1078 DNS 3   8.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Phantom 1128 M House   1035 34;14 3 0;33;05 1.0
2 Byte CII 2888 M Stamp   1140 38;15 3 0;33;33 2.0
3 Laser 45028 P Richardson   1078 36;26 3 0;33;48 3.0
4 Laser 98 G Ireland   1078 36;36 3 0;33;57 4.0
5 Laser 125474 T Herring   1078 37;12 3 0;34;31 5.0
6 Topper 41256 D McGoldrick   1342 34;40 2 0;38;45 6.0
7 Topper 40189 N Menzies   1342 34;54 2 0;39;01 7.0
8 RS 200 263 A Swan I Swan 1059 DNF 3   9.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Phantom 1128 M House   1035 51;22   0;49;38 1.0
2 Laser 98 G Ireland   1078 54;27   0;50;31 2.0
3 Laser 45028 P Richardson   1078 54;33   0;50;36 3.0
4 Byte CII 2888 M Stamp   1140 59;32   0;52;13 4.0
5 Laser 125474 T Herring   1078 58;55   0;54;39 5.0
6 RS 200 263 A Swan I Swan 1059 62;20   0;58;52 6.0
7 Topper 75 S Ireland   1342 DNF     8.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Phantom 1128 M House   1035 51;00 3 0;49;17 1.0
2 Laser 98 G Ireland   1078 55;12 3 0;51;12 2.0
3 Laser 45028 P Richardson   1078 55;43 3 0;51;41 3.0
4 Laser 125474 T Herring   1078 57;51 3 0;53;40 4.0
5 Byte CII 2888 M Stamp   1140 61;14 3 0;53;43 5.0
6 Topper 41256 D McGoldrick   1342 50;49 2 0;56;48 6.0
7 RS 200 263 A Swan I Swan 1059 63;20 3 0;59;48 7.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Phantom 1128 M House   1035 34;17   0;33;07 1.0
2 Laser 98 G Ireland   1078 37;44   0;35;00 2.0
3 Laser 171427 J Green   1078 39;58   0;37;04 3.0
4 RS 200 1019 J Williams J Clayton 1059 40;36   0;38;20 4.0
5 Laser 125474 T Herring   1078 53;35   0;49;42 5.0
6 RS 200 263 A Swan I Swan 1059 DNF     9.0
6 Topper 40189 N Menzies   1342 DNF     9.0
6 Wayfarer 7422 A Swan R Herring 1099 DNS     9.0
6 Laser Radial 164199 F Davey   1101 DNF     9.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Phantom 1128 M House   1035 34;36   0;33;26 1.0
2 Laser 98 G Ireland   1078 39;04   0;36;14 2.0
3 Laser 171427 J Clayton   1078 39;53   0;37;00 3.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser 98 G Ireland   1078 50;49 3 0;47;08 1.0
2 Laser 164445 S Elias   1078 51;09 3 0;47;27 2.0
3 Laser 171427 J Green   1078 52;47 3 0;48;58 3.0
4 Firefly 3879 A Bowden K Prestley 1162 59;00 3 0;50;46 4.0
5 Laser 181248 W Stansbury   1078 55;22 3 0;51;22 5.0
6 Topper 40189 N Menzies   1342 55;26 2 1;01;58 6.0
7 Laser 157571 S Cockman   1078 DNF     8.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser 98 G Ireland   1078 51;12 3 0;47;30 1.0
2 Laser 164445 S Elias   1078 51;44 3 0;47;59 2.0
3 Laser 181248 J Hunt   1078 52;44 3 0;48;55 3.0
4 Laser 176804 R Burnford   1078 53;13 3 0;49;22 4.0
5 Laser 125474 T Power   1078 53;29 3 0;49;37 5.0
6 Laser 157571 S Cockman   1078 57;00 3 0;52;53 6.0
7 Topper 40189 N Menzies   1342 49;01 2 0;54;47 7.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Phantom 1128 M House   1035 34;01   0;32;52 1.0
2 Laser 98 G Ireland   1078 36;32   0;33;53 2.0
3 Laser 125474 T Herring   1078 DNF     5.0
3 RS 200 263 A Swan I Swan 1059 DNF     5.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Phantom 1128 M House   1035 33;20   0;32;12 1.0
2 Laser 98 G Ireland   1078 35;19   0;32;46 2.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser 190860 M House   1078 46;39   0;43;16 1.0
2 Laser 98 G Ireland   1078 48;42   0;45;11 2.0
3 Phantom 1128 J Hunt   1035 50;31   0;48;49 3.0
4 Laser 125474 T Power   1078 DNF     5.0

R12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser 190860 M House   1078 28;40   0;26;36 1.0
2 Laser 98 G Ireland   1078 29;22   0;27;15 2.0

R13

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser 164445 S Elias   1078 27;17 2 0;25;19 1.0
2 Laser 98 G Ireland   1078 27;25 2 0;25;26 2.0
3 Laser 45028 P Richardson   1078 27;58 2 0;25;57 3.0
4 Topper 31298 C Louth   1342 17;32 1 0;26;08 4.0
5 Firefly 3879 A Bowden K Prestley 1162 31;16 2 0;26;54 5.0
6 Laser 49 A Cameron   1078 30;24 2 0;28;12 6.0
7 Topper 41256 D McGoldrick   1342 19;18 1 0;28;46 7.0
8 Laser 157571 S Cockman   1078 33;11 2 0;30;47 8.0

R14

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser 98 G Ireland   1078 44;04 3 0;40;53 1.0
2 Firefly 3879 A Bowden K Prestley 1162 47;50 3 0;41;10 2.0
3 Laser 45028 P Richardson   1078 44;40 3 0;41;26 3.0
4 Laser 164445 S Elias   1078 45;08 3 0;41;52 4.0
5 Laser 49 A Cameron   1078 45;40 3 0;42;22 5.0
6 Topper 41256 D McGoldrick   1342 38;56 2 0;43;31 6.0
7 Topper 31298 C Louth   1342 41;30 2 0;46;23 7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area26
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com