Dinghy Summer Series 2009

Overall

Sailed:14, Discards:6, To count:8, Ratings:PY, Entries:33, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew PY R1
31/5/09
R2
31/5/09
R3
14/6//09
R4
14/6/09
R5
21/6/09
R6
21/6/09
R7
5/7/09
R8
5/7/09
R9
19/7/09
R10
19/7/09
R11
2/8/09
R12
2/8/09
R13
9/8/09
R14
9/8/09
Total Nett
1st Laser Laser 98 Graham Ireland   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 10.0 DNF 3.0 1.0 2.0 1.0 1.0 1.0 (34.0 DNC) (34.0 DNC) 225.0 21.0
2nd Handicap Phantom 1128 Matthew House   1035 2.0 2.0 (34.0 DNC) (34.0 DNC) 1.0 1.0 (34.0 DNC) (34.0 DNC) 1.0 4.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 283.0 79.0
3rd Laser Laser 164445 Steve Elias   1078 (34.0 DNC) (34.0 DNC) 1.0 1.0 3.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 3.0 285.0 81.0
4th Laser Laser 125474 Tim Power   1078 (34.0 DNC) 5.0 3.0 2.0 (34.0 DNC) 10.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 2.0 34.0 DNC 34.0 DNC 296.0 92.0
5th Handicap Byte CII 2888 Mary Stamp   1140 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 OCS 10.0 DNF 2.0 3.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 5.0 305.0 101.0
6th Handicap Topper 40189 Nic Menzies   1342 4.0 4.0 5.0 8.0 DNF 7.0 10.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 310.0 106.0
7th Handicap Lark 2098 Graham Louth Sophie Louth 1073 (34.0 DNC) (34.0 DNC) 2.0 3.0 (34.0 DNC) (34.0 DNC) 5.0 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 352.0 148.0
8th Handicap Laser 3000 3129 Tom Louth Duncan McGoldrick 1032 (34.0 DNC) (34.0 DNC) 7.0 5.0 (34.0 DNC) (34.0 DNC) 7.0 7.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 366.0 162.0
9th Laser Laser 188572 Ian Beharrell   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 10.0 DNF 4.0 7.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 367.0 163.0
10th Laser Laser 49 Alan Cameron   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 34.0 DNC 34.0 DNC 34.0 DNC 4.0 3.0 34.0 DNC 34.0 DNC 387.0 183.0
11th   RS200 1019 Richard Williams James Williams 1059 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1.0 1.0 410.0 206.0
12th Handicap Topper 42623 Steven Clayton   1342 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 410.0 206.0
13th   Laser 48 Peter Richardson   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 2.0 2.0 412.0 208.0
14th Handicap Firefly 3679 Caroline Louth   1162 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 4.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 413.0 209.0
15th Laser Laser 190860 Mike Clayton   1078 3.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 414.0 210.0
16th Handicap Laser Radial 164552 Fiona Davey   1101 (34.0 DNC) (34.0 DNC) 4.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 416.0 212.0
17th   Laser 141337 Frank Norman   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 6.0 DNF 34.0 DNC 34.0 DNC 417.0 213.0
18th   Laser 159392 James Clayton   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 5.0 4.0 417.0 213.0
19th   International Moth N/K Jeremy Stratford   1115 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 5.0 6.0 DNF 34.0 DNC 34.0 DNC 419.0 215.0
20th Laser Laser 07 Ken Stowe   1078 5.0 7.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 420.0 216.0
21st Laser Laser 157571 Sam Cockman   1078 (34.0 DNC) (34.0 DNC) 6.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 420.0 216.0
22nd   Topper 6518 Angus DIxon   1342 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 7.0 6.0 421.0 217.0
23rd Laser Laser 23 Graham Louth   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 10.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 422.0 218.0
24th Laser Laser 94 Caroline Louth   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 10.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 423.0 219.0
25th   Taz None Ashley Deaton   1550 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 9.0 8.0 425.0 221.0
26th   Laser 167595 Ben Leader-White   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 9.0 425.0 221.0
27th   Topper 26945 Dan Patten   1342 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 11.0 7.0 426.0 222.0
28th   Topaz 877 Kathryn Deaton Susie Patten 1212 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 10.0 428.0 224.0
29th Laser Laser 188248 Will Stansbury   1078 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 445.0 241.0
30th Handicap National 12 3421 Eleanor Shallow Mike Shallow 1058 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 4.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 446.0 242.0
31st   Firefly 2649 Will Patten   1162 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 34.0 DNC 448.0 244.0
32nd   Topper 44681 Martine Murdoch   1342 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 34.0 DNC 34.0 DNC 34.0 DNC 448.0 244.0
33rd   Firefly 3879 Belinda Joslin   1162 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 13.0 DNF 34.0 DNC 455.0 251.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap Topper 42623 Steven Clayton   1342 47;15   0;35;13 1.0
2 Handicap Phantom 1128 Matthew House   1035 38;28   0;37;10 2.0
3 Laser Laser 190860 Mike Clayton   1078 41;53   0;38;51 3.0
4 Handicap Topper 40189 Nic Menzies   1342 52;30   0;39;07 4.0
5 Laser Laser 07 Ken Stowe   1078 43;06   0;39;59 5.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap Topper 42623 Steven Clayton   1342 46;29   0;34;38 1.0
2 Handicap Phantom 1128 Matthew House   1035 35;59   0;34;46 2.0
3 Laser Laser 190860 Mike Clayton   1078 38;17   0;35;31 3.0
4 Handicap Topper 40189 Nic Menzies   1342 49;00   0;36;31 4.0
5 Laser Laser 125474 Tim Power   1078 47:32   0:44:06 5.0
6 Laser Laser 07 Ken Stowe   1078 DNF     7.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 164445 Steve Elias   1078 59;38 3 0;55;19 1.0
2 Handicap Lark 2098 Graham Louth Sophie Louth 1073 60;06 3 0;56;01 2.0
3 Laser Laser 125474 Tim Power   1078 62;10 3 0;57;40 3.0
4 Handicap Laser Radial 164552 Fiona Davey   1101 67;11 3 1;01;01 4.0
5 Handicap Topper 40189 Nic Menzies   1342 57;23 2 1;04;08 5.0
6 Laser Laser 157571 Sam Cockman   1078 72;02 3 1;06;49 6.0
7 Handicap Laser 3000 3129 Tom Louth Duncan McGoldrick 1032 75;25 3 1;13;05 7.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 164445 Steve Elias   1078 44;15   0;41;03 1.0
2 Laser Laser 125474 Tim Power   1078 44;41   0;41;27 2.0
3 Handicap Lark 2098 Graham Louth Sophie Louth 1073 45;23   0;42;18 3.0
4 Handicap Laser Radial 164552 Fiona Davey   1101 48;10   0;43;45 4.0
5 Handicap Laser 3000 3129 Tom Louth Duncan McGoldrick 1032 48;47   0;47;16 5.0
6 Laser Laser 157571 Sam Cockman   1078 54;34   0;50;37 6.0
7 Handicap Topper 40189 Nic Menzies   1342 DNF     8.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap Phantom 1128 Matthew House   1035 44;50 2 0;43;19 1.0
2 Laser Laser 98 Graham Ireland   1078 50;48 2 0;47;07 2.0
3 Laser Laser 164445 Steve Elias   1078 51;04 2 0;47;22 3.0
4 Laser Laser 23 Graham Louth   1078 56;13 2 0;52;09 4.0
5 Laser Laser 94 Caroline Louth   1078 56;34 2 0;52;28 5.0
6 Laser Laser 188572 Ian Beharrell   1078 57;53 2 0;53;42 6.0
7 Handicap Topper 40189 Nic Menzies   1342 38;55 1 0;58;00 7.0
8 Handicap Byte CII 2888 Mary Stamp   1140 OCS     9.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap Phantom 1128 Matthew House   1035 44;17   0;42;47 1.0
2 Laser Laser 164445 Steve Elias   1078 66;07   1;01;20 2.0
3 Laser Laser 98 Graham Ireland   1078 DNF     10.0
3 Laser Laser 125474 Tim Power   1078 DNF     10.0
3 Handicap Byte CII 2888 Mary Stamp   1140 DNF     10.0
3 Handicap Topper 40189 Nic Menzies   1342 DNF     10.0
3 Laser Laser 188572 Ian Beharrell   1078 DNF     10.0
3 Laser Laser 23 Graham Louth   1078 DNF     10.0
3 Laser Laser 94 Caroline Louth   1078 DNF     10.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap Firefly 3679 Caroline Louth   1162 74;33   1;04;09 1.0
2 Handicap Byte CII 2888 Mary Stamp   1140 73;44   1;04;41 2.0
3 Laser Laser 98 Graham Ireland   1078 71;00   1;05;52 3.0
4 Laser Laser 188572 Ian Beharrell   1078 74;00   1;08;39 4.0
5 Handicap Lark 2098 Graham Louth Sophie Louth 1073 74;21   1;09;18 5.0
6 Laser Laser 49 Alan Cameron   1078 78;32   1;12;51 6.0
7 Handicap Laser 3000 3129 Tom Louth Duncan McGoldrick 1032 84;53   1;22;15 7.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 98 Graham Ireland   1078 34;23   0;31;54 1.0
2 Handicap Lark 2098 Graham Louth Sophie Louth 1073 36;10   0;33;42 2.0
3 Handicap Byte CII 2888 Mary Stamp   1140 39;38   0;34;46 3.0
4 Handicap Firefly 3679 Caroline Louth   1162 41;57   0;36;06 4.0
5 Handicap Laser 3000 3129 Tom Louth Duncan McGoldrick 1032 DNF     7.0
5 Laser Laser 188572 Ian Beharrell   1078 DNF     7.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap Phantom 1128 Matthew House   1035 31;39   0;30;35 1.0
2 Laser Laser 98 Graham Ireland   1078 33;14   0;30;50 2.0
3 Laser Laser 188248 Will Stansbury   1078 37;11   0;34;30 3.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 98 Graham Ireland   1078 54;43   0;50;45 1.0
2 Handicap Phantom 1128 Matthew House   1035 DNF     4.0
2 Handicap National 12 3421 Eleanor Shallow Mike Shallow 1058 DNF     4.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 98 Graham Ireland   1078 41;10 2 0;38;11 1.0
2 Laser Laser 125474 Tim Power   1078 42;25 2 0;39;21 2.0
3   Laser 141337 Frank Norman   1078 43;30 2 0;40;21 3.0
4 Laser Laser 49 Alan Cameron   1078 46;56 2 0;43;32 4.0
5   International Moth N/K Jeremy Stratford   1115 50;48 2 0;45;34 5.0
6   Topper 44681 Martine Murdoch   1342 43;15 1 1;04;27 6.0

R12

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 98 Graham Ireland   1078 34;50   0;32;19 1.0
2 Laser Laser 125474 Tim Power   1078 38;48   0;36;00 2.0
3 Laser Laser 49 Alan Cameron   1078 39;24   0;36;33 3.0
4   Laser 141337 Frank Norman   1078 DNF     6.0
4   International Moth N/K Jeremy Stratford   1115 DNF     6.0

R13

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1   RS200 1019 Richard Williams James Williams 1059 40;00 4 0;37;46 1.0
2   Laser 48 Peter Richardson   1078 41;09 4 0;38;10 2.0
3 Laser Laser 164445 Steve Elias   1078 41;15 4 0;38;16 3.0
4 Handicap Byte CII 2888 Mary Stamp   1140 45;40 4 0;40;04 4.0
5   Laser 159392 James Clayton   1078 43;41 4 0;40;31 5.0
6   Firefly 2649 Will Patten   1162 36;20 3 0;41;41 6.0
7   Topper 6518 Angus DIxon   1342 31;10 2 0;46;27 7.0
8   Laser 167595 Ben Leader-White   1078 57;00 4 0;52;53 8.0
9   Taz None Ashley Deaton   1550 42;57 2 0;55;25 9.0
10   Topaz 877 Kathryn Deaton Susie Patten 1212 34;01 2 0;56;08 10.0
11   Topper 26945 Dan Patten   1342 43;25 2 1;04;42 11.0
12   Firefly 3879 Belinda Joslin   1162 DNF     13.0

R14

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1   RS200 1019 Richard Williams James Williams 1059 50;16 5 0;47;28 1.0
2   Laser 48 Peter Richardson   1078 51;15 5 0;47;33 2.0
3 Laser Laser 164445 Steve Elias   1078 51;43 5 0;47;58 3.0
4   Laser 159392 James Clayton   1078 51;58 5 0;48;12 4.0
5 Handicap Byte CII 2888 Mary Stamp   1140 57;22 5 0;50;19 5.0
6   Topper 6518 Angus DIxon   1342 28;20 2 0;52;47 6.0
7   Topper 26945 Dan Patten   1342 29;33 2 0;55;03 7.0
8   Taz None Ashley Deaton   1550 34;15 2 0;55;15 8.0
9   Laser 167595 Ben Leader-White   1078 53;33 4 1;02;06 9.0
10   Topaz 877 Kathryn Deaton Susie Patten 1212 32;54 2 1;07;52 10.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area34
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.19



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com