Super Series 2009 Final Results

Contents

Handicap Fleet

Sailed:15, Discards:7, To count:8, Ratings:PY, Entries:41, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1
10/5/09
R2
10/5/09
R3
10/05/09
R4
28/6/09
R5
28/6/09
R6
28/6/09
R7
26/7/09
R8
26/7/09
R9
26/7/09
R10
23/8/09
R11
23/08/09
R12
23/08/09
R13
20/9/09
R14
20/9/09
R15
20/9/09
Total Nett
1st Handicap RS200 1019 James Williams James Clayton   1059 3.0 1.0 2.0 (6.0) 1.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (13.0) (9.0) (8.0) 1.0 1.5 1.0 174.5 12.5
2nd Handicap Phantom 1128 M House   RHYC 1035 2.0 3.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (4.0) 2.0 1.0 (4.0) (18.0) (24.0 DNF) 2.0 1.5 2.0 190.5 14.5
3rd Handicap Firefly 3879 Amy Bowden Kay Prestley RHYC 1162 1.0 2.0 3.0 2.0 2.0 5.0 3.0 (42.0 DNC) (42.0 DNC) (15.0) 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 293.0 26.0
4th Handicap Lark 2098 Graham Louth Sophie Louth RHYC 1073 (42.0 DNC) (42.0 DNC) (42.0 DNC) (10.0) 7.0 8.0 5.0 4.0 3.0 (12.0) (21.0) (14.0) 4.0 3.0 5.0 222.0 39.0
5th Handicap Topper 31293 Caroline Louth   RHYC 1342 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 DNF 3.0 2.0 (19.0) 17.0 17.0 5.0 4.0 3.0 330.0 59.0
6th Handicap Laser 3000 3129 Thomas Louth Caroline Louth RHYC 1030 (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 10.0 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (25.0) 19.0 24.0 DNF 7.0 5.0 7.0 372.0 95.0
7th Handicap Firefly 3098 Mike Clayton   RHYC 1162 (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 4.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 7.0 12.0 (42.0 DNC) 42.0 DNC 42.0 DNC 415.0 121.0
8th Handicap Blaze 661 Malcolm Parker   AWSC 1047 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 3.0 1.0 7.0 42.0 DNC 42.0 DNC 42.0 DNC 515.0 221.0
9th Handicap RS 200 1154 Sarah Tuppen Adam Peake Alton Water 1059 (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 3.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 515.0 221.0
10th Handicap RS 200 1174 Chris Tuppen Debbie Tuppen Alton Water 1059 (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 5.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 516.0 222.0
11th Handicap RS400 627 Bob Portway Amanda Portway AWSC 952 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 8.0 3.0 2.0 42.0 DNC 42.0 DNC 42.0 DNC 517.0 223.0
12th Handicap Topper 41256 I Hare     1342 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 6.0 6.0 4.0 520.0 226.0
13th Handicap Finn 562 J Andrews   AWSC 1066 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 6.0 4.0 6.0 42.0 DNC 42.0 DNC 42.0 DNC 520.0 226.0
14th Handicap RS300 475 Chris Hart   AWSC 1000 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 2.0 14.0 1.0 42.0 DNC 42.0 DNC 42.0 DNC 521.0 227.0
15th Handicap Phantom 1305 Ian Miller   AWSC 1035 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 1.0 13.0 3.0 42.0 DNC 42.0 DNC 42.0 DNC 521.0 227.0
16th Handicap RS 200 263 A Swan I Swan   1059 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 3.0 8.0 DNF 6.0 521.0 227.0
17th Handicap Solo 4452 Derek Mayhew / Tom McKenna   RHYC 1155 (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 6.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 521.0 227.0
18th Handicap Laser Radial 176851 Rheanna Pavey   Stour SC 1101 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 11.0 5.0 4.0 42.0 DNC 42.0 DNC 42.0 DNC 524.0 230.0
19th Handicap RS 200 1290 Joe Hunt Alex Rayment RHYC 1059 (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 8.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 527.0 233.0
20th Handicap RS200 834 Ian Gill   Wembley SC 1059 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 5.0 11.0 9.0 42.0 DNC 42.0 DNC 42.0 DNC 529.0 235.0
21st Handicap RS200 1144 John Gill   Wembley SC 1059 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 9.0 6.0 10.0 42.0 DNC 42.0 DNC 42.0 DNC 529.0 235.0
22nd Handicap Firefly 3476 Belinda Joslin   RHYC 1162 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 (42.0 DNC) 42.0 DNC 14.0 10.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 530.0 236.0
23rd Handicap Phantom 1279 Ian Pavey   Stour SC 1035 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 7.0 16.0 5.0 42.0 DNC 42.0 DNC 42.0 DNC 532.0 238.0
24th Handicap Laser Radial 164552 Fiona Davey   RHYC 1101 (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 DNF 9.0 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 535.0 241.0
25th Handicap Byte CII 2888 Mary Stamp   RHYC 1140 (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 13.0 DNF 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 536.0 242.0
26th Handicap Topper 46651 Steven Clayton     1342 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 18.0 2.0 16.0 42.0 DNC 42.0 DNC 42.0 DNC 540.0 246.0
27th Handicap National 12 3500 J Garner   Stour SC 1092 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 17.0 15.0 11.0 42.0 DNC 42.0 DNC 42.0 DNC 547.0 253.0
28th Handicap Firefly 3119 Roger Morris Amy Morris NFA 1162 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 1.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 548.0 254.0
29th Handicap RS200 1302 Jo Pavey     1059 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 20.0 12.0 13.0 42.0 DNC 42.0 DNC 42.0 DNC 549.0 255.0
30th Handicap RS400 547 Julie Hannatt   AWSC 952 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 21.0 20.0 15.0 42.0 DNC 42.0 DNC 42.0 DNC 560.0 266.0
31st Handicap Firefly 3033 Steve Clayton   RHYC 1162 (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 13.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 567.0 273.0
32nd Handicap Topper 6518 Angus Dixon     1342 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 24.0 24.0 24.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 576.0 282.0
33rd Handicap Topaz 877 A Deaton     1250 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 28.0 22.0 24.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 578.0 284.0
34th Handicap Topper 32921 Richard Stonehewer Smith     1342 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 26.0 25.0 24.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 579.0 285.0
35th Handicap Topper 8111 William Louth     1342 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 23.0 18.0 42.0 DNC 42.0 DNC 42.0 DNC 587.0 293.0
36th Handicap Mirror 65162 Chris Mayhew   RHYC 1386 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 595.0 301.0
37th Handicap Topper 40189 Nic Menzies   RHYC 1342 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 DNF (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 596.0 302.0
38th Handicap Phantom 1171 Dave Hawkins   AWSC 1035 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 16.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 604.0 310.0
39th Handicap Topper OBH8 James McWilliam     1342 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 22.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 610.0 316.0
40th Handicap Topper 27061 William Stonehewer Smith     1342 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 23.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 611.0 317.0
41st Handicap Topper 44681 Martine Murdoch     1342 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 27.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 615.0 321.0

Laser Fleet

Sailed:14, Discards:6, To count:8, Ratings:PY, Entries:22, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1
10/5/09
R2
10/5/09
R3
10/05/09
R4
28/6/09
R5
28/6/09
R6
28/6/09
R7
26/7/09
R8
26/7/09
R10
23/8/09
R11
23/08/09
R12
23/08/09
R13
20/9/09
R14
20/9/09
R15
20/9/09
Total Nett
1st Laser Laser 98 Graham Ireland   RHYC 1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 DNF 2.0 2.0 3.0 1.0 1.0 2.0 152.0 14.0
2nd Laser Laser 45028 Peter Richardson   RHYC 1078 1.0 1.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 DNF (23.0 DNC) 23.0 DNC 3.0 2.0 1.0 180.0 42.0
3rd Laser Laser 177888 Richard Williams   RHYC 1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 1.0 1.0 1.0 23.0 DNC 23.0 DNC 23.0 DNC 256.0 118.0
4th Laser Laser 125474 Tim Power   RHYC 1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 259.0 121.0
5th Laser Laser 72 Ian Beharrell     1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 6.0 3.0 264.0 126.0
6th Laser Laser 176851 Martin Pavey   Stour SC 1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 5.0 4.0 23.0 DNC 23.0 DNC 23.0 DNC 265.0 127.0
7th Laser Laser 188248 Will Stansbury   RHYC 1078 3.0 4.0 5.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 265.0 127.0
8th Laser Laser 23 L Parsons     1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 4.0 5.0 266.0 128.0
9th Laser Laser 122099 Neale Fuller   Orwell YC 1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 4.0 5.0 23.0 DNC 23.0 DNC 23.0 DNC 266.0 128.0
10th Laser Laser 49 Alan Cameron     1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 3.0 6.0 267.0 129.0
11th Laser Laser 69 George Finch     1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 6.0 5.0 4.0 268.0 130.0
12th Laser Laser 176801 Geoff Lunn   AWSC 1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 6.0 7.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 272.0 134.0
13th Laser Laser 182288 Chris Mayhew   RHYC 1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 278.0 140.0
14th Laser Laser 95 John Williams   RHYC 1078 (23.0 DNC) 2.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 279.0 141.0
15th Laser Laser 182288 Chris Mayhew     1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 3.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 281.0 143.0
16th Laser Laser 07 Ken Stowe   RHYC 1078 (23.0 DNC) 3.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 282.0 144.0
17th Laser Laser 164445 Steve Elias   RHYC 1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 5.0 7.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 288.0 150.0
18th Laser Laser 182288 Derek Mayhew   RHYC 1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 300.0 162.0
19th Laser Laser 171427 Jordan Green   RHYC 1078 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 301.0 163.0
20th Laser Laser 159392 Joe Hunt     1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 7.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 306.0 168.0
21st Laser Laser 125474 Tim Power   RHYC 1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 322.0 184.0
21st Laser Laser 167595 Ben Leader White   RHYC 1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 322.0 184.0

R1 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 Handicap Firefly 3879 Amy Bowden Kay Prestley RHYC 1162 55;18 0;47;35 1.0
2 Handicap Phantom 1128 M House   RHYC 1035 50;00 0;48;19 2.0
3 Handicap RS200 1019 James Williams James Clayton   1059 53;04 0;50;07 3.0

R2 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 Handicap RS200 1019 James Williams James Clayton   1059 36;00 0;34;00 1.0
2 Handicap Firefly 3879 Amy Bowden Kay Prestley RHYC 1162 42;55 0;36;56 2.0
3 Handicap Phantom 1128 M House   RHYC 1035 39;25 0;38;05 3.0

R3 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 Handicap Phantom 1128 M House   RHYC 1035 23;47 0;22;59 1.0
2 Handicap RS200 1019 James Williams James Clayton   1059 24;55 0;23;32 2.0
3 Handicap Firefly 3879 Amy Bowden Kay Prestley RHYC 1162 27;55 0;24;01 3.0

R4 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 Handicap Firefly 3098 Mike Clayton   RHYC 1162 45;58 0;39;33 1.0
2 Handicap Firefly 3879 Amy Bowden Kay Prestley RHYC 1162 46;15 0;39;48 2.0
3 Handicap RS 200 1174 Chris Tuppen Debbie Tuppen Alton Water 1059 42;53 0;40;30 3.0
4 Handicap RS 200 1290 Joe Hunt Alex Rayment RHYC 1059 43;30 0;41;05 4.0
5 Handicap Solo 4452 Derek Mayhew / Tom McKenna   RHYC 1155 49;15 0;42;38 5.0
6 Handicap RS200 1019 James Williams James Clayton   1059 45;42 0;43;09 6.0
7 Handicap RS 200 1154 Sarah Tuppen Adam Peake Alton Water 1059 45;44 0;43;11 7.0
8 Handicap Firefly 3033 Steve Clayton   RHYC 1162 50;37 0;43;34 8.0
9 Handicap Byte CII 2888 Mary Stamp   RHYC 1140 49;44 0;43;38 9.0
10 Handicap Lark 2098 Graham Louth Sophie Louth RHYC 1073 47;17 0;44;04 10.0
11 Handicap Laser 3000 3129 Thomas Louth Caroline Louth RHYC 1030 48;35 0;47;10 11.0
12 Handicap Laser Radial 164552 Fiona Davey   RHYC 1101 DNF   13.0

R5 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 Handicap RS200 1019 James Williams James Clayton   1059 28;03 0;26;29 1.0
2 Handicap Firefly 3879 Amy Bowden Kay Prestley RHYC 1162 30;49 0;26;31 2.0
3 Handicap RS 200 1154 Sarah Tuppen Adam Peake Alton Water 1059 28;21 0;26;46 3.0
4 Handicap Firefly 3098 Mike Clayton   RHYC 1162 31;37 0;27;13 4.0
5 Handicap RS 200 1174 Chris Tuppen Debbie Tuppen Alton Water 1059 28;52 0;27;16 5.0
6 Handicap Solo 4452 Derek Mayhew / Tom McKenna   RHYC 1155 33;20 0;28;52 6.0
7 Handicap Lark 2098 Graham Louth Sophie Louth RHYC 1073 31;19 0;29;11 7.0
8 Handicap RS 200 1290 Joe Hunt Alex Rayment RHYC 1059 31;13 0;29;29 8.0
9 Handicap Laser Radial 164552 Fiona Davey   RHYC 1101 33;18 0;30;15 9.0
10 Handicap Laser 3000 3129 Thomas Louth Caroline Louth RHYC 1030 31;18 0;30;23 10.0
11 Handicap Byte CII 2888 Mary Stamp   RHYC 1140 DNF   13.0
11 Handicap Firefly 3033 Steve Clayton   RHYC 1162 DNF   13.0

R6 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 Handicap RS 200 1154 Sarah Tuppen Adam Peake Alton Water 1059 51;13 0;48;22 1.0
2 Handicap RS200 1019 James Williams James Clayton   1059 51;52 0;48;59 2.0
3 Handicap Firefly 3098 Mike Clayton   RHYC 1162 57;58 0;49;53 3.0
4 Handicap RS 200 1174 Chris Tuppen Debbie Tuppen Alton Water 1059 53;10 0;50;12 4.0
5 Handicap Firefly 3879 Amy Bowden Kay Prestley RHYC 1162 59;32 0;51;14 5.0
6 Handicap Solo 4452 Derek Mayhew / Tom McKenna   RHYC 1155 61;01 0;52;50 6.0
7 Handicap Mirror 65162 Chris Mayhew   RHYC 1386 37;10 0;53;38 7.0
8 Handicap Lark 2098 Graham Louth Sophie Louth RHYC 1073 58;11 0;54;13 8.0
9 Handicap Laser Radial 164552 Fiona Davey   RHYC 1101 61;30 0;55;51 9.0
10 Handicap Byte CII 2888 Mary Stamp   RHYC 1140 32;00 0;56;08 10.0
11 Handicap RS 200 1290 Joe Hunt Alex Rayment RHYC 1059 60;36 0;57;13 11.0
12 Handicap Laser 3000 3129 Thomas Louth Caroline Louth RHYC 1030 62;43 1;00;53 12.0

R7 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 Handicap Firefly 3119 Roger Morris Amy Morris NFA 1162 37;53 0;32;36 1.0
2 Handicap Firefly 3476 Belinda Joslin   RHYC 1162 40;57 0;35;14 2.0
3 Handicap Firefly 3879 Amy Bowden Kay Prestley RHYC 1162 40;59 0;35;16 3.0
4 Handicap Phantom 1128 M House   RHYC 1035 36;38 0;35;24 4.0
5 Handicap Lark 2098 Graham Louth Sophie Louth RHYC 1073 39;39 0;36;57 5.0
6 Handicap Topper 31293 Caroline Louth   RHYC 1342 DNF   8.0
6 Handicap Topper 40189 Nic Menzies   RHYC 1342 DNF   8.0

R8 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 Handicap Firefly 3119 Roger Morris Amy Morris NFA 1162 37;58 0;32;40 1.0
2 Handicap Phantom 1128 M House   RHYC 1035 34;36 0;33;26 2.0
3 Handicap Topper 31293 Caroline Louth   RHYC 1342 46;26 0;34;36 3.0
4 Handicap Lark 2098 Graham Louth Sophie Louth RHYC 1073 45;29 0;42;23 4.0

R9 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 Handicap Phantom 1128 M House   RHYC 1035 9;25 0;09;06 1.0
2 Handicap Topper 31293 Caroline Louth   RHYC 1342 14;24 0;10;44 2.0
3 Handicap Lark 2098 Graham Louth Sophie Louth RHYC 1073 12;35 0;11;44 3.0

R10 - Handicap Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Points
1 Handicap Phantom 1305 Ian Miller   AWSC 1035 0;31;10 0;30;07 1.0
2 Handicap RS300 475 Chris Hart   AWSC 1000 0;31;51 0;31;51 2.0
3 Handicap Blaze 661 Malcolm Parker   AWSC 1047 0;34;05 0;32;33 3.0
4 Handicap Phantom 1128 M House   RHYC 1035 0;34;19 0;33;09 4.0
5 Handicap RS200 834 Ian Gill   Wembley SC 1059 0;35;07 0;33;10 5.0
6 Handicap Finn 562 J Andrews   AWSC 1066 0;35;24 0;33;12 6.0
7 Handicap Phantom 1279 Ian Pavey   Stour SC 1035 0;34;38 0;33;28 7.0
8 Handicap RS400 627 Bob Portway Amanda Portway AWSC 952 0;32;12 0;33;49 8.0
9 Handicap RS200 1144 John Gill   Wembley SC 1059 0;36;16 0;34;15 9.0
10 Handicap Firefly 3098 Mike Clayton   RHYC 1162 0;39;58 0;34;24 10.0
11 Handicap Laser Radial 176851 Rheanna Pavey   Stour SC 1101 0;37;55 0;34;26 11.0
12 Handicap Lark 2098 Graham Louth Sophie Louth RHYC 1073 0;36;59 0;34;28 12.0
13 Handicap RS200 1019 James Williams James Clayton   1059 0;36;32 0;34;30 13.0
