Wednesday Evening Series 2009

Overall

Sailed:12, Discards:5, To count:7, Ratings:PY, Entries:39, Scoring system:Appendix A
Rank Class SailNo Helm Crew PY R1
29/4/09
R2
6/5/09
R3
13/5/09
R4
20/5/09
R5
3/6/09
R6
17/6/09
R7
1/7/09
R8
15/7/09
R9
29/7/09
R10
12/8/09
R11
19/8/09
R12
 
Total Nett
1st Phantom 1128 M House   1035 1.0 1.0 (3.0) 2.0 1.0 1.0 (3.0) (40.0 DNC) 1.0 (40.0 DNC) 1.0 (40.0 DNC) 134.0 8.0
2nd Laser 98 G Ireland   1078 2.0 2.0 (40.0 DNC) (5.0) 3.0 3.0 4.0 (5.0) 2.0 (40.0 DNC) 2.0 (6.0) 114.0 18.0
3rd Laser 45028 P Richardson   1078 7.0 5.0 (40.0 DNC) 6.0 2.0 8.0 DNF (17.0 DNF) (40.0 DNC) (40.0 DNC) 1.0 3.0 (40.0 DNC) 209.0 32.0
4th Firefly 3033 J Clayton S Clayton 1162 8.0 6.0 2.0 3.0 (10.0) 4.0 (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 209.0 39.0
5th Laser 167595 James Williams   1078 3.0 9.0 4.0 (10.0) 8.0 5.0 8.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (13.0 DNF) 183.0 40.0
6th Laser 07 K Stowe   1078 10.0 7.0 (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) (40.0 DNC) 4.0 4.0 3.0 6.0 (40.0 DNC) 243.0 43.0
7th Wayfarer 9486 R Wilson C Jones 1099 14.0 12.0 (40.0 DNC) 16.0 (40.0 DNC) (40.0 DNC) 17.0 DNF (40.0 DNC) 5.0 (40.0 DNC) 10.0 13.0 DNF 287.0 87.0
8th Laser 173538 K Douglas   1078 17.0 DNF 15.0 DNF (40.0 DNC) 15.0 (18.0 DNF) (40.0 DNC) 17.0 DNF 12.0 DNF 8.0 DNF 6.0 (40.0 DNC) (40.0 DNC) 268.0 90.0
9th Laser 95 John Williams   1078 (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) 2.0 40.0 DNC 2.0 40.0 DNC 3.0 296.0 96.0
10th Laser 27 M Mackley   1078 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) 5.0 (40.0 DNC) 3.0 40.0 DNC 5.0 40.0 DNC 302.0 102.0
11th Laser 49 A Cameron   1078 13.0 (40.0 DNC) (40.0 DNC) 14.0 14.0 (40.0 DNC) 9.0 (40.0 DNC) 6.0 (40.0 DNC) 8.0 40.0 DNC 304.0 104.0
12th Laser 125474 T Power   1078 11.0 (40.0 DNC) (40.0 DNC) 13.0 (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) 40.0 DNC 5.0 9.0 40.0 DNC 328.0 128.0
13th Firefly 2649 C Brown R Davey 1162 6.0 4.0 (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 338.0 138.0
14th Laser 188248 W Stansbury   1078 (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 7.0 40.0 DNC 40.0 DNC 7.0 40.0 DNC 351.0 151.0
15th Laser 164445 S Elias   1078 17.0 DNF (40.0 DNC) (40.0 DNC) 7.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 4.0 40.0 DNC 352.0 152.0
16th Firefly 3476 B Joslin J Hunt 1162 5.0 (40.0 DNC) (40.0 DNC) 4.0 18.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 387.0 187.0
17th 470 1570 D Wight G Prentice 973 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 DNF 12.0 9.0 389.0 189.0
18th Wayfarer 247 A Kell J Block 1099 (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 10.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 392.0 192.0
19th Byte CII 2888 M Stamp   1140 12.0 (40.0 DNC) (40.0 DNC) 9.0 13.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 394.0 194.0
20th Wayfarer 10253 A Block A Kell 1099 (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 12.0 (40.0 DNC) 13.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 396.0 196.0
21st Laser 182288 C Mayhew   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 404.0 204.0
22nd Firefly 3879 A Bowden N Mayhew 1162 (40.0 DNC) (40.0 DNC) 1.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 409.0 209.0
23rd Firefly 3098 M Clayton M Clayton 1162 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 (40.0 DNC) 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 412.0 212.0
24th Laser 188572 I Beharrell   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 11.0 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 415.0 215.0
25th National 12 3477 H Johnson B Johnson 1058 9.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 417.0 217.0
26th Laser Radial 143582 A Cameron   1101 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 9.0 40.0 DNC 40.0 DNC 40.0 DNC 13.0 DNF 422.0 222.0
27th Laser 141337 F Norman   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 18.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 430.0 230.0
28th National 12 3437 C Mayhew   1058 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 441.0 241.0
29th Laser 171427 M House   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.5 441.5 241.5
29th Laser Radial 189362 H Pavey   1101 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.5 441.5 241.5
31st Topper 31293 C Louth   1342 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 444.0 244.0
32nd RS200 834 J Hunt I Gill 1059 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 445.0 245.0
33rd Laser 159392 M Clayton   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 6.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 446.0 246.0
34th Laser 140109 G Webb   1078 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 446.0 246.0
35th Topper 8111 G Louth   1342 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 447.0 247.0
36th RS200 1290 J Clayton I Swan 1059 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 447.0 247.0
37th Topaz 877 K Deaton   1212 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 40.0 DNC 451.0 251.0
38th Kestrel 153 E Ardern   1038 (40.0 DNC) 13.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 453.0 253.0
39th Topper 44681 M Murdoch   1342 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 14.0 DNF 40.0 DNC 454.0 254.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 Phantom 1128 M House   1035 39;19 0;37;59 1.0
2 Laser 98 G Ireland   1078 41;46 0;38;45 2.0
3 Laser 167595 James Williams   1078 42;24 0;39;20 3.0
4 Laser 27 M Mackley   1078 42;28 0;39;24 4.0
5 Firefly 3476 B Joslin J Hunt 1162 46;35 0;40;05 5.0
6 Firefly 2649 C Brown R Davey 1162 46;49 0;40;17 6.0
7 Laser 45028 P Richardson   1078 43;50 0;40;40 7.0
8 Firefly 3033 J Clayton S Clayton 1162 47;33 0;40;55 8.0
9 National 12 3477 H Johnson B Johnson 1058 44;46 0;42;19 9.0
10 Laser 07 K Stowe   1078 45;51 0;42;32 10.0
11 Laser 125474 T Power   1078 46;32 0;43;10 11.0
12 Byte CII 2888 M Stamp   1140 49;34 0;43;29 12.0
13 Laser 49 A Cameron   1078 48;23 0;44;53 13.0
14 Wayfarer 9486 R Wilson C Jones 1099 49;41 0;45;12 14.0
15 Laser 173538 K Douglas   1078 DNF   17.0
15 Laser 164445 S Elias   1078 DNF   17.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 Phantom 1128 M House   1035 49;27 0;47;47 1.0
2 Laser 98 G Ireland   1078 52;41 0;48;52 2.0
3 Laser 95 John Williams   1078 55;12 0;51;12 3.0
4 Firefly 2649 C Brown R Davey 1162 59;54 0;51;33 4.0
5 Laser 45028 P Richardson   1078 55;38 0;51;36 5.0
6 Firefly 3033 J Clayton S Clayton 1162 60;51 0;52;22 6.0
7 Laser 07 K Stowe   1078 57;02 0;52;54 7.0
8 National 12 3477 H Johnson B Johnson 1058 56;47 0;53;40 8.0
9 Laser 167595 James Williams   1078 57;55 0;53;44 9.0
10 Wayfarer 247 A Kell J Block 1099 61;26 0;55;54 10.0
11 Laser 188248 W Stansbury   1078 60;55 0;56;31 11.0
12 Wayfarer 9486 R Wilson C Jones 1099 63;42 0;57;58 12.0
13 Kestrel 153 E Ardern   1038 62;29 1;00;12 13.0
14 Laser 173538 K Douglas   1078 DNF   15.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 Firefly 3879 A Bowden N Mayhew 1162 48;14 0;41;31 1.0
2 Firefly 3033 J Clayton S Clayton 1162 49;43 0;42;47 2.0
3 Phantom 1128 M House   1035 44;54 0;43;23 3.0
4 Laser 167595 James Williams   1078 48;51 0;45;19 4.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 National 12 3437 C Mayhew   1058 51;14 0;48;25 1.0
2 Phantom 1128 M House   1035 50;21 0;48;39 2.0
3 Firefly 3033 J Clayton S Clayton 1162 57;56 0;49;51 3.0
4 Firefly 3476 B Joslin J Hunt 1162 58;22 0;50;14 4.0
5 Laser 98 G Ireland   1078 54;39 0;50;42 5.0
6 Laser 45028 P Richardson   1078 55;41 0;51;39 6.0
7 Laser 164445 S Elias   1078 56;05 0;52;02 7.0
8 Firefly 3879 A Bowden N Mayhew 1162 61;21 0;52;48 8.0
9 Byte CII 2888 M Stamp   1140 61;00 0;53;31 9.0
10 Laser 167595 James Williams   1078 58;09 0;53;57 10.0
11 Wayfarer 10253 A Block A Kell 1099 60;09 0;54;44 11.0
12 Laser 141337 F Norman   1078 59;01 0;54;45 12.0
13 Laser 125474 T Power   1078 59;18 0;55;01 13.0
14 Laser 49 A Cameron   1078 60;13 0;55;52 14.0
15 Laser 173538 K Douglas   1078 62;09 0;57;39 15.0
16 Wayfarer 9486 R Wilson C Jones 1099 73;22 1;06;45 16.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 Phantom 1128 M House   1035 36;40 0;35;26 1.0
2 Laser 45028 P Richardson   1078 42;27 0;39;23 2.0
3 Laser 98 G Ireland   1078 43;01 0;39;54 3.0
4 Laser 164445 S Elias   1078 43;33 0;40;24 4.0
5 Laser 27 M Mackley   1078 43;44 0;40;34 5.0
6 Laser 95 John Williams   1078 44;21 0;41;08 6.0
7 Firefly 2649 C Brown R Davey 1162 49;18 0;42;26 7.0
8 Laser 167595 James Williams   1078 46;36 0;43;14 8.0
9 Laser 07 K Stowe   1078 47;41 0;44;14 9.0
10 Firefly 3033 J Clayton S Clayton 1162 52;44 0;45;23 10.0
11 Firefly 3098 M Clayton M Clayton 1162 53;16 0;45;50 11.0
12 Wayfarer 10253 A Block A Kell 1099 50;31 0;45;58 12.0
13 Byte CII 2888 M Stamp   1140 52;37 0;46;09 13.0
14 Laser 49 A Cameron   1078 52;08 0;48;22 14.0
15 Laser 173538 K Douglas   1078 DNF   18.0
15 Firefly 3476 B Joslin J Hunt 1162 DNF   18.0
15 Laser 141337 F Norman   1078 DNF   18.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 Phantom 1128 M House   1035 41;07 0;39;44 1.0
2 Laser 182288 C Mayhew   1078 45;06 0;41;50 2.0
3 Laser 98 G Ireland   1078 46;04 0;42;44 3.0
4 Firefly 3033 J Clayton S Clayton 1162 54;51 0;47;12 4.0
5 Laser 167595 James Williams   1078 51;15 0;47;33 5.0
6 Laser 140109 G Webb   1078 62;54 0;58;21 6.0
7 Laser 45028 P Richardson   1078 DNF   8.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 Firefly 3098 M Clayton M Clayton 1162 61;48 0;53;11 1.0
2 Laser 182288 C Mayhew   1078 58;53 0;54;37 2.0
3 Phantom 1128 M House   1035 56;50 0;54;55 3.0
4 Laser 98 G Ireland   1078 59;52 0;55;32 4.0
5 Laser 27 M Mackley   1078 60;38 0;56;15 5.0
6 Laser 188248 W Stansbury   1078 61;01 0;56;36 6.0
7 RS200 1290 J Clayton I Swan 1059 61;15 0;57;50 7.0
8 Laser 167595 James Williams   1078 63;54 0;59;17 8.0
9 Laser 49 A Cameron   1078 65;25 1;00;41 9.0
10 Laser 125474 T Power   1078 67;48 1;02;54 10.0
11 Laser 188572 I Beharrell   1078 71;21 1;06;11 11.0
12 Wayfarer 247 A Kell J Block 1099 75;29 1;08;41 12.0
13 Wayfarer 10253 A Block A Kell 1099 75;33 1;08;45 13.0
14 Laser 45028 P Richardson   1078 DNF   17.0
14 Wayfarer 9486 R Wilson C Jones 1099 DNF   17.0
14 Laser 173538 K Douglas   1078 DNF   17.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 Firefly 2649 C Brown R Davey 1162 34;17 0;29;30 1.0
2 Laser 95 John Williams   1078 31;53 0;29;35 2.0
3 Laser 167595 James Williams   1078 32;37 0;30;15 3.0
4 Laser 07 K Stowe   1078 32;47 0;30;25 4.0
5 Laser 98 G Ireland   1078 32;57 0;30;34 5.0
6 Laser 159392 M Clayton   1078 33;43 0;31;17 6.0
7 Laser 188248 W Stansbury   1078 35;32 0;32;58 7.0
8 Firefly 3033 J Clayton S Clayton 1162 40;09 0;34;33 8.0
9 Laser Radial 143582 A Cameron   1101 41;17 0;37;30 9.0
10 Wayfarer 247 A Kell J Block 1099 41;53 0;38;07 10.0
11 Laser 173538 K Douglas   1078 DNF   12.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 Phantom 1128 M House   1035 34;51 0;33;40 1.0
2 Laser 98 G Ireland   1078 37;35 0;34;52 2.0
3 Laser 27 M Mackley   1078 37;55 0;35;10 3.0
4 Laser 07 K Stowe   1078 38;45 0;35;57 4.0
5 Wayfarer 9486 R Wilson C Jones 1099 47;12 0;42;57 5.0
6 Laser 49 A Cameron   1078 47;17 0;43;52 6.0
7 Laser 173538 K Douglas   1078 DNF   8.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 Laser 45028 P Richardson   1078 33;32 0;31;06 1.0
2 Laser 95 John Williams   1078 33;49 0;31;22 2.0
3 Laser 07 K Stowe   1078 34;30 0;32;00 3.0
4 Laser 188572 I Beharrell   1078 35;08 0;32;35 4.0
5 Laser 125474 T Power   1078 36;00 0;33;24 5.0
6 Laser 173538 K Douglas   1078 37;53 0;35;09 6.0
7 470 1570 D Wight G Prentice 973 DNF   8.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 Phantom 1128 M House   1035 47;47 0;46;10 1.0
2 Laser 98 G Ireland   1078 49;58 0;46;21 2.0
3 Laser 45028 P Richardson   1078 50;37 0;46;57 3.0
4 Laser 164445 S Elias   1078 51;09 0;47;27 4.0
5 Laser 27 M Mackley   1078 51;22 0;47;39 5.0
6 Laser 07 K Stowe   1078 52;05 0;48;19 6.0
7 Laser 188248 W Stansbury   1078 52;06 0;48;20 7.0
8 Laser 49 A Cameron   1078 52;39 0;48;50 8.0
9 Laser 125474 T Power   1078 54;34 0;50;37 9.0
10 Wayfarer 9486 R Wilson C Jones 1099 61;53 0;56;19 10.0
11 Topaz 877 K Deaton   1212 68;16 0;56;20 11.0
12 470 1570 D Wight G Prentice 973 55;53 0;57;26 12.0
13 Topper 44681 M Murdoch   1342 DNF   14.0

R12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 Laser 171427 M House   1078 29;38 0;27;29 1.5
1 Laser Radial 189362 H Pavey   1101 30;16 0;27;29 1.5
3 Laser 95 John Williams   1078 30;06 0;27;55 3.0
4 Topper 31293 C Louth   1342 25;07 0;28;04 4.0
5 RS200 834 J Hunt I Gill 1059 30;04 0;28;23 5.0
6 Laser 98 G Ireland   1078 31;49 0;29;31 6.0
7 Topper 8111 G Louth   1342 26;35 0;29;43 7.0
8 Firefly 3033 J Clayton S Clayton 1162 35;26 0;30;30 8.0
9 470 1570 D Wight G Prentice 973 31;28 0;32;20 9.0
10 Laser 167595 James Williams   1078 DNF   13.0
10 Wayfarer 9486 R Wilson C Jones 1099 DNF   13.0
10 Laser Radial 143582 A Cameron   1101 DNF   13.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area40
DNFStarted but did not finishVaries

www.sailwave.com