Winter Series 2009 - Final Results

Contents

Handicap Fleet

Sailed:15, Discards:7, To count:8, Ratings:PY, Entries:18, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew PY R1
25/10/09
R2
25/10/09
R5
8/11/09
R6
8/11/09
R7
15/11/09
R8
15/11/09
R9
22/11/09
R10
22/11/09
R11
29/11/09
R12
29/11/09
R13
6/12/09
R14
6/12/09
R15
13/12/09
R16
13/12/09
R17
20/12/09
Total Nett
1st Handicap Topper 46651 S Clayton   1342 1.0 1.0 1.0 (8.0 DNF) (7.0) (7.0) 1.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) 2.0 107.0 9.0
2nd Handicap RS 200 1019 J Williams J Hunt 1059 (2.0) (4.0) (3.0) 1.0 1.0 (4.0) 2.0 2.0 (3.0) 1.0 2.0 (9.0 DNF) 1.0 1.0 (5.0) 41.0 11.0
3rd Handicap RS 200 1038 R Adams T Adams 1059 4.0 (7.0 DNF) (19.0 DNC) (19.0 DNC) 3.0 3.0 4.0 (7.0 DNF) 4.0 2.0 (19.0 DNC) (19.0 DNC) 3.0 2.0 (19.0 DNC) 134.0 25.0
4th Handicap RS 200 1290 J Clayton E Milsom 1059 (6.0) 3.0 4.0 3.0 (5.0) (5.0) (5.0) 4.0 (6.0) 5.0 (19.0 DNC) (19.0 DNC) 4.0 3.0 3.0 94.0 29.0
5th Handicap National12 3500 J Garner M Garner 1058 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (6.0) (6.0) 3.0 3.0 5.0 3.0 5.0 4.0 2.0 6.0 (19.0 DNC) 138.0 31.0
6th Handicap Wayfarer 9426 A Cameron K Douglas 1099 5.0 5.0 (8.0) 2.0 (19.0 DNC) (19.0 DNC) (6.0) (7.0 DNF) (7.0) 4.0 (8.0) 5.0 6.0 5.0 4.0 110.0 36.0
7th Handicap Topper 40189 N Menzies   1342 3.0 2.0 7.0 5.0 9.0 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 206.0 73.0
8th Handicap GP14 13876 A Beharrell I Beharrell 1127 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 5.0 4.0 19.0 DNC 224.0 91.0
9th Handicap National12 3348 A Gifford J Gifford 1078 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 232.0 99.0
10th Handicap National12 3494 J Ibbotson C Stewart 1058 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 2.0 19.0 DNC 19.0 DNC 1.0 234.0 101.0
11th Handicap Topper 41256 D McGoldrick   1342 (19.0 DNC) (19.0 DNC) 5.5 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 9.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 236.5 103.5
12th Handicap RS 200 263 A Swan I Swan 1059 (19.0 DNC) (19.0 DNC) 9.0 (19.0 DNC) 8.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 253.0 120.0
13th Handicap RS400 726 M Clayton J Clayton 952 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 254.0 121.0
14th Handicap Byte CII 2888 M Stamp   1140 (19.0 DNC) (19.0 DNC) 5.5 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 256.5 123.5
15th Handicap Firefly 2649 C Brown R Davey 1162 (19.0 DNC) (19.0 DNC) 2.0 8.0 DNS (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 257.0 124.0
16th Handicap Topper 22879 A Dixon   1342 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 6.0 6.0 19.0 DNC 19.0 DNC 19.0 DNC 259.0 126.0
17th Handicap Wayfarer 7422 A Swan D Milsom 1099 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 10.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 267.0 134.0
18th Handicap Solo 4921 C Mayhew   1155 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 268.0 135.0

Laser Fleet

Sailed:15, Discards:7, To count:8, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew PY R1
25/10/09
R2
25/10/09
R5
8/11/09
R6
8/11/09
R7
15/11/09
R8
15/11/09
R9
22/11/09
R10
22/11/09
R11
29/11/09
R12
29/11/09
R13
6/12/09
R14
6/12/09
R15
13/12/09
R16
13/12/09
R17
20/12/09
Total Nett
1st Laser Laser 98 G Ireland   1078 (2.0) (2.0) (1.0) (2.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 19.0 8.0
2nd Laser Laser 27 M Mackley   1078 (3.0) (9.0 DNC) 2.0 1.0 3.0 2.0 (9.0 DNC) (9.0 DNC) 2.0 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 73.0 16.0
3rd Laser Laser 136069 G Finch     (9.0 DNC) (9.0 DNC) (4.0) 3.0 (4.0) 3.0 2.0 3.0 DNF 3.0 3.0 (4.0) (4.0 DNF) (4.0) 3.0 3.0 61.0 23.0
4th Laser Laser 07 K Stowe   1078 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 9.0 DNC 3.0 2.0 2.0 104.0 41.0
5th Laser Laser 95 R Williams   1078 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 119.0 56.0
6th Laser Laser 45018 P Richardson     (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 5.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 124.0 61.0
7th Laser Laser 125474 T Power     (9.0 DNC) (9.0 DNC) 3.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 124.0 61.0
8th Laser Laser 182288 C Mayhew   1078 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 127.0 64.0

R1 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap Topper 46651 S Clayton   1342 48;47   0;36;21 1.0
2 Handicap RS 200 1019 J Williams J Hunt 1059 39;58   0;37;44 2.0
3 Handicap Topper 40189 N Menzies   1342 54;28   0;40;35 3.0
4 Handicap RS 200 1038 R Adams T Adams 1059 47;30   0;44;51 4.0
5 Handicap Wayfarer 9426 A Cameron K Douglas 1099 53;31   0;48;42 5.0
6 Handicap RS 200 1290 J Clayton E Milsom 1059 51;51   0;48;58 6.0

R2 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap Topper 46651 S Clayton   1342 42;28   0;31;39 1.0
2 Handicap Topper 40189 N Menzies   1342 50;46   0;37;50 2.0
3 Handicap RS 200 1290 J Clayton E Milsom 1059 40;20   0;38;05 3.0
4 Handicap RS 200 1019 J Williams J Hunt 1059 42;00   0;39;40 4.0
5 Handicap Wayfarer 9426 A Cameron K Douglas 1099 46;43   0;42;31 5.0
6 Handicap RS 200 1038 R Adams T Adams 1059 DNF     7.0

R5 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap Topper 46651 S Clayton   1342 57;42   0;43;00 1.0
2 Handicap Firefly 2649 C Brown R Davey 1162 53;12   0;45;47 2.0
3 Handicap RS 200 1019 J Williams J Hunt 1059 48;38   0;45;55 3.0
4 Handicap RS 200 1290 J Clayton E Milsom 1059 50;14   0;47;26 4.0
5 Handicap Topper 41256 D McGoldrick   1342 65;45   0;49;00 5.5
5 Handicap Byte CII 2888 M Stamp   1140 55;52   0;49;00 5.5
7 Handicap Topper 40189 N Menzies   1342 67;43   0;50;28 7.0
8 Handicap Wayfarer 9426 A Cameron K Douglas 1099 56;05   0;51;02 8.0
9 Handicap RS 200 263 A Swan I Swan 1059 57;30   0;54;18 9.0

R6 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap RS 200 1019 J Williams J Hunt 1059 33;57   0;32;04 1.0
2 Handicap Wayfarer 9426 A Cameron K Douglas 1099 37;10   0;33;49 2.0
3 Handicap RS 200 1290 J Clayton E Milsom 1059 35;55   0;33;55 3.0
4 Handicap Byte CII 2888 M Stamp   1140 39;53   0;34;59 4.0
5 Handicap Topper 40189 N Menzies   1342 54;20   0;40;29 5.0
6 Handicap Topper 41256 D McGoldrick   1342 55;20   0;41;14 6.0
7 Handicap Topper 46651 S Clayton   1342 DNF     8.0
7 Handicap Firefly 2649 C Brown R Davey 1162 DNS     8.0

R7 - Handicap Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap RS 200 1019 J Williams J Hunt 1059 40;04 7 0;37;50 1.0
2 Handicap National12 3348 A Gifford J Gifford 1078 41;13 7 0;38;14 2.0
3 Handicap RS 200 1038 R Adams T Adams 1059 40;58 7 0;38;41 3.0
4 Handicap GP14 13876 A Beharrell I Beharrell 1127 44;50 7 0;39;47 4.0
5 Handicap RS 200 1290 J Clayton E Milsom 1059 42;44 7 0;40;21 5.0
6 Handicap National12 3500 J Garner M Garner 1058 43;00 7 0;40;39 6.0
7 Handicap Topper 46651 S Clayton   1342 42;01 5 0;43;50 7.0
8 Handicap RS 200 263 A Swan I Swan 1059 51;48 7 0;48;55 8.0
9 Handicap Topper 40189 N Menzies   1342 52;32 5 0;54;48 9.0
10 Handicap Wayfarer 7422 A Swan D Milsom 1099 55;00 5 1;10;04 10.0

R8 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap National12 3348 A Gifford J Gifford 1078 31;11 7 0;28;56 1.0
2 Handicap GP14 13876 A Beharrell I Beharrell 1127 33;09 7 0;29;25 2.0
3 Handicap RS 200 1038 R Adams T Adams 1059 31;22 7 0;29;37 3.0
4 Handicap RS 200 1019 J Williams J Hunt 1059 31;31 7 0;29;46 4.0
5 Handicap RS 200 1290 J Clayton E Milsom 1059 31;39 7 0;29;53 5.0
6 Handicap National12 3500 J Garner M Garner 1058 32;44 7 0;30;56 6.0
7 Handicap Topper 46651 S Clayton   1342 30;46 5 0;32;06 7.0
8 Handicap RS 200 263 A Swan I Swan 1059 34;08 7 0;32;14 8.0
9 Handicap Topper 40189 N Menzies   1342 33;58 5 0;35;26 9.0
10 Handicap Wayfarer 7422 A Swan D Milsom 1099 33;58 5 0;43;16 10.0

R9 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap Topper 46651 S Clayton   1342 48;23   0;36;03 1.0
2 Handicap RS 200 1019 J Williams J Hunt 1059 38;57   0;36;47 2.0
3 Handicap National12 3500 J Garner M Garner 1058 39;10   0;37;01 3.0
4 Handicap RS 200 1038 R Adams T Adams 1059 39;56   0;37;43 4.0
5 Handicap RS 200 1290 J Clayton E Milsom 1059 41;30   0;39;11 5.0
6 Handicap Wayfarer 9426 A Cameron K Douglas 1099 44;57   0;40;54 6.0

R10 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap Topper 46651 S Clayton   1342 31;16   0;23;18 1.0
2 Handicap RS 200 1019 J Williams J Hunt 1059 25;49   0;24;23 2.0
3 Handicap National12 3500 J Garner M Garner 1058 26;46   0;25;18 3.0
4 Handicap RS 200 1290 J Clayton E Milsom 1059 27;41   0;26;08 4.0
5 Handicap RS 200 1038 R Adams T Adams 1059 DNF     7.0
5 Handicap Wayfarer 9426 A Cameron K Douglas 1099 DNF     7.0

R11 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap National12 3348 A Gifford J Gifford 1078 33;49   0;31;22 1.0
2 Handicap Solo 4921 C Mayhew   1155 36;19   0;31;27 2.0
3 Handicap RS 200 1019 J Williams J Hunt 1059 35;04   0;33;07 3.0
4 Handicap RS 200 1038 R Adams T Adams 1059 35;36   0;33;37 4.0
5 Handicap National12 3500 J Garner M Garner 1058 37;48   0;35;44 5.0
6 Handicap RS 200 1290 J Clayton E Milsom 1059 38;04   0;35;57 6.0
7 Handicap Wayfarer 9426 A Cameron K Douglas 1099 41;30   0;37;46 7.0

R12 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap RS 200 1019 J Williams J Hunt 1059 28;29   0;26;54 1.0
2 Handicap RS 200 1038 R Adams T Adams 1059 28;54   0;27;17 2.0
3 Handicap National12 3500 J Garner M Garner 1058 30;08   0;28;29 3.0
4 Handicap Wayfarer 9426 A Cameron K Douglas 1099 31;55   0;29;02 4.0
5 Handicap RS 200 1290 J Clayton E Milsom 1059 30;57   0;29;14 5.0

R13 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap Topper 46651 S Clayton   1342 40;39 2 0;45;26 1.0
2 Handicap RS 200 1019 J Williams J Hunt 1059 49;36 3 0;46;50 2.0
3 Handicap National12 3494 J Ibbotson C Stewart 1058 49;43 3 0;46;59 3.0
4 Handicap RS400 726 M Clayton J Clayton 952 45;30 3 0;47;48 4.0
5 Handicap National12 3500 J Garner M Garner 1058 52;02 3 0;49;11 5.0
6 Handicap Topper 22879 A Dixon   1342 44;20 2 0;49;33 6.0
7 Handicap Topper 41256 D McGoldrick   1342 44;41 2 0;49;57 7.0
8 Handicap Wayfarer 9426 A Cameron K Douglas 1099 57;35 3 0;52;24 8.0

R14 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap Topper 46651 S Clayton   1342 39;09   0;29;10 1.0
2 Handicap National12 3494 J Ibbotson C Stewart 1058 31;02   0;29;20 2.0
3 Handicap RS400 726 M Clayton J Clayton 952 29;16   0;30;45 3.0
4 Handicap National12 3500 J Garner M Garner 1058 34;07   0;32;15 4.0
5 Handicap Wayfarer 9426 A Cameron K Douglas 1099 43;48   0;39;51 5.0
6 Handicap Topper 22879 A Dixon   1342 59;48   0;44;34 6.0
7 Handicap RS 200 1019 J Williams J Hunt 1059 DNF     9.0
7 Handicap Topper 41256 D McGoldrick   1342 DNF     9.0

R15 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap RS 200 1019 J Williams J Hunt 1059 25;16   0;23;52 1.0
2 Handicap National12 3500 J Garner M Garner 1058 26;45   0;25;17 2.0
3 Handicap RS 200 1038 R Adams T Adams 1059 27;08   0;25;37 3.0
4 Handicap RS 200 1290 J Clayton E Milsom 1059 27;34   0;26;02 4.0
5 Handicap GP14 13876 A Beharrell I Beharrell 1127 31;32   0;27;59 5.0
6 Handicap Wayfarer 9426 A Cameron K Douglas 1099 31;58   0;29;05 6.0

R16 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap RS 200 1019 J Williams J Hunt 1059 21;05   0;19;55 1.0
2 Handicap RS 200 1038 R Adams T Adams 1059 21;25   0;20;13 2.0
3 Handicap RS 200 1290 J Clayton E Milsom 1059 22;53   0;21;37 3.0
4 Handicap GP14 13876 A Beharrell I Beharrell 1127 25;11   0;22;21 4.0
5 Handicap Wayfarer 9426 A Cameron K Douglas 1099 25;27   0;23;09 5.0
6 Handicap National12 3500 J Garner M Garner 1058 24;34   0;23;13 6.0

R17 - Handicap Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Handicap National12 3494 J Ibbotson C Stewart 1058 30;06   0;28;27 1.0
2 Handicap Topper 46651 S Clayton   1342 38;56   0;29;01 2.0
3 Handicap RS 200 1290 J Clayton E Milsom 1059 31;34   0;29;48 3.0
4 Handicap Wayfarer 9426 A Cameron K Douglas 1099 36;34   0;33;16 4.0
5 Handicap RS 200 1019 J Williams J Hunt 1059 38;09   0;36;01 5.0

R1 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 95 R Williams   1078 39;02   0;36;13 1.0
2 Laser Laser 98 G Ireland   1078 39;09   0;36;19 2.0
3 Laser Laser 27 M Mackley   1078 43;35   0;40;26 3.0
4 Laser Laser 07 K Stowe   1078 44;10   0;40;58 4.0

R2 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 95 R Williams   1078 35;38   0;33;03 1.0
2 Laser Laser 98 G Ireland   1078 37;13   0;34;31 2.0

R5 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Place Points
1 Laser Laser 98 G Ireland   1078 1 1.0
2 Laser Laser 27 M Mackley   1078 2 2.0
3 Laser Laser 125474 T Power   3 3.0
4 Laser Laser 136069 G Finch   4 4.0

R6 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Place Points
1 Laser Laser 27 M Mackley   1078 1 1.0
2 Laser Laser 98 G Ireland   1078 2 2.0
3 Laser Laser 136069 G Finch   3 3.0
4 Laser Laser 125474 T Power   4 4.0

R7 - Laser Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Points
1 Laser Laser 98 G Ireland   1078 1 1.0
2 Laser Laser 45018 P Richardson   2 2.0
3 Laser Laser 27 M Mackley   1078 3 3.0
4 Laser Laser 136069 G Finch   4 4.0

R8 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Place Points
1 Laser Laser 98 G Ireland   1078 1 1.0
2 Laser Laser 27 M Mackley   1078 2 2.0
3 Laser Laser 136069 G Finch   3 3.0
4 Laser Laser 45018 P Richardson   DNF 5.0

R9 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 98 G Ireland   1078 40;16   0;37;21 1.0
2 Laser Laser 136069 G Finch   54;35   0;54;35 2.0

R10 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 98 G Ireland   1078 26;38   0;24;42 1.0
2 Laser Laser 136069 G Finch   DNF     3.0

R11 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 98 G Ireland   1078 37;36   0;34;53 1.0
2 Laser Laser 27 M Mackley   1078 43;48   0;40;38 2.0
3 Laser Laser 136069 G Finch   43;49   0;43;49 3.0

R12 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 98 G Ireland   1078 29;40   0;27;31 1.0
2 Laser Laser 27 M Mackley   1078 29;46   0;27;37 2.0
3 Laser Laser 136069 G Finch   31;10   0;31;10 3.0

R13 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 98 G Ireland   1078 50;51 3 0;47;10 1.0
2 Laser Laser 27 M Mackley   1078 52;17 3 0;48;30 2.0
3 Laser Laser 07 K Stowe   1078 52;29 3 0;48;41 3.0
4 Laser Laser 136069 G Finch   56;18 3 0;56;18 4.0

R14 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 98 G Ireland   1078 33;29   0;31;04 1.0
2 Laser Laser 27 M Mackley   1078 36;48   0;34;08 2.0
3 Laser Laser 136069 G Finch   DNF     4.0

R15 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 182288 C Mayhew   1078 26;50   0;24;54 1.0
2 Laser Laser 98 G Ireland   1078 27;50   0;25;49 2.0
3 Laser Laser 07 K Stowe   1078 29;13   0;27;06 3.0
4 Laser Laser 136069 G Finch   35;40   0;35;40 4.0

R16 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 98 G Ireland   1078 23;32   0;21;50 1.0
2 Laser Laser 07 K Stowe   1078 24;14   0;22;29 2.0
3 Laser Laser 136069 G Finch   24;47   0;24;47 3.0

R17 - Laser Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Points
1 Laser Laser 98 G Ireland   1078 31;17   0;29;01 1.0
2 Laser Laser 07 K Stowe   1078 32;56   0;30;33 2.0
3 Laser Laser 136069 G Finch   35;04   0;35;04 3.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start8

www.sailwave.com