| Rank | Boat | SailNo | HelmName |
R1 17/4/11 |
R2 1/5/11 |
R3 1/5/11 |
R4 8/5/11 |
R5 15/5/11 |
R6 15/5/11 |
R7 22/5/11 |
R8 22/5/11 |
R9 29/5/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thunderer | 14 | John Williams | (13.0 DNC) | (2.0) | 1.0 | (13.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | (13.0 DNC) | 48.0 | 7.0 |
| 2nd | Pegasus | 29 | David Kerridge | (13.0 DNC) | 1.0 | 2.0 | (7.0) | (7.0) | 4.0 | 2.0 | (5.0 DNF) | 3.0 | 44.0 | 12.0 |
| 3rd | Dionysius | 71 | Philip Mayhew | 1.0 | 3.0 | 4.0 | (13.0 DNC) | (9.0) | (12.0 DNF) | 4.0 | (13.0 DNC) | 2.0 | 61.0 | 14.0 |
| 4th | Teal | 26 | Bob Tate | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | (7.0) | (13.0 DNC) | (13.0 DNC) | (7.0 DNF) | 55.0 | 15.0 |
| 5th | Apollo | 31 | Jeremy Prosser | 3.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 6.0 | 5.0 | (7.0) | (13.0 DNC) | 5.0 | 66.0 | 20.0 |
| 6th | Artemis | 21 | Malcolm Mackley | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 1.0 | 3.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 78.0 | 26.0 |
| 7th | Widgeon | 57 | Richard Burnford | (13.0 DNC) | 5.0 | 5.0 | (13.0 DNC) | (8.0) | 6.0 | 5.0 | 5.0 DNF | (13.0 DNC) | 73.0 | 26.0 |
| 8th | Telamon | 61 | Gordon Sutton | 6.0 DNF | (13.0 DNC) | (13.0 DNC) | 4.0 | 5.0 | 8.0 | (9.0 DNF) | (13.0 DNC) | 4.0 | 75.0 | 27.0 |
| 9th | Sirius | 34 | Ken Stowe | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 11.0 | 10.0 | 6.0 | 5.0 DNF | (13.0 DNC) | 89.0 | 37.0 |
| 10th | Merlin | 39 | Jim Scorer | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 94.0 | 42.0 |
| 11th | Mandalay | 50 | Peter Nicholls | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 96.0 | 44.0 |
| 12th | Polly Oliver | 17 | Mike Clayton | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 10.0 | 9.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 101.0 | 49.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com