Ajax Autumn Series 2011 (Results of race 5 not yet available)

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
21/8/11
R2
21/8/11
R3
28/8/11
R4
28/8/11
R6
11/9/11
R7
11/9/11
R8
18/9/11
Total Nett
1st Pegasus 29 David Kerridge (4.0) (1.0) 1.0 1.0 1.0 (2.0) 1.0 11.0 4.0
2nd Guillemot 20 David Mayne 1.0 (5.0) (4.0) 2.0 (4.0) 1.0 3.0 20.0 7.0
3rd Telamon 61 Gordon Sutton (11.0) 2.0 3.0 (7.0) 3.0 3.0 (4.0) 33.0 11.0
4th Sirius 34 Ken Stowe 2.0 4.0 (9.0) 4.0 (17.0 DNC) (17.0 DNC) 8.0 61.0 18.0
5th Teal 26 Bob Tate (9.0) (6.0) 6.0 (11.0) 2.0 6.0 5.0 45.0 19.0
6th Apollo 31 Jeremy Prosser 3.0 8.0 5.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 73.0 22.0
7th Widgeon 57 Richard Burnford (7.0) (7.0) 7.0 5.0 5.0 5.0 (17.0 DNC) 53.0 22.0
8th Thunderer 14 John Williams (17.0 DNC) (17.0 DNC) 2.0 3.0 (17.0 DNC) 17.0 DNC 2.0 75.0 24.0
9th Dionysius 71 Philip Mayhew (12.0) 9.0 (10.0) (13.0) 6.0 4.0 7.0 61.0 26.0
10th Storm Petrel 65 John Selby 10.0 3.0 (11.0) 10.0 (17.0 DNC) (17.0 DNC) 6.0 74.0 29.0
11th Hermione 18 Michael Prosser 5.0 (17.0 DNC) (14.0) (14.0) 7.0 7.0 11.0 75.0 30.0
12th Prometheus 62 Charles Rice 6.0 (17.0 DNC) 13.0 9.0 (17.0 DNC) (17.0 DNC) 13.0 DNF 92.0 41.0
13th Merlin 39 Jim Scorer 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 10.0 103.0 52.0
14th Mandalay 50 Petr Nicholls (17.0 DNC) (17.0 DNC) 12.0 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 105.0 54.0
15th Polly Oliver 17 Mike Clayton (17.0 DNC) (17.0 DNC) 8.0 12.0 (17.0 DNC) 17.0 DNC 17.0 DNC 105.0 54.0
16th Puffin 23 David Pearce (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 9.0 111.0 60.0

www.sailwave.com