RHYC Junior Week 2011 - Final Results

Contents

Fast Handicap Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Class Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Penalties Total Nett
1st 3460 Eleanor Shallow Molly Embers-Kay RHYC National 12 1058 (3.0) (3.0) 1.0 2.0 1.0 1.0 1.0 2.0 3.0 2.0 2.0 21.0 15.0
2nd 1019 James Head Zoe Whittaker Felixstowe Ferry SC RS200 1057 4.0 2.0 2.0 1.0 (10.0 RTD) (10.0 DNC) 3.0 3.0 1.0 1.0 1.0 38.0 18.0
3rd 1756 Emily Andrews   Alton Water SC Splash 1184 1.0 4.0 (5.0) 4.0 2.0 2.0 4.0 (5.0) 4.0 5.0 4.0 40.0 30.0
4th 8322 Max Newhouse   RHYC Topaz Race 1207 2.0 (8.0) (8.0) 5.0 3.0 3.0 5.0 7.0 6.0 6.0 3.0 56.0 40.0
5th 3260 Helen Hill Christian Proctor RHYC Laser 3000 1032 6.0 5.0 4.0 6.0 (7.0) (7.0) 6.0 4.0 2.0 4.0 6.0 57.0 43.0
6th 9437 Josh de Lyon Hugh Vermont Colne YC Wayfarer 1101 7.0 6.0 6.0 (10.0 OCS) 4.0 4.0 7.0 (8.0) 5.0 3.0 5.0 65.0 47.0
7th 347 Tom Adams   Deben YC RS300 1000 5.0 1.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 72.0 52.0
8th 528 Erst Theron Hefer Theron Harwich Town SC RS Feva XL 1200 8.0 (9.0) 7.0 7.0 5.0 6.0 8.0 6.0 (10.0 DNC) 8.0 7.0 81.0 62.0
9th 3033 Sally Kramers Elliot Drewell RHYC Firefly 1168 9.0 7.0 (10.0 DNC) 3.0 6.0 5.0 (10.0 DNC) 10.0 DNC 7.0 7.0 10.0 DNC 5.0 89.0 69.0

Laser Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Class Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Penalties Total Nett
1st 195064 Matthew Aldous-Horne   Fishers Green SC Laser Radial 1106 1.0 (4.0) 1.0 1.0 1.0 (3.0) 1.0 2.0 3.0 3.0 2.0 22.0 15.0
2nd 125506 Ian Gill   Wembley SC Laser Radial 1106 (4.0) 1.0 2.0 3.0 3.0 2.0 2.0 (9.0) 2.0 1.0 1.0 30.0 17.0
3rd 188816 Hobie Wright   Alton Water SC Laser Radial 1106 2.0 3.0 4.0 2.0 2.0 (17.0 OCS) 6.0 (7.0) 1.0 2.0 3.0 49.0 25.0
4th 186161 Guy Pelling   RHYC Laser 1082 3.0 (17.0 DNC) 3.0 4.0 4.0 1.0 3.0 1.0 4.0 (5.0) 5.0 50.0 28.0
5th 136069 George Finch   RHYC Laser 1082 5.0 2.0 5.0 5.0 5.0 4.0 7.0 5.0 5.0 (9.0) (10.0) 62.0 43.0
6th 183322 Charlie Turner   Harwich Town SC Laser Radial 1106 (14.0) (11.0) 8.0 7.0 8.0 6.0 9.0 6.0 6.0 4.0 4.0 83.0 58.0
7th 157571 Sam Cockman   RHYC Laser 1082 6.0 5.0 7.0 (11.0) 9.0 8.0 5.0 4.0 7.0 8.0 (12.0) 82.0 59.0
8th 173873 Imy Hare   Brightlingsea SC Laser Radial 1106 7.0 9.0 6.0 6.0 6.0 5.0 4.0 8.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 102.0 68.0
9th 88996 Richard Elston   RHYC Laser 1082 8.0 6.0 10.0 10.0 (13.0) 9.0 8.0 3.0 10.0 10.0 (13.0) 100.0 74.0
10th 138527 Louis Bartley   Harwich Town SC Laser Radial 1106 (13.0) 8.0 9.0 9.0 7.0 7.0 (13.0) 12.0 12.0 7.0 7.0 104.0 78.0
11th 113597 Max Stennett-Howard   RHYC Laser Radial 1106 10.0 10.0 11.0 8.0 10.0 10.0 (17.0 SCP) (17.0 DNC) 9.0 12.0 9.0 123.0 89.0
12th 183176 Duncan McGoldrick   RHYC Laser 1082 12.0 (13.0) 12.0 (14.0) 12.0 13.0 11.0 13.0 11.0 6.0 6.0 123.0 96.0
13th 118 Callum Lawrie   Harwich Town SC Laser Radial 1106 11.0 12.0 (17.0 DNC) 13.0 (14.0) 11.0 14.0 11.0 8.0 13.0 8.0 132.0 101.0
14th 164504 Jack Beckett   RHYC Laser 1082 9.0 7.0 13.0 12.0 11.0 12.0 12.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 144.0 110.0
15th 144745 William Martin   Waldringfield SC Laser 1082 (17.0 DNC) (17.0 DNC) 17.0 DNC 15.0 17.0 DNC 17.0 DNC 10.0 10.0 17.0 DNC 17.0 DNC 17.0 DNC 171.0 137.0
16th 132357 Robert James   Harwich Town SC Laser 1082 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 17.0 RTD 17.0 DNC 11.0 11.0 5.0 179.0 145.0

Slow Handicap Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Class Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Penalties Total Nett
1st 220 Euan Harris   Deben YC Tera 1459 (3.0) 1.0 2.0 2.0 1.0 2.0 1.0 (3.0) 2.0 1.0 2.0 20.0 14.0
2nd 68 Eleanor Hensley   RHYC Taz 1600 1.0 2.0 1.0 1.0 (4.0) (3.0) 2.0 1.0 3.0 2.0 1.0 10.0 31.0 24.0
3rd 4353 Toby Ruffles   RHYC Oppi 1646 2.0 4.0 4.0 3.0 2.0 1.0 (6.0 RTD) 5.0 1.0 3.0 (6.0 DNC) 37.0 25.0
4th 833 Oliver Hall   RHYC Taz 1600 4.0 3.0 3.0 (6.0 RTD) (5.0) 5.0 3.0 2.0 4.0 5.0 3.0 43.0 32.0
5th 111 Emily Fisher   Orwell YC Oppi 1646 (5.0) 5.0 5.0 (6.0 DNC) 3.0 4.0 4.0 4.0 5.0 4.0 4.0 5.0 54.0 43.0

Topper Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 39, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Class Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Penalties Total Nett
1st 47128 Gus Dixon   RHYC Topper 1.0 1.0 3.0 2.0 (4.0) 2.0 2.0 1.0 (5.0) 4.0 2.0 27.0 18.0
2nd 47075 Richard Bettles   Tollesbury SC Topper 2.0 2.0 (5.0) 1.0 1.0 5.0 1.0 3.0 (9.0 SCP) 3.0 1.0 33.0 19.0
3rd 45586 Adam Fuller   Orwell YC Topper (6.0) 3.0 1.0 3.0 2.0 1.0 3.0 (10.0) 2.0 1.5 3.0 35.5 19.5
4th 44094 Cameron Harris   Deben YC Topper 3.0 4.0 4.0 4.0 3.0 4.0 (8.0) 6.0 3.0 5.0 (12.0) 56.0 36.0
5th 31293 William Louth   RHYC Topper 5.0 5.0 2.0 7.0 6.0 3.0 4.0 2.0 (12.0) 6.0 (17.0) 69.0 40.0
6th H2 Bethany Antliff   Harwich Town SC Topper 8.0 6.0 7.0 (19.0 SCP) 5.0 7.0 7.0 5.0 8.0 (11.0) 4.0 87.0 57.0
7th 20586 Tom Barton   Deben YC Topper 7.0 (30.0) 11.0 10.0 13.0 6.0 5.0 4.0 4.0 (14.0) 6.0 110.0 66.0
8th 42623 Charles Broadway   Alton Water SC Topper (11.0) 10.0 8.0 5.0 8.0 8.0 10.0 (13.0) 6.0 1.5 11.0 91.5 67.5
9th 30608 Daniel Patten   RHYC Topper 9.0 7.0 6.0 13.0 12.0 9.0 12.0 7.0 (14.0) 9.0 (18.0) 116.0 84.0
10th 314 Elisha Harris   Orwell YC Topper 4.0 19.0 9.0 9.0 7.0 10.0 17.0 (40.0 DNC) 10.0 7.0 (20.0) 152.0 92.0
11th H3 Alice Antliff   Harwich Town SC Topper 13.0 (14.0) 10.0 8.0 9.0 12.0 (20.0) 8.0 11.0 12.0 13.0 130.0 96.0
12th 45362 Catherine Brushwood   Haversham SC Topper 15.0 8.0 15.0 13.0 10.0 13.0 (19.0) 12.0 13.0 8.0 (16.0) 142.0 107.0
13th 45571 Ollie Dixon   RHYC Topper 12.0 (22.0) 12.0 12.0 16.0 16.0 9.0 17.0 (18.0) 16.0 7.0 157.0 117.0
14th 97 William Stonehewer-Smith   RHYC Topper 16.0 11.0 18.0 6.0 18.0 11.0 (37.0) (40.0 DNC) 7.0 20.0 19.0 203.0 126.0
15th 44381 Ashley Deaton   RHYC Topper 18.0 9.0 17.0 21.0 (25.0) 21.0 6.0 (23.0) 9.0 17.0 8.0 174.0 126.0
16th 42603 Sam Benbow   RHYC Topper 14.0 12.0 16.0 (23.0) 14.0 17.0 13.0 11.0 (27.0) 22.0 10.0 179.0 129.0
17th 95 Tristan Hilger   RHYC Topper 10.0 (21.0) 14.0 15.0 11.0 18.0 15.0 (40.0 DNC) 15.0 21.0 15.0 5.0 200.0 139.0
18th 35747 Thomas Fisher   Orwell YC Topper 17.0 17.0 (23.0) 16.0 15.0 14.0 (31.0) 16.0 17.0 10.0 22.0 198.0 144.0
19th 44283 Sabrina Ireland   RHYC Topper (40.0 DNC) 13.0 (26.0) 17.0 17.0 19.0 18.0 22.0 20.0 24.0 24.0 240.0 174.0
20th 26816 Rory Negus   RHYC Topper 22.0 16.0 22.0 20.0 (26.0) 22.0 24.0 (40.0 DNC) 22.0 13.0 14.0 241.0 175.0
21st 43857 Andrew Norman   Orwell YC Topper 20.0 (26.0) 25.0 22.0 23.0 20.0 (26.0) 24.0 19.0 15.0 9.0 229.0 177.0
22nd 43548 Freya Pelling   RHYC Topper 23.0 18.0 20.0 24.0 20.0 24.0 14.0 14.0 23.0 (25.0) (26.0) 231.0 180.0
23rd 6146 Felix Sheppard   RHYC Topper 19.0 20.0 13.0 (27.0) (27.0) 26.0 25.0 20.0 26.0 23.0 5.0 5.0 236.0 182.0
24th H4 Dominic Baxter   Harwich Town SC Topper 21.0 24.0 24.0 19.0 19.0 23.0 22.0 (25.0) 16.0 19.0 (25.0) 237.0 187.0
25th 99 James Chapman   RHYC Topper 26.0 23.0 (40.0 DNC) 18.0 22.0 15.0 (29.0) 26.0 21.0 18.0 21.0 5.0 264.0 195.0
26th 13806 Harry Wallhead   RHYC Topper 25.0 15.0 21.0 (37.0) 21.0 29.0 23.0 21.0 32.0 (33.0) 29.0 286.0 216.0
27th H1 Jack Curle   Harwich Town SC Topper 24.0 28.0 27.0 36.0 (40.0 DNC) (40.0 DNC) 16.0 19.0 24.0 27.0 23.0 304.0 224.0
28th 25449 Alice Sheppard   RHYC Topper 27.0 27.0 28.0 26.0 33.0 27.0 28.0 15.0 31.0 (35.0) (40.0 DNC) 317.0 242.0
29th 6 Piers Douglas   RHYC Topper 29.0 31.0 29.5 28.0 28.0 25.0 (38.0) (40.0 DNC) 25.0 28.0 30.0 5.0 336.5 258.5
30th 17870 Jack Blackwell   RHYC Topper (34.0) 34.0 (40.0 DNC) 25.0 30.0 28.0 33.0 27.0 29.0 29.0 27.0 336.0 262.0
31st 30498 Tabitha Parker   RHYC Topper 28.0 (40.0 DNC) (40.0 DNC) 35.0 40.0 DNC 40.0 DNC 21.0 9.0 28.0 26.0 40.0 DNC 5.0 352.0 272.0
32nd 25686 Finn Green   RHYC Topper 31.0 32.0 31.0 34.0 34.0 (40.0 DNC) 30.0 18.0 35.0 31.0 (40.0 DNC) 356.0 276.0
33rd 31906 Victoria Jones   RHYC Topper 30.0 25.0 19.0 32.0 24.0 (40.0 DNC) 27.0 (40.0 RTD) 40.0 DNC 40.0 DNC 40.0 DNC 357.0 277.0
34th 98 Rocky Teteris   RHYC Topper 32.0 29.0 29.5 29.0 29.0 (40.0 DNC) 35.0 28.0 (36.0) 36.0 32.0 355.5 279.5
35th 9 Freddy Newhouse   RHYC Topper 33.0 (35.0) 32.0 31.0 32.0 (40.0 DNF) 34.0 29.0 34.0 32.0 31.0 363.0 288.0
36th 2 Francis Norman   Orwell YC Topper 36.0 36.0 (40.0 DNC) (40.0 DNC) 31.0 30.0 36.0 30.0 33.0 30.0 28.0 370.0 290.0
37th 24070 William Jones   RHYC Topper 35.0 33.0 (40.0 DNC) 33.0 (40.0 DNC) 40.0 DNC 32.0 40.0 RTD 30.0 34.0 40.0 DNC 397.0 317.0
38th 41914 George Barton   Deben YC Topper (40.0 DNC) (40.0 DNC) 40.0 DNC 30.0 40.0 DNC 40.0 DNC 11.0 40.0 DNC 37.0 40.0 DNC 40.0 DNC 398.0 318.0
39th 94 Callum Daglish   Blackwater SC Topper 37.0 (40.0 DNC) (40.0 DNC) 38.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 435.0 355.0

R1 - Fast Handicap Fleet

Start: Fast Handicap, Finishes: Finish time, Time: 00:00
Rank SailNo HelmName CrewName Club Class Rating Elapsed Laps Corrected Penalties Points
1 1756 Emily Andrews   Alton Water SC Splash 1184 1:00:02 3 0:50:42 1.0
2 8322 Max Newhouse   RHYC Topaz Race 1207 1:01:30 3 0:50:57 2.0
3 3460 Eleanor Shallow Molly Embers-Kay RHYC National 12 1058 0:54:22 3 0:51:23 3.0
4 1019 James Head Zoe Whittaker Felixstowe Ferry SC RS200 1057 0:54:42 3 0:51:45 4.0
5 347 Tom Adams   Deben YC RS300 1000 0:52:16 3 0:52:16 5.0
6 3260 Helen Hill Christian Proctor RHYC Laser 3000 1032 0:54:28 3 0:52:47 6.0
7 9437 Josh de Lyon Hugh Vermont Colne YC Wayfarer 1101 1:02:30 3 0:56:46 7.0
8 528 Erst Theron Hefer Theron Harwich Town SC RS Feva XL 1200 0:46:58 2 0:58:43 8.0
9 3033 Sally Kramers Elliot Drewell RHYC Firefly 1168 0:55:38 2 1:11:27 5.0 9.0

R2 - Fast Handicap Fleet

Start: Fast Handicap, Finishes: Finish time, Time: 00:00
Rank SailNo HelmName CrewName Club Class Rating Elapsed Laps Corrected Penalties Points
1 347 Tom Adams   Deben YC RS300 1000 0:54:08 3 0:54:08 1.0
2 1019 James Head Zoe Whittaker Felixstowe Ferry SC RS200 1057 0:58:45 3 0:55:35 2.0
3 3460 Eleanor Shallow Molly Embers-Kay RHYC National 12 1058 0:59:41 3 0:56:25 3.0
4 1756 Emily Andrews   Alton Water SC Splash 1184 1:09:30 3 0:58:42 4.0
5 3260 Helen Hill Christian Proctor RHYC Laser 3000 1032 1:03:05 3 1:01:08 5.0
6 9437 Josh de Lyon Hugh Vermont Colne YC Wayfarer 1101 1:10:18 3 1:03:51 6.0
7 3033 Sally Kramers Elliot Drewell RHYC Firefly 1168 0:50:26 2 1:04:46 5.0 7.0
8 8322 Max Newhouse   RHYC Topaz Race 1207 0:53:20 2 1:06:17 8.0
9 528 Erst Theron Hefer Theron Harwich Town SC RS Feva XL 1200 0:54:58 2 1:08:43 9.0

R3 - Fast Handicap Fleet

Start: Fast Handicap, Finishes: Finish time, Time: 00:00
Rank SailNo HelmName CrewName Club Class Rating Elapsed Laps Corrected Penalties Points
1 3460 Eleanor Shallow Molly Embers-Kay RHYC National 12 1058 0:34:08 2 0:32:16 1.0
2 1019 James Head Zoe Whittaker Felixstowe Ferry SC RS200 1057 0:36:41 2 0:34:42 2.0
3 347 Tom Adams   Deben YC RS300 1000 0:35:27 2 0:35:27 3.0
4 3260 Helen Hill Christian Proctor RHYC Laser 3000 1032 0:38:56 2 0:37:44 4.0
5 1756 Emily Andrews   Alton Water SC Splash 1184 0:46:06 2 0:38:56 5.0
6 9437 Josh de Lyon Hugh Vermont Colne YC Wayfarer 1101 0:45:02 2 0:40:54 6.0
7 528 Erst Theron Hefer Theron Harwich Town SC RS Feva XL 1200 0:28:00 1 0:46:40 7.0
8 8322 Max Newhouse   RHYC Topaz Race 1207 0:28:24 1 0:47:04 8.0

R4 - Fast Handicap Fleet

Start: Fast Handicap, Finishes: Finish time, Time: 00:00
Rank SailNo HelmName CrewName Club Class Rating Elapsed Laps Corrected Penalties Points
1 1019 James Head Zoe Whittaker Felixstowe Ferry SC RS200 1057 0:49:06 3 0:46:27 1.0
2 3460 Eleanor Shallow Molly Embers-Kay RHYC National 12 1058 0:50:20 3 0:47:34 2.0
3 3033 Sally Kramers Elliot Drewell RHYC Firefly 1168 0:58:29 3 0:50:04 5.0 3.0
4 1756 Emily Andrews   Alton Water SC Splash 1184 1:00:00 3 0:50:41 4.0
5 8322 Max Newhouse   RHYC Topaz Race 1207 1:01:54 3 0:51:17 5.0
6 3260 Helen Hill Christian Proctor RHYC Laser 3000 1032 0:55:38 3 0:53:54 6.0
7 528 Erst Theron Hefer Theron Harwich Town SC RS Feva XL 1200 1:06:04 3 0:55:03 7.0
8 9437 Josh de Lyon Hugh Vermont Colne YC Wayfarer 1101 OCS     10.0

R5 - Fast Handicap Fleet

Start: Fast Handicap, Finishes: Finish time, Time: 00:00
Rank SailNo HelmName CrewName Club Class Rating Elapsed Laps Corrected Penalties Points
1 3460 Eleanor Shallow Molly Embers-Kay RHYC National 12 1058 0:44:53 3 0:42:25 1.0
2 1756 Emily Andrews   Alton Water SC Splash 1184 0:51:45 3 0:43:42 2.0
3 8322 Max Newhouse   RHYC Topaz Race 1207 0:52:48 3 0:43:45 3.0
4 9437 Josh de Lyon Hugh Vermont Colne YC Wayfarer 1101 0:49:35 3 0:45:02 4.0
5 528 Erst Theron Hefer Theron Harwich Town SC RS Feva XL 1200 0:54:50 3 0:45:42 5.0
6 3033 Sally Kramers Elliot Drewell RHYC Firefly 1168 0:57:22 3 0:49:07 5.0 6.0
7 3260 Helen Hill Christian Proctor RHYC Laser 3000 1032 0:50:44 3 0:49:10 7.0
8 1019 James Head Zoe Whittaker Felixstowe Ferry SC RS200 1057 RTD 3   10.0

R6 - Fast Handicap Fleet

Start: Fast Handicap, Finishes: Finish time, Time: 00:00
Rank SailNo HelmName CrewName Club Class Rating Elapsed Laps Corrected Penalties Points
1 3460 Eleanor Shallow Molly Embers-Kay RHYC National 12 1058 0:45:03 3 0:42:35 1.0
2 1756 Emily Andrews   Alton Water SC Splash 1184 0:50:36 3 0:42:44 2.0
3 8322 Max Newhouse   RHYC Topaz Race 1207 0:51:53 3 0:42:59 3.0
4 9437 Josh de Lyon Hugh Vermont Colne YC Wayfarer 1101 0:49:31 3 0:44:58 4.0
5 3033 Sally Kramers Elliot Drewell RHYC Firefly 1168 0:58:31 3 0:50:06 5.0 5.0
6 528 Erst Theron Hefer Theron Harwich Town SC RS Feva XL 1200 1:00:09 3 0:50:08 6.0
7 3260 Helen Hill Christian Proctor RHYC Laser 3000 1032 0:53:14 3 0:51:35 7.0

R7 - Fast Handicap Fleet

Start: Fast Handicap, Finishes: Finish time, Time: 00:00
Rank SailNo HelmName CrewName Club Class Rating Elapsed Laps Corrected Penalties Points
1 3460 Eleanor Shallow Molly Embers-Kay RHYC National 12 1058 0:51:57 2 0:49:06 1.0
2 347 Tom Adams   Deben YC RS300 1000 0:50:48 2 0:50:48 2.0
3 1019 James Head Zoe Whittaker Felixstowe Ferry SC RS200 1057 0:54:43 2 0:51:46 3.0
4 1756 Emily Andrews   Alton Water SC Splash 1184 1:12:03 2 1:00:51 4.0
5 8322 Max Newhouse   RHYC Topaz Race 1207 0:39:03 1 1:04:42 5.0
6 3260 Helen Hill Christian Proctor RHYC Laser 3000 1032 1:09:34 2 1:07:25 6.0
7 9437 Josh de Lyon Hugh Vermont Colne YC Wayfarer 1101 1:18:22 2 1:11:11 7.0
8 528 Erst Theron Hefer Theron Harwich Town SC RS Feva XL 1200 0:44:30 1 1:14:10 8.0

R8 - Fast Handicap Fleet

Start: Fast Handicap, Finishes: Finish time, Time: 00:00
Rank SailNo HelmName CrewName Club Class Rating Elapsed Laps Corrected Penalties Points
1 347 Tom Adams   Deben YC RS300 1000 1:01:00 2 1:01:00 1.0
2 3460 Eleanor Shallow Molly Embers-Kay RHYC National 12 1058 1:11:32 2 1:07:37 2.0
3 1019 James Head Zoe Whittaker Felixstowe Ferry SC RS200 1057 1:19:05 2 1:14:49 3.0
4 3260 Helen Hill Christian Proctor RHYC Laser 3000 1032 1:22:08 2 1:19:35 4.0
5 1756 Emily Andrews   Alton Water SC Splash 1184 0:51:44 1 1:27:23 5.0
6 528 Erst Theron Hefer Theron Harwich Town SC RS Feva XL 1200 1:18:32 1 2:10:53 6.0
7 8322 Max Newhouse   RHYC Topaz Race 1207 1:20:30 1 2:13:23 7.0
8 9437 Josh de Lyon Hugh Vermont Colne YC Wayfarer 1101 1:15:28 1 2:17:05 8.0

R9 - Fast Handicap Fleet

Start: Fast Handicap, Finishes: Finish time, Time: 00:00
Rank SailNo HelmName CrewName Club Class Rating Elapsed Laps Corrected Penalties Points
1 1019 James Head Zoe Whittaker Felixstowe Ferry SC RS200 1057 0:36:47 3 0:34:48 1.0
2 3260 Helen Hill Christian Proctor RHYC Laser 3000 1032 0:36:20 3 0:35:12 2.0
3 3460 Eleanor Shallow Molly Embers-Kay RHYC National 12 1058 0:38:30 3 0:36:23 3.0
4 1756 Emily Andrews   Alton Water SC Splash 1184 0:44:09 3 0:37:17 4.0
5 9437 Josh de Lyon Hugh Vermont Colne YC Wayfarer 1101 0:42:04 3 0:38:12 5.0
6 8322 Max Newhouse   RHYC Topaz Race 1207 0:51:35 3 0:42:44 6.0
7 3033 Sally Kramers Elliot Drewell RHYC Firefly 1168 0:50:41 3 0:43:24 5.0 7.0

R10 - Fast Handicap Fleet

Start: Fast Handicap, Finishes: Finish time, Time: 00:00
Rank SailNo HelmName CrewName Club Class Rating Elapsed Laps Corrected Penalties Points
1 1019 James Head Zoe Whittaker Felixstowe Ferry SC RS200 1057 0:39:46 3 0:37:37 1.0
2 3460 Eleanor Shallow Molly Embers-Kay RHYC National 12 1058 0:40:36 3 0:38:22 2.0
3 9437 Josh de Lyon Hugh Vermont Colne YC Wayfarer 1101 0:46:28 3 0:42:12 3.0
4 3260 Helen Hill Christian Proctor RHYC Laser 3000 1032 0:45:21 3 0:43:57 4.0
5 1756 Emily Andrews   Alton Water SC Splash 1184 0:55:38 3 0:46:59 5.0
6 8322 Max Newhouse   RHYC Topaz Race 1207 0:39:06 2 0:48:35 6.0
7 3033 Sally Kramers Elliot Drewell RHYC Firefly 1168 0:37:57 2 0:48:44 5.0 7.0
8 528 Erst Theron Hefer Theron Harwich Town SC RS Feva XL 1200 0:39:29 2 0:49:21 8.0

R11 - Fast Handicap Fleet

Start: Fast Handicap, Finishes: Finish time, Time: 00:00
Rank SailNo HelmName CrewName Club Class Rating Elapsed Laps Corrected Penalties Points
1 1019 James Head Zoe Whittaker Felixstowe Ferry SC RS200 1057 0:39:39 2 0:37:31 1.0
2 3460 Eleanor Shallow Molly Embers-Kay RHYC National 12 1058 0:41:01 2 0:38:46 2.0
3 8322 Max Newhouse   RHYC Topaz Race 1207 0:54:30 2 0:45:09 3.0
4 1756 Emily Andrews   Alton Water SC Splash 1184 0:54:20 2 0:45:53 4.0
5 9437 Josh de Lyon Hugh Vermont Colne YC Wayfarer 1101 0:51:07 2 0:46:26 5.0
6 3260 Helen Hill Christian Proctor RHYC Laser 3000 1032 0:54:20 2 0:52:39 6.0
7 528 Erst Theron Hefer Theron Harwich Town SC RS Feva XL 1200 0:43:57 1 1:13:15 7.0

R1 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 00:00
Rank SailNo HelmName CrewName Club Class Rating Elapsed Laps Corrected Penalties Points
1 195064 Matthew Aldous-Horne   Fishers Green SC Laser Radial 1106 0:49:09 3 0:44:26 1.0
2 188816 Hobie Wright   Alton Water SC Laser Radial 1106 0:49:16 3 0:44:33 2.0
3 186161 Guy Pelling   RHYC Laser 1082 0:49:50 3 0:46:03 3.0
4 125506 Ian Gill   Wembley SC Laser Radial 1106 0:52:29 3 0:47:27 4.0
5 136069 George Finch   RHYC Laser 1082 0:53:18 3 0:49:16 5.0
6 157571 Sam Cockman   RHYC Laser 1082 0:54:38 3 0:50:30 6.0
7 173873 Imy Hare   Brightlingsea SC Laser Radial 1106 0:55:55 3 0:50:33 7.0
8 88996 Richard Elston   RHYC Laser 1082 0:55:18 3 0:51:07 8.0
9 164504 Jack Beckett   RHYC Laser 1082 0:56:05 3 0:51:50 9.0
10 113597 Max Stennett-Howard   RHYC Laser Radial 1106 0:58:34 3 0:52:57 10.0
11 118 Callum Lawrie   Harwich Town SC Laser Radial 1106 1:00:00 3 0:54:15 11.0
12 183176 Duncan McGoldrick   RHYC Laser 1082 0:59:05 3 0:54:36 12.0
13 138527 Louis Bartley   Harwich Town SC Laser Radial 1106 1:00:48 3 0:54:58 13.0
14 183322 Charlie Turner   Harwich Town SC Laser Radial 1106 0:58:19 2 1:19:05 14.0

R2 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 00:00
Rank SailNo HelmName CrewName Club Class Rating Elapsed Laps Corrected Penalties Points
1 125506 Ian Gill   Wembley SC Laser Radial 1106 0:56:08 3 0:50:45 1.0
2 136069 George Finch   RHYC Laser 1082 0:55:05 3 0:50:55 2.0
3 188816 Hobie Wright   Alton Water SC Laser Radial 1106 0:56:55 3 0:51:28 3.0
4 195064 Matthew Aldous-Horne   Fishers Green SC Laser Radial 1106 0:57:20 3 0:51:50 4.0
5 157571 Sam Cockman   RHYC Laser 1082 0:58:18 3 0:53:53 5.0
6 88996 Richard Elston   RHYC Laser 1082 1:03:22 3 0:58:34 6.0
7 164504 Jack Beckett   RHYC Laser 1082 1:04:58 3 1:00:03 7.0
8 138527 Louis Bartley   Harwich Town SC Laser Radial 1106 1:07:45 3 1:01:15 8.0
9 173873 Imy Hare   Brightlingsea SC Laser Radial 1106 1:08:11 3 1:01:39 9.0
10 113597 Max Stennett-Howard   RHYC Laser Radial 1106 1:10:08 3 1:03:25 10.0
11 183322 Charlie Turner   Harwich Town SC Laser Radial 1106 1:11:30 3 1:04:39 11.0
12 118 Callum Lawrie   Harwich Town SC Laser Radial 1106 1:15:30 3 1:08:16 12.0
13 183176 Duncan McGoldrick   RHYC Laser 1082 1:08:30 2 1:34:58 13.0

R3 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 00:00
Rank SailNo HelmName CrewName Club Class Rating Elapsed Laps Corrected Penalties Points
1 195064 Matthew Aldous-Horne   Fishers Green SC Laser Radial 1106 0:34:21 2 0:31:03 1.0
2 125506 Ian Gill   Wembley SC Laser Radial 1106 0:34:47 2 0:31:27 2.0
3 186161 Guy Pelling   RHYC Laser 1082 0:34:10 2 0:31:35 3.0
4 188816 Hobie Wright   Alton Water SC Laser Radial 1106 0:35:01 2 0:31:40 4.0
5 136069 George Finch   RHYC Laser 1082 0:35:50 2 0:33:07 5.0
6 173873 Imy Hare   Brightlingsea SC Laser Radial 1106 0:40:06 2 0:36:15 6.0
7 157571 Sam Cockman   RHYC Laser 1082 0:39:34 2 0:36:34 7.0
8 183322 Charlie Turner   Harwich Town SC Laser Radial 1106 0:40:54 2 0:36:59 8.0
9 138527 Louis Bartley   Harwich Town SC Laser Radial 1106 0:41:47 2 0:37:47 9.0
