| Rank | Boat | SailNo | Club | HelmName | CrewName |
R1 18/6/11 |
R2 18/6/11 |
R3 18/6/11 |
R4 19/6/11 |
R5 19/6/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mustard | 2649 | RHYC | Alex Davey | Belinda Joslin | 1.0 | 1.0 | 1.0 | 4.0 | (5.0) | 12.0 | 7.0 |
| 2nd | Fursty Ferret | 3850 | Keyhaven | Stuart Hudson | Amy Bowden | (3.0) | 2.0 | 3.0 | 1.0 | 1.0 | 10.0 | 7.0 |
| 3rd | Cumulus | 1867 | Rickmansworth SC | Steven Greaves | Caroline Edwards | 2.0 | (4.0) | 2.0 | 3.0 | 4.0 | 15.0 | 11.0 |
| 4th | Tigger | 3414 | Ali Barker | Nicky Goff | (7.0) | 6.0 | 6.0 | 2.0 | 3.0 | 24.0 | 17.0 | |
| 5th | Red Baron | 3612 | Solent SC | Matt Johnson | Jess Dawkes | 5.0 | 3.0 | 4.0 | (9.0) | 8.0 | 29.0 | 20.0 |
| 6th | Thermopylae | 3125 | Aldeburgh YC | Amy Morris | Frances Gifford | (10.0) | 7.0 | 7.0 | 5.0 | 2.0 | 31.0 | 21.0 |
| 7th | Willow | 3739 | Weston SC | Lucy Boreham | Rachel Crebbin | 6.0 | 5.0 | (9.0) | 6.0 | 6.0 | 32.0 | 23.0 |
| 8th | Fizz | 3168 | SESCA | Mike Steele | Debs Steele | 4.0 | 8.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 45.0 | 31.0 |
| 9th | Tiffany | 3610 | RHYC | Richard Thompson | Dan Patten | 9.0 | (10.0) | 10.0 | 8.0 | 7.0 | 44.0 | 34.0 |
| 10th | Pegasus | 3082 | RHYC | James Williams | Gus Dixon | 8.0 | 9.0 | 8.0 | (11.0) | 9.0 | 45.0 | 34.0 |
| 11th | Ratbag | 3098 | RHYC | James Clayton | Lucy Parsons | 11.0 | 11.0 | 11.0 | 10.0 | (14.0 DNF) | 57.0 | 43.0 |
| 12th | 1469 | RHYC | Simon Ruffles | Toby Ruffles | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 7.0 | 10.0 | 59.0 | 45.0 | |
| 13th | 3679 | RHYC | Caroline Louth | Thomas Louth | 12.0 | 12.0 | 12.0 | (14.0 DNC) | 14.0 DNC | 64.0 | 50.0 |
| Rank | Boat | SailNo | Club | HelmName | CrewName |
R1 18/6/11 |
R2 18/6/11 |
R3 18/6/11 |
R4 19/6/11 |
R5 19/6/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rollergirl | 2520 | Waldringfield SC | Harry Pynn | Adam Owers | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | 10.0 | 4.0 |
| 2nd | 2474 | Waldringfield SC | Henry Mills | Emma Knott | 3.0 | (7.0) | 3.0 | 3.0 | 1.0 | 17.0 | 10.0 | |
| 3rd | Wicked Rumours | 2519 | RYA | Charlie Roome | David Marlow | 4.0 | (6.0) | 2.0 | 5.0 | 4.0 | 21.0 | 15.0 |
| 4th | 2530 | Hallamshire SC | Steve Hall | Si Haighton | 5.0 | 3.0 | 4.0 | 6.0 | (7.0) | 25.0 | 18.0 | |
| 5th | Tiger | 2470 | Frensham Pond | Nigel Hufton | Andrew Douglas | 2.0 | 5.0 | (11.0) | 2.0 | 10.0 | 30.0 | 19.0 |
| 6th | Doris | 2444 | Waldringfield SC | Matt Stearn | Drew James | (10.0) | 10.0 | 5.0 | 4.0 | 5.0 | 34.0 | 24.0 |
| 7th | Buckaro | 2475 | Timsbury | Chris Holliman | Kate Hutchins | 9.0 | 2.0 | 12.0 | (13.0) | 2.0 | 38.0 | 25.0 |
| 8th | 2502 | RYA | Steve Chatten | Helen Winward | 12.0 | 9.0 | 7.0 | (16.0) | 3.0 | 47.0 | 31.0 | |
| 9th | Senior Moments | 2413 | Waldringfield SC | Geoff Mayhew | Jamie Mayhew | 6.0 | 11.0 | (20.0 DNF) | 8.0 | 11.0 | 56.0 | 36.0 |
| 10th | Pussy Galore | 2500 | Waldringfield SC | Fiona Gray | Aaron Woolf | 11.0 | (13.0) | 8.0 | 9.0 | 9.0 | 50.0 | 37.0 |
| 11th | Mr Bigglesworth | 2462 | Attenborough SC | Nick Marlow | Karen Jewkes | (17.0) | 8.0 | 6.0 | 11.0 | 14.0 | 56.0 | 39.0 |
| 12th | Zebedee | 2472 | Nigel Scott | Harri Condie | 8.0 | (17.0) | 13.0 | 7.0 | 15.0 | 60.0 | 43.0 | |
| 13th | Bob | 2490 | Attenborough SC | Robert Marlow | Ruth Marlow | 13.0 | 15.0 | 9.0 | (17.0) | 8.0 | 62.0 | 45.0 |
| 14th | 2370 | Ulley SC | Tim Vick | Rebecca Marks | (15.0) | 12.0 | 10.0 | 15.0 | 12.0 | 64.0 | 49.0 | |
| 15th | Lucky Pants | 2442 | Waldringfield SC | Simon Cox | Ally Dart | 7.0 | 4.0 | (20.0 DNF) | 20.0 OCS | 20.0 DSQ | 71.0 | 51.0 |
| 16th | Muppet | 2484 | Rock SWC | Helen Scott | Dougal Scott | (16.0) | 14.0 | 14.0 | 10.0 | 16.0 | 70.0 | 54.0 |
| 17th | Mlevi | 2504 | Waldringfield SC | Jon Crookes | Laura Mitchell | (18.0) | 16.0 | 15.0 | 14.0 | 13.0 | 76.0 | 58.0 |
| 18th | Deep Thought | 2379 | Fishers Green | Will Kennedy | Max Ingall | 14.0 | 18.0 | (20.0 DNC) | 12.0 | 17.0 | 81.0 | 61.0 |
| 19th | 2098 | RHYC | Graham Louth | William Louth | 19.0 | 19.0 | 16.0 | (20.0 DNC) | 20.0 DNC | 94.0 | 74.0 |
| Rank | Boat | SailNo | Club | HelmName | CrewName |
R1 18/6/11 |
R2 18/6/11 |
R3 18/6/11 |
R4 19/6/11 |
R5 19/6/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Very Hungry Caterpillar | 3530 | Burghfield SC | Graham Camm | Zoe Ballantyne | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 9.0 | 6.0 |
| 2nd | Blue Kangaroo | 3528 | Ranelagh SC | Jon Ibbotson | Charlotte Stewart | 1.0 | 2.0 | (10.0 DNF) | 1.0 | 3.0 | 17.0 | 7.0 |
| 3rd | Alice the Camel | 3526 | Northampton SC | Tom Stewart | Adele Cameron | 2.0 | (3.0) | 2.0 | 3.0 | 1.0 | 11.0 | 8.0 |
| 4th | 3523 | UTSC | John Meadowcroft | Katy Meadowcroft | (5.0) | 4.0 | 3.0 | 4.0 | 4.0 | 20.0 | 15.0 | |
| 5th | Charlotte Anne | 3348 | RHYC | Anthony Gifford | Jo Gifford | 4.0 | (5.0) | 4.0 | 5.0 | 5.0 | 23.0 | 18.0 |
| 6th | Lola | 3537 | RHYC | Mike Hoyle | Max Stennett Howard | 7.0 | (8.0) | 5.0 | 6.0 | 7.0 | 33.0 | 25.0 |
| 7th | Esmeralda | 3411 | Ely SC | Nick Copsey | Jack Knight | 8.0 | 7.0 | 6.0 | (9.0) | 6.0 | 36.0 | 27.0 |
| 8th | Ebba | 3457 | RHYC | Paul Pelling | Freya Pelling | 6.0 | 6.0 | (10.0 DNC) | 8.0 | 10.0 DNF | 40.0 | 30.0 |
| 9th | 3477 | RHYC | Bruce Johnson | James Well | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 | 8.0 | 45.0 | 35.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DSQ | Disqualification | 20 |
| OCS | On course side at start or broke rule 30.1 | 20 |