Wednesday Evening Races

Final Results

Contents

Normal Series

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
27/4/11
R2
11/5/11
R3
25/5/11
R4
8/6/11
R5
20/7/11
R6
27/7/11
R7
3/8/11
R8
10/8/11
R9
17/8/11
R10
24/8/11
Total Nett
1st RS 200 1290 Steven Clayton James Williams 1057 (4.0) 1.0 2.0 3.0 (37.0 DNC) (37.0 DNC) 1.0 2.0 1.0 (37.0 DNC) 125.0 10.0
2nd Laser 98 Graham Ireland   1080 (9.0 DSQ) (6.0) 4.0 4.0 5.0 1.0 (6.0) 3.0 2.0 (8.0) 48.0 19.0
3rd Laser 07 Ken Stowe   1080 (37.0 DNC) 8.0 (37.0 DNC) 8.0 (37.0 DNC) 2.0 5.0 (37.0 DNC) 5.0 2.0 178.0 30.0
4th Laser 48 Peter Richardson   1080 3.0 2.0 5.0 5.0 (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) 16.0 DNF 186.0 38.0
5th Laser 164445 Steve Elias   1080 (37.0 DNC) 7.0 1.0 6.0 (37.0 DNC) (37.0 DNC) 3.0 4.0 (37.0 DNC) 37.0 DNC 206.0 58.0
6th Topper 44381 Ashley Deaton   1342 7.0 11.0 DNF 10.0 9.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 223.0 75.0
7th Topper 30608 Daniel Patten   1342 6.0 (37.0 DNC) 7.0 13.0 DNS 7.0 (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) 37.0 DNC 224.0 76.0
8th Laser 91162 Muffin Green   1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 5.0 9.0 5.0 4.0 37.0 DNC 245.0 97.0
9th Laser 190860 Matthew House   1080 1.0 3.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 266.0 118.0
10th Laser 14 John Williams   1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) 37.0 DNC 4.0 37.0 DNC 37.0 DNC 3.0 268.0 120.0
11th Laser 188248 Will Stansbury   1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 DNF (37.0 DNC) 4.0 37.0 DNC 37.0 DNC 3.0 37.0 DNC 279.0 131.0
12th Wayfarer 247 Anne Kell   1101 (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 37.0 DNC 5.0 280.0 132.0
13th Laser 125474 Tim Power   1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 7.0 37.0 DNC 6.0 280.0 132.0
14th Laser Radial 113597 Daniel Patten   1101 (37.0 DNC) 11.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 7.0 4.0 281.0 133.0
15th Topper 75 S Ireland   1342 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 10.0 13.0 DNF 37.0 DNC 13.0 295.0 147.0
16th Firefly 3033 James Clayton Thea Crawshaw 1162 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 37.0 DNC 2.0 37.0 DNC 37.0 DNC 37.0 DNC 301.0 153.0
17th National 12 3437 Derek Mayhew Hazel Mayhew 1058 (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 1.0 37.0 DNC 37.0 DNC 302.0 154.0
18th Laser 113597 Will Patten   1080 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 304.0 156.0
19th Firefly 3098 Mike Clayton Sarah Tuppen 1162 (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) 2.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 307.0 159.0
20th Wayfarer 10253 Gordon Suttonl Anna Block 1101 (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 310.0 162.0
21st Laser 72359 Tom Herring   1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 37.0 DNC 37.0 DNC 37.0 DNC 12.0 311.0 163.0
22nd Laser 182288 Chris Mayhew   1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 16.0 DNF 313.0 165.0
23rd Laser 37806 Rupert Negus   1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 8.0 9.0 313.0 165.0
24th Laser 75092 W Beesar   1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 12.0 DNF 37.0 DNC 37.0 DNC 10.0 318.0 170.0
25th Firefly 3082 James Williams Steve Clayton 1162 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 337.0 189.0
26th Streaker 1251 Chris Seear   1162 (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 337.0 189.0
27th RS 200 786 Joe Hunt Sarah Tuppen 1057 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 338.0 190.0
28th Mirror 32541 George Finch R Elston 1386 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 6.0 37.0 DNC 339.0 191.0
29th 420 46911 Tim Power Power 1087 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 339.0 191.0
30th Laser Radial 2819 Tim Power   1101 (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 339.0 191.0
31st Laser 152675 Ollie Negus   1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 340.0 192.0
32nd National 12 326 Nigel Waller B Johnson 1162 (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 340.0 192.0
33rd Topper 30608 Toby Ruffles   1342 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 11.0 344.0 196.0
34th Topper 24686 Finn Green   1342 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 13.0 DNF 37.0 DNC 37.0 DNC 346.0 198.0
34th Laser Radial 113597 S Patten   1101 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 13.0 DNF 37.0 DNC 37.0 DNC 346.0 198.0
34th Topper 42603 Sam Benbow   1342 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 13.0 DNF 37.0 DNC 37.0 DNC 346.0 198.0

Pursuit Series

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Pursuit 1
22/6/11
Pursuit 2
29/6/11
Pursuit 3
6/7/11
Pursuit 4
13/7/11
Total Nett
1st Laser 98 Graham Ireland   1080 2.0 1.0 2.0 (3.0) 8.0 5.0
2nd Laser 182288 Chris Mayhew   1080 (19.0 DNC) 19.0 DNC 1.0 2.0 41.0 22.0
3rd RS 200 1290 James Williams Steven Clayton 1057 3.0 (19.0 DNC) 4.0 19.0 DNC 45.0 26.0
4th Wayfarer 247 Ann Kell D Kell 1101 6.0 (19.0 DNC) 5.0 19.0 DNC 49.0 30.0
5th Topper 44381 Ashley Deaton   1342 4.0 (19.0 DNC) 8.0 19.0 DNC 50.0 31.0
6th Laser 164445 Steve Elias   1080 5.0 (19.0 DNC) 19.0 DNC 7.0 OCS 50.0 31.0
7th Topper 97 Tristram Hilger   1342 7.0 (19.0 DNC) 9.0 19.0 DNC 54.0 35.0
8th Topper 46651 Steven Clayton   1295 (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 58.0 39.0
9th National 12 326 Nigel Waller James Wells 1162 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 58.0 39.0
10th Topper 30608 Daniel Patten   1342 10.0 DNF (19.0 DNC) 10.0 19.0 DNC 58.0 39.0
11th Laser 91162 Muffin Green   1080 (19.0 DNC) 2.0 19.0 DNC 19.0 DNC 59.0 40.0
12th Laser 14 John Williams   1080 (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 60.0 41.0
13th Laser 72359 Tom Herring   1080 (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 61.0 42.0
14th Laser 130143 Nick Pearson   1080 (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 62.0 43.0
15th Topper 99 J Clayton   1295 (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 63.0 44.0
16th Wayfarer 10253 Anna Block   1101 (19.0 DNC) 19.0 DNC 7.0 19.0 DNC 64.0 45.0
17th Optimist 4353 Toby Ruffles   1646 10.0 DNF (19.0 DNC) 19.0 DNC 19.0 DNC 67.0 48.0
18th Laser Radial 2819 Tim Power   1101 (19.0 DNC) 19.0 DNC 12.0 DNF 19.0 DNC 69.0 50.0

R1 - Normal Series - 27/4/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 190860 Matthew House   1080 38;01 4 0;35;12 1.0
2 Laser 113597 Will Patten   1080 38;15 4 0;35;25 2.0
3 Laser 48 Peter Richardson   1080 38;49 4 0;35;56 3.0
4 RS 200 1290 Steven Clayton James Williams 1057 38;27 4 0;36;23 4.0
5 RS 200 786 Joe Hunt Sarah Tuppen 1057 40;29 4 0;38;18 5.0
6 Topper 30608 Daniel Patten   1342 29;24 2 0;43;49 6.0
7 Topper 44381 Ashley Deaton   1342 30;34 2 0;45;33 7.0
8 Laser 98 Graham Ireland   1080 DSQ 4   9.0

R2 - Normal Series - 11/5/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1290 Steven Clayton James Williams 1057 46;30   0;44;00 1.0
2 Laser 48 Peter Richardson   1080 51;06   0;47;19 2.0
3 Laser 190860 Matthew House   1080 53;22   0;49;25 3.0
4 Streaker 1251 Chris Seear   1162 58;12   0;50;05 4.0
5 National 12 3437 Derek Mayhew Hazel Mayhew 1058 53;54   0;50;57 5.0
6 Laser 98 Graham Ireland   1080 55;07   0;51;02 6.0
7 Laser 164445 Steve Elias   1080 55;57   0;51;48 7.0
8 Laser 07 Ken Stowe   1080 56;37   0;52;25 8.0
9 Topper 44381 Ashley Deaton   1342 DNF     11.0
9 Laser Radial 113597 Daniel Patten   1101 DNF     11.0

R3 - Normal Series - 25/5/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 164445 Steve Elias   1080 38;17 3 0;35;27 1.0
2 RS 200 1290 Steven Clayton James Williams 1057 37;33 3 0;35;32 2.0
3 Laser 190860 Matthew House   1080 38;24 3 0;35;33 3.0
4 Laser 98 Graham Ireland   1080 39;13 3 0;36;19 4.0
5 Laser 48 Peter Richardson   1080 40;09 3 0;37;11 5.0
6 Laser Radial 2819 Tim Power   1101 43;15 3 0;39;17 6.0
7 Topper 30608 Daniel Patten   1342 35;18 2 0;39;27 7.0
8 Wayfarer 247 Anne Kell   1101 44;41 3 0;40;35 8.0
9 Firefly 3098 Mike Clayton Sarah Tuppen 1162 47;36 3 0;40;58 9.0
10 Topper 44381 Ashley Deaton   1342 38;27 2 0;42;59 10.0

R4 - Normal Series - 8/6/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 182288 Chris Mayhew   1080 57;48 4 0;53;31 1.0
2 Laser 14 John Williams   1080 59;54 4 0;55;28 2.0
3 RS 200 1290 Steven Clayton James Williams 1057 58;49 4 0;55;39 3.0
4 Laser 98 Graham Ireland   1080 60;28 4 0;55;59 4.0
5 Laser 48 Peter Richardson   1080 62;01 4 0;57;25 5.0
6 Laser 164445 Steve Elias   1080 62;06 4 0;57;30 6.0
7 National 12 326 Nigel Waller B Johnson 1162 67;57 4 0;58;29 7.0
8 Laser 07 Ken Stowe   1080 63;52 4 0;59;08 8.0
9 Topper 44381 Ashley Deaton   1342 60;20 3 0;59;57 9.0
10 Topper 30608 Daniel Patten   1342 DNS     13.0
10 Laser 188248 Will Stansbury   1080 DNF     13.0
10 Wayfarer 10253 Gordon Suttonl Anna Block 1101 DNF     13.0

Pursuit 1 - Normal Series - 22/6/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

Pursuit 2 - Normal Series - 29/6/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

Pursuit 3 - Normal Series - 6/7/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

Pursuit 4 - Normal Series - 13/7/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R5 - Normal Series - 20/7/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Topper 44381 Ashley Deaton   1342 45;35 2 0;50;57 1.0
2 Firefly 3098 Mike Clayton Sarah Tuppen 1162 61;06 3 0;52;35 2.0
3 Firefly 3033 James Clayton Thea Crawshaw 1162 62;08 3 0;53;28 3.0
4 Firefly 3082 James Williams Steve Clayton 1162 63;13 3 0;54;24 4.0
5 Laser 98 Graham Ireland   1080 59;38 3 0;55;13 5.0
6 Laser 113597 Will Patten   1080 47;37 2 1;06;08 6.0
7 Topper 30608 Daniel Patten   1342 60;47 2 1;07;56 7.0

R6 - Normal Series - 27/7/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 98 Graham Ireland   1080 39;54   0;36;57 1.0
2 Laser 07 Ken Stowe   1080 40;11   0;37;12 2.0
3 Laser 72359 Tom Herring   1080 40;22   0;37;23 3.0
4 Laser 188248 Will Stansbury   1080 41;06   0;38;03 4.0
5 Laser 91162 Muffin Green   1080 41;40   0;38;35 5.0
6 420 46911 Tim Power Power 1087 47;35   0;43;46 6.0

R7 - Normal Series - 3/8/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1290 Steven Clayton James Williams 1057 33;02 2 0;31;15 1.0
2 Firefly 3033 James Clayton Thea Crawshaw 1162 40;36 2 0;34;56 2.0
3 Laser 164445 Steve Elias   1080 38;34 2 0;35;43 3.0
4 Laser 14 John Williams   1080 39;26 2 0;36;31 4.0
5 Laser 07 Ken Stowe   1080 39;49 2 0;36;52 5.0
6 Laser 98 Graham Ireland   1080 40;24 2 0;37;24 6.0
7 Laser 48 Peter Richardson   1080 41;00 2 0;37;58 7.0
8 Laser 125474 Tim Power   1080 43;15 2 0;40;03 8.0
9 Laser 91162 Muffin Green   1080 43;29 2 0;40;16 9.0
10 Topper 75 S Ireland   1342 29;11 1 0;43;30 10.0
11 Laser 75092 W Beesar   1080 DNF     12.0

R8 - Normal Series - 10/8/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 National 12 3437 Derek Mayhew Hazel Mayhew 1058 35;37   0;33;40 1.0
2 RS 200 1290 Steven Clayton James Williams 1057 36;39   0;34;40 2.0
3 Laser 98 Graham Ireland   1080 38;26   0;35;35 3.0
4 Laser 164445 Steve Elias   1080 38;48   0;35;56 4.0
5 Laser 91162 Muffin Green   1080 39;12   0;36;18 5.0
6 Topper 30608 Daniel Patten   1342 52;11   0;38;53 6.0
7 Laser 125474 Tim Power   1080 43;04   0;39;53 7.0
8 Wayfarer 247 Anne Kell   1101 43;56   0;39;54 8.0
9 Topper 75 S Ireland   1342 DNF     13.0
9 Topper 24686 Finn Green   1342 DNF     13.0
9 Laser Radial 113597 S Patten   1101 DNF     13.0
9 Topper 42603 Sam Benbow   1342 DNF     13.0

R9 - Normal Series - 17/8/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1290 Steven Clayton James Williams 1057 45;31 2 0;43;04 1.0
2 Laser 98 Graham Ireland   1080 49;12 2 0;45;33 2.0
3 Laser 188248 Will Stansbury   1080 50;14 2 0;46;31 3.0
4 Laser 91162 Muffin Green   1080 50;38 2 0;46;53 4.0
5 Laser 07 Ken Stowe   1080 50;53 2 0;47;07 5.0
6 Mirror 32541 George Finch R Elston 1386 36;42 1 0;52;57 6.0
7 Laser Radial 113597 Daniel Patten   1101 58;58 2 0;53;33 7.0
8 Laser 37806 Rupert Negus   1080 58;26 2 0;54;06 8.0

R10 - Normal Series - 24/8/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer 10253 Gordon Suttonl Anna Block 1101 27;55   0;25;21 1.0
2 Laser 07 Ken Stowe   1080 28;40   0;26;33 2.0
3 Laser 14 John Williams   1080 29;13   0;27;03 3.0
4 Laser Radial 113597 Daniel Patten   1101 30;31   0;27;43 4.0
5 Wayfarer 247 Anne Kell   1101 30;44   0;27;55 5.0
6 Laser 125474 Tim Power   1080 30;36   0;28;20 6.0
7 Laser 152675 Ollie Negus   1080 31;12   0;28;53 7.0
8 Laser 98 Graham Ireland   1080 31;42   0;29;21 8.0
9 Laser 37806 Rupert Negus   1080 31;50   0;29;29 9.0
10 Laser 75092 W Beesar   1080 33;06   0;30;39 10.0
11 Topper 30608 Toby Ruffles   1342 41;47   0;31;08 11.0
12 Laser 72359 Tom Herring   1080 34;25   0;31;52 12.0
13 Topper 75 S Ireland   1342 44;32   0;33;11 13.0
14 Laser 48 Peter Richardson   1080 DNF     16.0
14 Laser 182288 Chris Mayhew   1080 DNF     16.0

R1 - Pursuit Series - 27/4/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R2 - Pursuit Series - 11/5/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R3 - Pursuit Series - 25/5/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R4 - Pursuit Series - 8/6/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

Pursuit 1 - Pursuit Series - 22/6/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 National 12 326 Nigel Waller James Wells 1162 1 1.0
2 Laser 98 Graham Ireland   1080 2 2.0
3 RS 200 1290 James Williams Steven Clayton 1057 3 3.0
4 Topper 44381 Ashley Deaton   1342 4 4.0
5 Laser 164445 Steve Elias   1080 5 5.0
6 Wayfarer 247 Ann Kell D Kell 1101 6 6.0
7 Topper 97 Tristram Hilger   1342 7 7.0
8 Topper 30608 Daniel Patten   1342 DNF 10.0
8 Optimist 4353 Toby Ruffles   1646 DNF 10.0

Pursuit 2 - Pursuit Series - 29/6/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Laser 98 Graham Ireland   1080 1 1.0
2 Laser 91162 Muffin Green   1080 2 2.0

Pursuit 3 - Pursuit Series - 6/7/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Laser 182288 Chris Mayhew   1080 1 1.0
2 Laser 98 Graham Ireland   1080 2 2.0
3 Laser 14 John Williams   1080 3 3.0
4 RS 200 1290 James Williams Steven Clayton 1057 4 4.0
5 Wayfarer 247 Ann Kell D Kell 1101 5 5.0
6 Topper 99 J Clayton   1295 6 6.0
7 Wayfarer 10253 Anna Block   1101 7 7.0
8 Topper 44381 Ashley Deaton   1342 8 8.0
9 Topper 97 Tristram Hilger   1342 9 9.0
10 Topper 30608 Daniel Patten   1342 10 10.0
11 Laser Radial 2819 Tim Power   1101 DNF 12.0

Pursuit 4 - Pursuit Series - 13/7/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Topper 46651 Steven Clayton   1295 1 1.0
2 Laser 182288 Chris Mayhew   1080 2 2.0
3 Laser 98 Graham Ireland   1080 3 3.0
4 Laser 72359 Tom Herring   1080 4 4.0
5 Laser 130143 Nick Pearson   1080 5 5.0
6 Laser 164445 Steve Elias   1080 OCS 7.0

R5 - Pursuit Series - 20/7/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R6 - Pursuit Series - 27/7/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R7 - Pursuit Series - 3/8/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R8 - Pursuit Series - 10/8/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R9 - Pursuit Series - 17/8/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R10 - Pursuit Series - 24/8/11 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points



Sailwave Scoring Software 2.02 build 5
www.sailwave.com