Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ajax | Polly Oliver | Ajax | 17 | Mike Clayton | (2.0) | 2.0 | (6.0) | (3.0) | 2.0 | 1.0 | (13.0 DNC) | (5.0) | 1.0 | 1.0 | 2.0 | 2.0 | (7.0) | 47.0 | 11.0 | |||
2nd | Ajax | Guillemot | Ajax | 20 | David Mayne | (5.0) | (4.0) | 2.0 | 2.0 | (7.0) | 2.0 | 1.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (3.0) | 2.0 | 57.0 | 12.0 | |||
3rd | Ajax | Teal | Ajax | 26 | Bob Tate | 3.0 | 3.0 | 3.0 | (5.0) | (5.0) | (4.0) | 3.0 | 3.0 | (4.0) | 2.0 | 1.0 | (5.0) | (4.0) | 45.0 | 18.0 | |||
4th | Ajax | Thunderer | Ajax | 14 | John Williams | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 | (13.0 DNC) | (6.0) | 6.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 1.0 | 90.0 | 19.0 | |||
5th | Ajax | Sirius | Ajax | 34 | Ken Stowe | 4.0 | 5.0 | (7.0) | (7.0) | (8.0) | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | 7.0 | 5.0 | 93.0 | 32.0 | |||
6th | Ajax | Dionysius | Ajax | 71 | Philip Mayhew / Simon Quantrill | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 6.0 | (13.0 DNC) | 4.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 111.0 | 33.0 | |||
7th | Ajax | Puffin | Ajax | 23 | David Pearce | (13.0 DNC) | (13.0 DNC) | 4.0 | (8.0) | 6.0 | (8.0) | 2.0 | 7.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 6.0 | 6.0 | 104.0 | 36.0 | |||
8th | Ajax | Telemon | Ajax | 61 | Gordon Sutton | (13.0 DNC) | (13.0 DNC) | 5.0 | 4.0 | 4.0 | 7.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 8.0 | 9.0 | 119.0 | 41.0 | |||
9th | Ajax | Mars | Ajax | 41 | Chris Brown | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 3.0 | 13.0 DNC | 13.0 DNC | 1.0 | 3.0 | 126.0 | 48.0 | |||
10th | Ajax | Prometheus | Ajax | 62 | Tim Archer | (13.0 DNC) | (13.0 DNC) | 9.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 150.0 | 72.0 | |||
11th | Ajax | Pegasus | Ajax | 29 | David Kerridge | (13.0 DNC) | (13.0 DNC) | 8.0 | 9.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 | 8.0 | 151.0 | 73.0 | |||
12th | Ajax | Hermione | Ajax | 18 | Michael Prosser | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 | 9.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 161.0 | 83.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com