Rank | Boat | SailNo | 1 | 2 | 3 | 4 | 5 | Nett |
---|---|---|---|---|---|---|---|---|
1st | Thunderer | 14 | 1.0 | (4.0) | 2.0 | 2.0 | 1.0 | 6.0 |
2nd | Orwell VI | 57 | 2.0 | 2.0 | (4.0) | 1.0 | 2.0 | 7.0 |
3rd | Polly Oliver | 17 | (4.0) | 1.0 | 1.0 | 3.0 | 4.0 | 9.0 |
4th | Guillemot | 20 | (5.0) | 3.0 | 3.0 | 5.0 | 3.0 | 14.0 |
5th | Mars | 41 | 3.0 | 5.0 | 5.0 | 4.0 | (6.0) | 17.0 |
6th | Telamon | 61 | 7.0 | (8.0) | 6.0 | 6.0 | 5.0 | 24.0 |
7th | Prometheus | 62 | 6.0 | 7.0 | 7.0 | 7.0 | (8.0) | 27.0 |
8th | Teal | 26 | (8.0) | 6.0 | 8.0 | 8.0 | 7.0 | 29.0 |
9th | Dionysius | 71 | 9.0 | (10.0 DNF) | 9.0 | 9.0 | 10.0 DNF | 37.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com