Rank | Boat | SailNo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Polly Oliver | 17 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 11.0 |
2nd | Thunderer | 14 | (3.0) | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 13.0 |
3rd | Telamon | 61 | 2.0 | 4.0 | 3.0 | (7.0) | 5.0 | 3.0 | 1.0 | 3.0 | 21.0 |
4th | Guillemot | 20 | (6.0) | 3.0 | 4.0 | 1.0 | 3.0 | 4.0 | 4.0 | 5.0 | 24.0 |
5th | Teal | 26 | 5.0 | (8.0) | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 33.0 |
6th | Dionysius | 71 | 4.0 | 5.0 | 5.0 | 5.0 | (7.0) | 7.0 | 7.0 | 7.0 | 40.0 |
7th | Sirius | 34 | (7.0) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 44.0 |
8th | Puffin | 23 | 8.0 | 6.0 | 8.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 | 8.0 | 58.0 |
9th | Indefatigable | 38 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com