Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mandalay | 50 | Paul Scullion | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | (9.0) | 12.0 |
2nd | Polly Oliver | 17 | Mike Clayton | 3.0 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | (5.0) | 2.0 | 17.0 |
3rd | Orwell VI | 57 | Richard Merriweather | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | (11.0 DNF) | 18.0 |
4th | Thunderer | 14 | John Williams | 2.0 | 3.0 | 5.0 | 5.0 | 3.0 | 5.0 | (7.0) | 1.0 | 24.0 |
5th | Pegasus | 29 | Belinda Joslin | 5.0 | 7.0 | 4.0 | 6.0 | 6.0 | (11.0 DNC) | 4.0 | 4.0 | 36.0 |
6th | Telamon | 61 | Gordon Sutton | 7.0 | 6.0 | 7.0 | 3.0 | 5.0 | 3.0 | (10.0) | 7.0 | 38.0 |
7th | Guillemot | 20 | David Mayne | 8.0 | 5.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 | 47.0 |
8th | Teal | 26 | Bob Tate | (9.0) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 | 6.0 | 50.0 |
9th | Dionysius | 71 | Phil Mayhew | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 | (11.0 DNF) | 6.0 | 5.0 | 55.0 |
10th | Prometheus | 62 | Tim Archer | 6.0 | (10.0) | 10.0 | 9.0 | 9.0 | 7.0 | 9.0 | 8.0 | 58.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com