Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ajax | Teal | Ajax | 26 | Giles Wright | 1.0 | 1.0 | 1.0 | |||
2nd | Ajax | Mars | Ajax | 41 | Thomas Davey | 2.0 | 2.0 | 2.0 | |||
3rd | Ajax | Telemon | Ajax | 61 | Tim Hunt | 3.0 | 3.0 | 3.0 | |||
4th | Ajax | Sirius | Ajax | 34 | R. Howe | 4.0 | 4.0 | 4.0 | |||
5th | Ajax | Guillemot | Ajax | 20 | Andy Douglas | 5.0 | 5.0 | 5.0 | |||
6th | Ajax | Pegasus | Ajax | 29 | David Kerridge | 6.0 | 6.0 | 6.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com