Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ajax | Polly Oliver | Ajax | 17 | Mike Clayton | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | (4.0) | (5.0) | 1.0 | 1.0 | 17.0 | 5.0 | |||
2nd | Ajax | Telemon | Ajax | 61 | Gordon Sutton | 3.0 | 2.0 | 3.0 | (4.0) | (12.0 DNC) | (5.0) | (6.0) | 2.0 | 3.0 | 40.0 | 13.0 | |||
3rd | Ajax | Teal | Ajax | 26 | Bob Tate | 2.0 | 3.0 | (12.0 DNF) | (12.0 DNC) | 2.0 | 3.0 | (4.0) | (6.0) | 4.0 | 48.0 | 14.0 | |||
4th | Ajax | Guillemot | Ajax | 20 | David Mayne | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | (7.0) | 3.0 | 2.0 | 62.0 | 19.0 | |||
5th | Ajax | Pegasus | Ajax | 29 | David Kerridge | (12.0 RET) | (12.0 DNC) | 4.0 | 3.0 | 3.0 | (8.0) | (8.0) | 4.0 | 5.0 | 59.0 | 19.0 | |||
6th | Ajax | Dionysius | Ajax | 71 | Philip Mayhew / Simon Quantrill | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | (12.0 DNC) | 2.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 68.0 | 20.0 | |||
7th | Ajax | Sirius | Ajax | 34 | Ken Stowe | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 7.0 | 2.0 | 5.0 | 6.0 | 80.0 | 32.0 | |||
8th | Ajax | Thunderer | Ajax | 14 | John Williams | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 86.0 | 38.0 | |||
9th | Ajax | Hermione | Ajax | 18 | Michael Prosser | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 | 7.0 | 91.0 | 43.0 | |||
10th | Ajax | Puffin | Ajax | 23 | David Pearce | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 108.0 | 60.0 | |||
10th | Ajax | Widgeon | Ajax | 57 | Richard Burnford | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 108.0 | 60.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com