Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ajax | Guillemot | Ajax | 20 | David Mayne | (2.0) | 1.0 | (2.0) | 1.0 | 2.0 | (3.0) | 1.0 | (5.0) | (4.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 28.0 | 9.0 | |||
2nd | Ajax | Thunderer | Ajax | 14 | John Williams | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 25.0 | 12.0 | |||
3rd | Ajax | Polly Oliver | Ajax | 17 | Mike Clayton | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 4.0 | 4.0 | 87.0 | 21.0 | |||
4th | Ajax | Telemon | Ajax | 61 | Gordon Sutton | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 4.0 | 5.0 | 5.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 5.0 | 3.0 | (9.0) | (8.0) | 92.0 | 31.0 | |||
5th | Ajax | Dionysius | Ajax | 71 | Philip Mayhew / Simon Quantrill | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 | 110.0 | 44.0 | |||
6th | Ajax | Puffin | Ajax | 23 | David Pearce | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 4.0 | 3.0 | 5.0 | 6.0 | 9.0 | 118.0 | 52.0 | |||
7th | Ajax | Pegasus | Ajax | 29 | David Kerridge | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 5.0 | 4.0 | 4.0 | 8.0 | 5.0 | 119.0 | 53.0 | |||
8th | Ajax | Sirius | Ajax | 34 | Ken Stowe | (11.0 DNC) | (11.0 DNC) | 3.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 6.0 | 128.0 | 62.0 | |||
9th | Ajax | Teal | Ajax | 26 | Bob Tate | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 139.0 | 73.0 | |||
10th | Ajax | Hermione | Ajax | 18 | Michael Prosser | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 7.0 | 144.0 | 78.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com